2020
Wicklow SFL Division 1 Top Scorers Table 2020
Rank | Player | Team | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|---|
1 | ![]() | Avondale | 2 | 12 | 18 |
2 | ![]() | St Pats | 2 | 12 | 18 |
3 | ![]() | Newtown | 1 | 13 | 16 |
4 | ![]() | Baltinglass | 2 | 8 | 14 |
5 | ![]() | Newtown | 2 | 3 | 9 |
6 | ![]() | St Pats | 1 | 6 | 9 |
7 | ![]() | Blessington | 0 | 9 | 9 |
8 | ![]() | AGB | 0 | 9 | 9 |
9 | ![]() | Tinahely | 1 | 5 | 8 |
10 | ![]() | Avondale | 1 | 3 | 6 |
11 | ![]() | Blessington | 0 | 5 | 5 |
12 | ![]() | Blessington | 1 | 2 | 5 |
13 | ![]() | Avondale | 1 | 2 | 5 |
14 | ![]() | Baltinglass | 0 | 5 | 5 |
15 | ![]() | AGB | 0 | 4 | 4 |
16 | ![]() | Baltinglass | 1 | 1 | 4 |
17 | ![]() | Tinahely | 1 | 1 | 4 |
18 | ![]() | Rathnew | 1 | 1 | 4 |
19 | ![]() | Blessington | 1 | 1 | 4 |
20 | ![]() | Newtown | 0 | 4 | 4 |
Wicklow SFL Division 1A Top Scorers Table 2020
Rank | Player | Team | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|---|
1 | ![]() | Eire Og | 1 | 12 | 15 |
2 | ![]() | Dunlavin | 2 | 7 | 13 |
3 | ![]() | Eire Og | 1 | 5 | 8 |
4 | ![]() | Coolkenno | 0 | 8 | 8 |
5 | ![]() | Dunlavin | 0 | 7 | 7 |
6 | ![]() | Kiltegan | 0 | 7 | 7 |
7 | ![]() | Coolkenno | 0 | 7 | 7 |
8 | ![]() | Kiltegan | 2 | 1 | 7 |
9 | ![]() | Coolkenno | 2 | 1 | 7 |
10 | ![]() | Bray Emmets | 1 | 3 | 6 |
11 | ![]() | Bray Emmets | 0 | 6 | 6 |
12 | ![]() | Hollywood | 1 | 2 | 5 |
13 | ![]() | Hollywood | 1 | 1 | 4 |
14 | ![]() | Kilcoole | 0 | 4 | 4 |
15 | ![]() | Bray Emmets | 1 | 1 | 4 |
16 | ![]() | Dunlavin | 1 | 1 | 4 |
17 | ![]() | Coolkenno | 1 | 0 | 3 |
18 | ![]() | Kilcoole | 1 | 0 | 3 |
19 | ![]() | Eire Og | 1 | 0 | 3 |
20 | ![]() | Kiltegan | 1 | 0 | 3 |
Wicklow SFL Division 2 Top Scorers Table 2020
Rank | Player | Team | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|---|
1 | ![]() | Stratford Grangecon | 1 | 9 | 12 |
2 | ![]() | Kilmacanogue | 0 | 10 | 10 |
3 | ![]() | Ballymanus | 2 | 0 | 6 |
4 | ![]() | Ballymanus | 1 | 2 | 5 |
5 | ![]() | Donard Glen | 0 | 5 | 5 |
6 | ![]() | Valleymount | 0 | 4 | 4 |
7 | ![]() | Valleymount | 0 | 4 | 4 |
8 | ![]() | Kilmacanogue | 1 | 1 | 4 |
9 | ![]() | Valleymount | 1 | 0 | 3 |
10 | ![]() | Ashford | 1 | 0 | 3 |
11 | ![]() | Donard Glen | 0 | 3 | 3 |
12 | ![]() | Ashford | 0 | 3 | 3 |
13 | ![]() | Ashford | 1 | 0 | 3 |
14 | ![]() | An Tochar | 1 | 0 | 3 |
15 | ![]() | Ashford | 0 | 2 | 2 |
16 | ![]() | Valleymount | 0 | 2 | 2 |
17 | ![]() | Ashford | 0 | 2 | 2 |
18 | ![]() | Valleymount | 0 | 2 | 2 |
19 | ![]() | Ballymanus | 0 | 2 | 2 |
20 | ![]() | Valleymount | 0 | 2 | 2 |
2019
Wicklow Senior Football Championship 2019
Rank | Player | Team | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|---|
1 | ![]() | Kiltegan | 8 | 44 | 68 |
2 | ![]() | St Pats | 6 | 34 | 52 |
3 | ![]() | AGB | 2 | 34 | 40 |
4 | ![]() | Hollywood | 4 | 26 | 38 |
5 | ![]() | Newtown | 2 | 26 | 32 |
6 | ![]() | Avondale | 4 | 17 | 29 |
7 | ![]() | Rathnew | 1 | 25 | 28 |
8 | ![]() | Tinahely | 0 | 26 | 26 |
9 | ![]() | Bray Emmets | 1 | 22 | 25 |
10 | ![]() | St Pats | 1 | 22 | 25 |
Wicklow Senior Hurling Championship 2019
Rank | Player | Team | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|---|
1 | ![]() | St Pats SH | 5 | 68 | 83 |
2 | ![]() | Carnew SH | 2 | 70 | 76 |
3 | ![]() | Bray Emmets SH | 3 | 47 | 56 |
4 | ![]() | Glenealy SH | 2 | 40 | 46 |
5 | ![]() | Avondale SH | 0 | 35 | 35 |
6 | ![]() | Kiltegan SH | 0 | 30 | 30 |
7 | ![]() | Glenealy SH | 2 | 23 | 29 |
8 | ![]() | Eire Og SH | 1 | 24 | 27 |
9 | ![]() | Bray Emmets SH | 5 | 10 | 25 |
10 | ![]() | Eire Og SH | 0 | 24 | 24 |
Wicklow Ladies Senior Football Championship 2019
Rank | Player | Team | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|---|
1 | ![]() | Tinahely LGFA | 1 | 26 | 29 |
2 | ![]() | St Pats LGFA | 0 | 18 | 18 |
3 | ![]() | Baltinglass LGFA | 1 | 13 | 16 |
4 | ![]() | Blessington LGFA | 5 | 0 | 15 |
5 | ![]() | Blessington LGFA | 1 | 11 | 14 |
6 | ![]() | AGB LGFA | 2 | 7 | 13 |
7 | ![]() | St Pats LGFA | 1 | 10 | 13 |
8 | ![]() | St Pats LGFA | 3 | 3 | 12 |
9 | ![]() | AGB LGFA | 3 | 3 | 12 |
10 | ![]() | St Pats LGFA | 2 | 5 | 11 |
Wicklow Intermediate Football Championship 2019
Rank | Player | Team | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|---|
1 | ![]() | Kilmacanogue | 3 | 36 | 45 |
2 | ![]() | Dunlavin | 3 | 27 | 36 |
3 | ![]() | Dunlavin | 3 | 25 | 34 |
4 | ![]() | Coolkenno | 3 | 24 | 33 |
5 | ![]() | Ballinacor | 3 | 24 | 33 |
6 | ![]() | Carnew Emmets | 1 | 29 | 32 |
7 | ![]() | Stratford Grangecon | 1 | 27 | 30 |
8 | ![]() | Kilcoole | 2 | 22 | 28 |
9 | ![]() | Annacurra | 1 | 25 | 28 |
10 | ![]() | Laragh | 2 | 22 | 28 |
Wicklow Intermediate Hurling Championship 2019
Rank | Player | Team | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|---|
1 | ![]() | Barndarrig IH | 0 | 52 | 52 |
2 | ![]() | Glenealy IH | 5 | 21 | 36 |
3 | ![]() | Kilcoole IH | 0 | 33 | 33 |
4 | ![]() | Carnew Emmets IH | 4 | 20 | 32 |
5 | ![]() | Carnew Emmets IH | 3 | 22 | 31 |
6 | ![]() | Arklow Rock Parnells IH | 3 | 12 | 21 |
7 | ![]() | Kilcoole IH | 0 | 19 | 19 |
8 | ![]() | Kilcoole IH | 1 | 15 | 18 |
9 | ![]() | Glenealy IH | 1 | 13 | 16 |
10 | ![]() | Arklow Rock Parnells IH | 1 | 13 | 16 |
Wicklow Ladies Intermediate Football Championship 2019
Rank | Player | Team | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|---|
1 | ![]() | Valleymount LGFA | 5 | 12 | 27 |
2 | ![]() | St Nicholas LGFA | 4 | 14 | 26 |
3 | ![]() | Valleymount LGFA | 4 | 12 | 24 |
4 | ![]() | Valleymount LGFA | 3 | 12 | 21 |
5 | ![]() | Tinahely LGFA 2 | 2 | 13 | 19 |
6 | ![]() | Valleymount LGFA | 4 | 4 | 16 |
7 | ![]() | Eire Og LGFA | 2 | 9 | 15 |
8 | ![]() | Tinahely LGFA 2 | 2 | 8 | 14 |
9 | ![]() | St Nicholas LGFA | 2 | 8 | 14 |
10 | ![]() | Eire Og LGFA | 3 | 3 | 12 |
Wicklow Junior A Football Championship 2019
Rank | Player | Team | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|---|
1 | ![]() | Blessington 2 | 5 | 40 | 55 |
2 | ![]() | Barndarrig | 2 | 41 | 47 |
3 | ![]() | Ashford | 6 | 18 | 36 |
4 | ![]() | Ashford | 1 | 26 | 29 |
5 | ![]() | Aughrim | 0 | 29 | 29 |
6 | ![]() | An Tochar | 2 | 22 | 28 |
7 | ![]() | An Tochar | 2 | 21 | 27 |
8 | ![]() | Hollywood 2 | 1 | 23 | 26 |
9 | ![]() | Valleymount | 1 | 20 | 23 |
10 | ![]() | Baltinglass 2 | 4 | 8 | 20 |
Wicklow Junior A Hurling Championship 2019
Rank | Player | Team | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|---|
1 | ![]() | Kiltegan JH | 0 | 26 | 26 |
2 | ![]() | Arklow Rocks JH | 2 | 14 | 20 |
3 | ![]() | Kiltegan JH | 3 | 3 | 12 |
4 | ![]() | Arklow Rocks JH | 3 | 3 | 12 |
5 | ![]() | Bray Emmets JH | 3 | 3 | 12 |
6 | ![]() | Bray Emmets JH | 0 | 11 | 11 |
7 | ![]() | Bray Emmets JH | 3 | 2 | 11 |
8 | ![]() | Bray Emmets JH | 2 | 4 | 10 |
9 | ![]() | Eire Og JH | 3 | 1 | 10 |
10 | ![]() | Aughrim JH | 0 | 9 | 9 |
Wicklow Ladies Junior Football Championship 2019
Rank | Player | Team | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|---|
1 | ![]() | AGB LGFA | 7 | 4 | 25 |
2 | ![]() | Newtown LGFA | 4 | 11 | 23 |
3 | ![]() | Newtown LGFA | 4 | 4 | 16 |
4 | ![]() | Baltinglass LGFA | 0 | 16 | 16 |
5 | ![]() | AGB LGFA | 3 | 6 | 15 |
6 | ![]() | An Tochar LGFA | 3 | 4 | 13 |
7 | ![]() | AGB LGFA | 2 | 4 | 10 |
8 | ![]() | Baltinglass LGFA 2 | 1 | 5 | 8 |
9 | ![]() | AGB LGFA | 2 | 1 | 7 |
10 | ![]() | Newtown LGFA | 1 | 3 | 6 |
Wicklow Junior B Football Championship 2019
Rank | Player | Team | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|---|
1 | ![]() | Enniskerry | 0 | 33 | 33 |
2 | ![]() | Avoca | 1 | 28 | 31 |
3 | ![]() | Enniskerry | 3 | 20 | 29 |
4 | ![]() | Tinahely 2 | 4 | 15 | 27 |
5 | ![]() | Avondale 2 | 3 | 16 | 25 |
6 | ![]() | Avondale 2 | 4 | 10 | 22 |
7 | ![]() | Rathnew 3 | 0 | 22 | 22 |
8 | ![]() | Knockananna | 2 | 16 | 22 |
9 | ![]() | Avondale 2 | 4 | 9 | 21 |
10 | ![]() | Enniskerry | 4 | 8 | 20 |
Wicklow Junior B Hurling Championship 2019
Rank | Player | Team | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|---|
1 | ![]() | Aughrim JH | 0 | 13 | 13 |
2 | ![]() | Arklow Rocks JH | 0 | 10 | 10 |
3 | ![]() | Aughrim JH | 1 | 6 | 9 |
4 | ![]() | Aughrim JH | 2 | 2 | 8 |
5 | ![]() | Arklow Rocks JH | 1 | 4 | 7 |
6 | ![]() | Glenealy JH | 0 | 6 | 6 |
7 | ![]() | Arklow Rocks JH | 0 | 6 | 6 |
8 | ![]() | Aughrim JH | 1 | 1 | 4 |
9 | ![]() | Glenealy JH | 1 | 0 | 3 |
10 | ![]() | Glenealy JH | 1 | 0 | 3 |
Wicklow Junior C Football Championship 2019
Rank | Player | Team | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|---|
1 | ![]() | St Pats 3 | 7 | 14 | 35 |
2 | ![]() | St Pats 3 | 5 | 18 | 33 |
3 | ![]() | Kilcoole 2 | 6 | 9 | 27 |
4 | ![]() | Kilcoole 2 | 3 | 8 | 17 |
5 | ![]() | Eire Og 3 | 3 | 8 | 17 |
6 | ![]() | Coolkenno 2 | 1 | 13 | 16 |
7 | ![]() | Eire Og 3 | 2 | 9 | 15 |
8 | ![]() | Kilcoole 2 | 1 | 12 | 15 |
9 | ![]() | Donard Glen 2 | 2 | 9 | 15 |
10 | ![]() | Kilcoole 2 | 2 | 8 | 14 |