Barndarrig
Fixtures, results, competitions, players and team records from the Bill Hill Wicklow SportsPress database.
Follow Barndarrig fixtures, results, players, competition records and scoring statistics on Bill Hill Wicklow. Explore Wicklow Intermediate Hurling Championship, Intermediate Hurling League and Junior Hurling League and other competitions associated with Barndarrig. Use this team centre to browse recent results, player profiles, historical standings and team scoring records from the SportsPress database.
Fixtures & Results
Latest available match information for Barndarrig.
Upcoming Fixtures
No matches are currently available.
Recent Results
Competitions
Competitions associated with Barndarrig.
View more competitions (4) Show fewer competitions →
Players Represented
Player profiles currently associated with Barndarrig.
View more players (39) Show fewer players →
League & Championship Standings
SportsPress standings containing Barndarrig, rebuilt in the Team Centre style.
Wicklow Intermediate Hurling Championship Group 2 Table 2026
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arklow Rocks | 3 | 2 | 1 | 0 | 70 | 49 | 21 | 5 | – |
| 2 | Carnew Emmets | 3 | 2 | 1 | 0 | 54 | 43 | 11 | 5 | – |
| 3 | Barndarrig | 3 | 1 | 0 | 2 | 48 | 65 | -17 | 2 | – |
| 4 | Glenealy | 3 | 0 | 0 | 3 | 45 | 60 | -15 | 0 | – |
Wicklow Intermediate Hurling Championship Group 1 Table 2024
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aughrim | 5 | 3 | 0 | 2 | 96 | 87 | 9 | 6 | – |
| 2 | Bray Emmets | 3 | 2 | 0 | 1 | 72 | 53 | 19 | 4 | – |
| 3 | Carnew Emmets | 4 | 2 | 0 | 2 | 73 | 60 | 13 | 4 | – |
| 4 | Barndarrig | 3 | 0 | 0 | 3 | 26 | 89 | -63 | 0 | – |
Wicklow Junior Hurling Championship Table 2023
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eire Og | 6 | 6 | 0 | 0 | 153 | 70 | 83 | 12 |
| 2 | Barndarrig | 6 | 5 | 0 | 1 | 129 | 93 | 36 | 10 |
| 3 | Bray Emmets | 6 | 3 | 0 | 3 | 106 | 86 | 20 | 6 |
| 4 | Kiltegan | 6 | 3 | 0 | 3 | 87 | 95 | -8 | 6 |
| 5 | Kilcoole | 6 | 2 | 0 | 4 | 97 | 142 | -45 | 4 |
| 6 | Arklow Rocks | 6 | 1 | 0 | 5 | 98 | 126 | -28 | 2 |
| 7 | Knockananna | 6 | 1 | 0 | 5 | 66 | 124 | -58 | 2 |
View more historical standings (11) Show fewer historical standings →
Wicklow Junior Hurling League Group 1 Table 2023
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barndarrig | 6 | 5 | 0 | 1 | 109 | 73 | 36 | 10 | – |
| 2 | Kiltegan | 5 | 4 | 0 | 1 | 51 | 42 | 9 | 8 | – |
| 3 | Arklow Rocks | 4 | 2 | 0 | 2 | 34 | 35 | -1 | 4 | – |
| 4 | Knockananna | 4 | 1 | 0 | 3 | 44 | 61 | -17 | 2 | – |
| 5 | Western Gaels | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | – |
Wicklow Intermediate Hurling Championship Group 1 Table 2022
| Pos | Team | PLD | W | D | L | +/- | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Kilcoole | 3 | 2 | 1 | 0 | 36 | 5 |
| 2 | Carnew Emmets | 3 | 2 | 1 | 0 | 25 | 5 |
| 3 | Arklow Rocks | 3 | 1 | 0 | 2 | 1 | 2 |
| 4 | Barndarrig | 3 | 0 | 0 | 3 | -62 | 0 |
Wicklow Intermediate Hurling League Table 2022
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcoole IH | 4 | 3 | 1 | 0 | 110 | 72 | 38 | 7 |
| 2 | Glenealy IH | 2 | 1 | 1 | 0 | 42 | 38 | 4 | 3 |
| 3 | Arklow Rock Parnells IH | 4 | 1 | 0 | 3 | 73 | 70 | 3 | 2 |
| 4 | Western Gaels IH | 3 | 1 | 0 | 2 | 48 | 80 | -32 | 2 |
| 5 | Bray Emmets IH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Carnew Emmets IH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Barndarrig IH | 1 | 0 | 0 | 1 | 15 | 28 | -13 | 0 |
Wicklow Intermediate Hurling Championship Table 2021
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carnew Emmets | 4 | 4 | 0 | 0 | 72 | 45 | 27 | 8 |
| 2 | Bray Emmets | 4 | 2 | 1 | 1 | 88 | 79 | 9 | 5 |
| 3 | Glenealy | 4 | 2 | 0 | 2 | 75 | 78 | -3 | 4 |
| 4 | Arklow Rocks | 4 | 1 | 1 | 2 | 56 | 62 | -6 | 3 |
| 5 | Barndarrig | 4 | 0 | 0 | 4 | 55 | 82 | -27 | 0 |
Wicklow Intermediate Hurling League Table 2021
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arklow Rock Parnells | 6 | 4 | 0 | 2 | 125 | 96 | 29 | 8 |
| 2 | Barndarrig | 6 | 3 | 0 | 3 | 121 | 118 | 3 | 6 |
| 3 | Glenealy | 6 | 4 | 0 | 2 | 115 | 87 | 28 | 6 |
| 4 | Bray Emmets | 6 | 1 | 0 | 5 | 67 | 127 | -60 | 2 |
Wicklow Intermediate Hurling Championship Table 2020
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcoole IH | 6 | 5 | 1 | 0 | 120 | 74 | 46 | 11 |
| 2 | Carnew Emmets IH | 5 | 3 | 1 | 1 | 77 | 58 | 19 | 7 |
| 3 | Glenealy IH | 6 | 2 | 0 | 4 | 86 | 108 | -22 | 4 |
| 4 | Barndarrig IH | 5 | 1 | 1 | 3 | 71 | 86 | -15 | 3 |
| 5 | Arklow Rock Parnells IH | 4 | 0 | 1 | 3 | 55 | 83 | -28 | 1 |
Intermediate Spring Hurling League 2019
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Pats IH | 5 | 4 | 0 | 1 | 86 | 76 | 10 | 8 |
| 2 | Carnew Emmets IH | 5 | 4 | 0 | 1 | 64 | 32 | 32 | 6 |
| 3 | Glenealy IH | 5 | 2 | 1 | 2 | 87 | 101 | -14 | 5 |
| 4 | Arklow Rock Parnells IH | 5 | 2 | 0 | 3 | 72 | 66 | 6 | 2 |
| 5 | Barndarrig IH | 5 | 1 | 0 | 4 | 73 | 94 | -21 | 2 |
| 6 | Kilcoole IH | 5 | 1 | 1 | 3 | 56 | 69 | -13 | 1 |
Wicklow Intermediate Hurling Championship Table 2019
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carnew Emmets IH | 7 | 7 | 0 | 0 | 113 | 61 | 52 | 14 |
| 2 | Kilcoole IH | 6 | 4 | 0 | 2 | 89 | 77 | 12 | 8 |
| 3 | Arklow Rock Parnells IH | 6 | 3 | 0 | 3 | 79 | 80 | -1 | 6 |
| 4 | Barndarrig IH | 8 | 3 | 0 | 5 | 91 | 116 | -25 | 6 |
| 5 | Glenealy IH | 6 | 2 | 0 | 4 | 67 | 105 | -38 | 4 |
| 6 | St Pats IH | 5 | 0 | 0 | 5 | 0 | 0 | 0 | -10 |
Intermediate Hurling Championship 2018
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avondale SH | 7 | 7 | 0 | 0 | 182 | 96 | 86 | 14 |
| 2 | Arklow Rock Parnells IH | 7 | 5 | 0 | 2 | 94 | 99 | -5 | 10 |
| 3 | Carnew Emmets IH | 7 | 3 | 0 | 4 | 152 | 95 | 57 | 6 |
| 4 | Glenealy IH | 6 | 3 | 0 | 3 | 60 | 99 | -39 | 6 |
| 5 | Kilcoole IH | 7 | 2 | 0 | 5 | 118 | 120 | -2 | 4 |
| 6 | Annacurra IH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Arklow Rock Parnells JH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Aughrim SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Barndarrig IH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bray Emmets IH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kiltegan IH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kiltegan JH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shillelagh SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | St Pats JH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | St Pats SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Gaels IH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | St Pats IH | 6 | 0 | 0 | 6 | 46 | 143 | -97 | 0 |
Junior Hurling Championship 2018
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barndarrig IH | 5 | 4 | 0 | 1 | 83 | 54 | 29 | 8 |
| 2 | Bray Emmets IH | 5 | 3 | 0 | 2 | 88 | 60 | 28 | 6 |
| 3 | Glenealy JH | 5 | 3 | 0 | 2 | 51 | 73 | -22 | 6 |
| 4 | Carnew Emmets JH | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| 5 | Eire Og JH | 5 | 1 | 0 | 4 | 62 | 97 | -35 | 2 |
Wicklow Junior Hurling League Table 2018
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avondale | 5 | 5 | 0 | 0 | 123 | 78 | 45 | 10 |
| 2 | Glenealy | 5 | 4 | 0 | 1 | 123 | 56 | 67 | 8 |
| 3 | Bray Emmets | 5 | 4 | 0 | 1 | 87 | 54 | 33 | 8 |
| 4 | Kiltegan | 5 | 3 | 0 | 2 | 101 | 88 | 13 | 6 |
| 5 | Eire Og | 6 | 2 | 2 | 2 | 75 | 94 | -19 | 6 |
| 6 | Kilcoole | 6 | 1 | 1 | 4 | 70 | 75 | -5 | 3 |
| 7 | Carnew | 5 | 1 | 1 | 3 | 56 | 65 | -9 | 3 |
| 8 | Barndarrig | 5 | 1 | 1 | 3 | 45 | 139 | -94 | 3 |
| 9 | St Pats | 6 | 0 | 1 | 5 | 95 | 126 | -31 | 1 |
Team Scoring Records
SportsPress scorer lists associated with Barndarrig, filtered to this team.
Barndarrig IH
| Rank | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 1 | Andrew Kavanagh | 12 | 246 | 282 |
| 2 | Jacques McCaul | 7 | 121 | 142 |
| 3 | Jim O Brien | 6 | 23 | 41 |
| 4 | Martin Cullen | 5 | 26 | 41 |
| 5 | Jack Phelan | 0 | 40 | 40 |
| 6 | Malachy Stone | 5 | 22 | 37 |
| 7 | Oisin Doyle | 4 | 14 | 26 |
| 8 | Andrew Traynor | 1 | 15 | 18 |
| 9 | Paddy Redmond | 2 | 10 | 16 |
| 10 | Cormac O Callaghan | 3 | 7 | 16 |
View all scorers (51) Show Top 10 only →
| Rank | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 11 | Enda Dempsey | 3 | 7 | 16 |
| 12 | Brian Walsh | 4 | 1 | 13 |
| 13 | Johnny Nolan | 3 | 3 | 12 |
| 14 | Benny Quinn | 1 | 7 | 10 |
| 15 | Sean Leonard | 1 | 7 | 10 |
| 16 | Michael Cullen | 1 | 6 | 9 |
| 17 | Michael Murphy | 1 | 4 | 7 |
| 18 | Peter Browne | 2 | 1 | 7 |
| 19 | Michael Byrne | 2 | 0 | 6 |
| 20 | Alan Killeen | 1 | 3 | 6 |
| 21 | Roger Belton | 1 | 3 | 6 |
| 22 | Tom Doyle | 1 | 2 | 5 |
| 23 | David Dickenson | 1 | 2 | 5 |
| 24 | Stephen Browne | 1 | 2 | 5 |
| 25 | Johnny Deveraux | 1 | 2 | 5 |
| 26 | Johnny Carlin | 1 | 1 | 4 |
| 27 | John Sally | 0 | 3 | 3 |
| 28 | Chris Fitzpatrick | 1 | 0 | 3 |
| 29 | John Andy Kinsella | 0 | 3 | 3 |
| 30 | Daniel Jones | 1 | 0 | 3 |
| 31 | Joe Murphy | 0 | 3 | 3 |
| 32 | Aaron Jackson | 1 | 0 | 3 |
| 33 | Liam Dickenson | 0 | 2 | 2 |
| 34 | Tim Byrne | 0 | 2 | 2 |
| 35 | Greg Doyle | 0 | 2 | 2 |
| 36 | Michael Crowley | 0 | 2 | 2 |
| 37 | Anthony Quinn | 0 | 2 | 2 |
| 38 | David Byrne | 0 | 1 | 1 |
| 39 | James Quinn | 0 | 1 | 1 |
| 40 | Declan Byrne | 0 | 1 | 1 |
| 41 | Mick Byrne | 0 | 1 | 1 |
| 42 | Nigel Duffy | 0 | 1 | 1 |
| 43 | Nicky Sinnott | 0 | 1 | 1 |
| 44 | Philip Kinsella | 0 | 1 | 1 |
| 45 | Conor Crowley | 0 | 1 | 1 |
| 46 | James Cullen | 0 | 1 | 1 |
| 47 | Kevin Cullen | 0 | 0 | 0 |
| 48 | Mick Fox | 0 | 0 | 0 |
| 49 | Hughie Doyle | 0 | 0 | 0 |
| 50 | Declan Kavanagh | 0 | 0 | 0 |
| 51 | Eoin Brennan | 0 | 0 | 0 |
Continue Through the GAA Database
Move from this team into the full team database, fixtures, results and top scorer tables.
