Glenealy
Fixtures, results, competitions, players and team records from the Bill Hill Wicklow SportsPress database.
Follow Glenealy fixtures, results, players, competition records and scoring statistics on Bill Hill Wicklow. Explore Wicklow Intermediate Hurling Championship, Intermediate Hurling League and Intermediate Hurling Championship 2019 and other competitions associated with Glenealy. Use this team centre to browse recent results, player profiles, historical standings and team scoring records from the SportsPress database.
Fixtures & Results
Latest available match information for Glenealy.
Upcoming Fixtures
No matches are currently available.
Recent Results
Competitions
Competitions associated with Glenealy.
Players Represented
Player profiles currently associated with Glenealy.
View more players (43) Show fewer players →
League & Championship Standings
SportsPress standings containing Glenealy, rebuilt in the Team Centre style.
Wicklow Intermediate Hurling Championship Group 2 Table 2026
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arklow Rocks | 3 | 2 | 1 | 0 | 70 | 49 | 21 | 5 | – |
| 2 | Carnew Emmets | 3 | 2 | 1 | 0 | 54 | 43 | 11 | 5 | – |
| 3 | Barndarrig | 3 | 1 | 0 | 2 | 48 | 65 | -17 | 2 | – |
| 4 | Glenealy | 3 | 0 | 0 | 3 | 45 | 60 | -15 | 0 | – |
Wicklow Intermediate Hurling Championship Group 2 Table 2024
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avondale | 6 | 6 | 0 | 0 | 160 | 57 | 103 | 12 | – |
| 2 | Kilcoole | 5 | 3 | 0 | 2 | 103 | 75 | 28 | 6 | – |
| 3 | Western Gaels | 4 | 2 | 0 | 2 | 76 | 81 | -5 | 4 | – |
| 4 | Glenealy | 4 | 1 | 0 | 3 | 61 | 130 | -69 | 2 | – |
| 5 | Arklow Rocks | 4 | 0 | 0 | 4 | 62 | 97 | -35 | 0 | – |
Wicklow Intermediate Hurling Championship Group 2 Table 2023
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carnew Emmets | 4 | 3 | 0 | 1 | 78 | 49 | 29 | 6 | – |
| 2 | Aughrim | 4 | 3 | 0 | 1 | 79 | 60 | 19 | 6 | – |
| 3 | Glenealy | 4 | 2 | 0 | 2 | 73 | 75 | -2 | 4 | – |
| 4 | Western Gaels | 4 | 1 | 0 | 3 | 71 | 87 | -16 | 2 | – |
| 5 | Arklow Rocks | 4 | 1 | 0 | 3 | 61 | 91 | -30 | 2 | – |
View more historical standings (9) Show fewer historical standings →
Wicklow Intermediate Hurling Championship Group 2 Table 2022
| Pos | Team | PLD | W | D | L | +/- | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Bray Emmets | 2 | 2 | 0 | 0 | 10 | 4 |
| 2 | Western Gaels | 2 | 1 | 0 | 1 | 17 | 2 |
| 3 | Glenealy | 2 | 0 | 0 | 2 | -27 | 0 |
Wicklow Intermediate Hurling League Table 2022
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcoole IH | 4 | 3 | 1 | 0 | 110 | 72 | 38 | 7 |
| 2 | Glenealy IH | 2 | 1 | 1 | 0 | 42 | 38 | 4 | 3 |
| 3 | Arklow Rock Parnells IH | 4 | 1 | 0 | 3 | 73 | 70 | 3 | 2 |
| 4 | Western Gaels IH | 3 | 1 | 0 | 2 | 48 | 80 | -32 | 2 |
| 5 | Bray Emmets IH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Carnew Emmets IH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Barndarrig IH | 1 | 0 | 0 | 1 | 15 | 28 | -13 | 0 |
Wicklow Intermediate Hurling Championship Table 2021
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carnew Emmets | 4 | 4 | 0 | 0 | 72 | 45 | 27 | 8 |
| 2 | Bray Emmets | 4 | 2 | 1 | 1 | 88 | 79 | 9 | 5 |
| 3 | Glenealy | 4 | 2 | 0 | 2 | 75 | 78 | -3 | 4 |
| 4 | Arklow Rocks | 4 | 1 | 1 | 2 | 56 | 62 | -6 | 3 |
| 5 | Barndarrig | 4 | 0 | 0 | 4 | 55 | 82 | -27 | 0 |
Wicklow Intermediate Hurling League Table 2021
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arklow Rock Parnells | 6 | 4 | 0 | 2 | 125 | 96 | 29 | 8 |
| 2 | Barndarrig | 6 | 3 | 0 | 3 | 121 | 118 | 3 | 6 |
| 3 | Glenealy | 6 | 4 | 0 | 2 | 115 | 87 | 28 | 6 |
| 4 | Bray Emmets | 6 | 1 | 0 | 5 | 67 | 127 | -60 | 2 |
Wicklow Intermediate Hurling Championship Table 2020
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcoole IH | 6 | 5 | 1 | 0 | 120 | 74 | 46 | 11 |
| 2 | Carnew Emmets IH | 5 | 3 | 1 | 1 | 77 | 58 | 19 | 7 |
| 3 | Glenealy IH | 6 | 2 | 0 | 4 | 86 | 108 | -22 | 4 |
| 4 | Barndarrig IH | 5 | 1 | 1 | 3 | 71 | 86 | -15 | 3 |
| 5 | Arklow Rock Parnells IH | 4 | 0 | 1 | 3 | 55 | 83 | -28 | 1 |
Intermediate Spring Hurling League 2019
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Pats IH | 5 | 4 | 0 | 1 | 86 | 76 | 10 | 8 |
| 2 | Carnew Emmets IH | 5 | 4 | 0 | 1 | 64 | 32 | 32 | 6 |
| 3 | Glenealy IH | 5 | 2 | 1 | 2 | 87 | 101 | -14 | 5 |
| 4 | Arklow Rock Parnells IH | 5 | 2 | 0 | 3 | 72 | 66 | 6 | 2 |
| 5 | Barndarrig IH | 5 | 1 | 0 | 4 | 73 | 94 | -21 | 2 |
| 6 | Kilcoole IH | 5 | 1 | 1 | 3 | 56 | 69 | -13 | 1 |
Wicklow Intermediate Hurling Championship Table 2019
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carnew Emmets IH | 7 | 7 | 0 | 0 | 113 | 61 | 52 | 14 |
| 2 | Kilcoole IH | 6 | 4 | 0 | 2 | 89 | 77 | 12 | 8 |
| 3 | Arklow Rock Parnells IH | 6 | 3 | 0 | 3 | 79 | 80 | -1 | 6 |
| 4 | Barndarrig IH | 8 | 3 | 0 | 5 | 91 | 116 | -25 | 6 |
| 5 | Glenealy IH | 6 | 2 | 0 | 4 | 67 | 105 | -38 | 4 |
| 6 | St Pats IH | 5 | 0 | 0 | 5 | 0 | 0 | 0 | -10 |
Intermediate Hurling Championship 2018
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avondale SH | 7 | 7 | 0 | 0 | 182 | 96 | 86 | 14 |
| 2 | Arklow Rock Parnells IH | 7 | 5 | 0 | 2 | 94 | 99 | -5 | 10 |
| 3 | Carnew Emmets IH | 7 | 3 | 0 | 4 | 152 | 95 | 57 | 6 |
| 4 | Glenealy IH | 6 | 3 | 0 | 3 | 60 | 99 | -39 | 6 |
| 5 | Kilcoole IH | 7 | 2 | 0 | 5 | 118 | 120 | -2 | 4 |
| 6 | Annacurra IH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Arklow Rock Parnells JH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Aughrim SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Barndarrig IH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bray Emmets IH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kiltegan IH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kiltegan JH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shillelagh SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | St Pats JH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | St Pats SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Gaels IH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | St Pats IH | 6 | 0 | 0 | 6 | 46 | 143 | -97 | 0 |
Wicklow Intermediate Hurling League Table 2018
Team Scoring Records
SportsPress scorer lists associated with Glenealy, filtered to this team.
Glenealy IH
| Rank | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 1 | Alan Conyard | 32 | 141 | 237 |
| 2 | Jack Manley | 4 | 41 | 53 |
| 3 | Gavin Byrne | 4 | 25 | 37 |
| 4 | Aaron Meade | 3 | 25 | 34 |
| 5 | Kevin O Halloran | 7 | 12 | 32 |
| 6 | Lorcan Byrne | 0 | 27 | 27 |
| 7 | Jack Kavanagh | 0 | 25 | 25 |
| 8 | Charlie Cruise | 2 | 17 | 23 |
| 9 | John McElhinny | 1 | 18 | 21 |
| 10 | Ross O Brien | 3 | 9 | 18 |
View all scorers (55) Show Top 10 only →
| Rank | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 11 | Vinnie Flaherty | 3 | 8 | 17 |
| 12 | Wayne O Gorman | 4 | 3 | 15 |
| 13 | James Ffrench | 1 | 11 | 14 |
| 14 | Cormac Byrne | 1 | 9 | 12 |
| 15 | James Byrne | 1 | 8 | 11 |
| 16 | Alex O Dowd | 1 | 8 | 11 |
| 17 | Jonathan O Neill Snr | 1 | 8 | 11 |
| 18 | Stephen Cruise | 0 | 10 | 10 |
| 19 | James Manley | 1 | 7 | 10 |
| 20 | Dean Franey | 2 | 3 | 9 |
| 21 | Joe Cooney | 2 | 2 | 8 |
| 22 | Eoin O Neill | 1 | 3 | 6 |
| 23 | Jamie Byrne | 0 | 6 | 6 |
| 24 | Enan Glynn | 0 | 5 | 5 |
| 25 | Liam De Hora | 1 | 2 | 5 |
| 26 | Lee Kavanagh | 0 | 4 | 4 |
| 27 | Theo Smyth | 1 | 1 | 4 |
| 28 | Tommy Doyle | 1 | 1 | 4 |
| 29 | Kian Conlon | 1 | 1 | 4 |
| 30 | Ruaidhri O Neill | 1 | 1 | 4 |
| 31 | Cillian Gough | 0 | 3 | 3 |
| 32 | Sam O Dowd | 0 | 3 | 3 |
| 33 | Cian O Neill | 0 | 3 | 3 |
| 34 | Fionn Keogh | 1 | 0 | 3 |
| 35 | Tony Doyle | 0 | 2 | 2 |
| 36 | Emmet Ronan | 0 | 2 | 2 |
| 37 | Emmet Byrne | 0 | 2 | 2 |
| 38 | Jack Veale | 0 | 2 | 2 |
| 39 | Michael Byrne | 0 | 2 | 2 |
| 40 | Aaron Devlin | 0 | 1 | 1 |
| 41 | Jack Byrne | 0 | 1 | 1 |
| 42 | Brendan Hawes | 0 | 1 | 1 |
| 43 | Nigel Driver | 0 | 1 | 1 |
| 44 | Darragh Leacy | 0 | 1 | 1 |
| 45 | Barry McNabb | 0 | 1 | 1 |
| 46 | M.A O Neill | 0 | 1 | 1 |
| 47 | Michael Anthony O Neill | 0 | 1 | 1 |
| 48 | Fionn Luddy | 0 | 1 | 1 |
| 49 | Stefan O Brien | 0 | 1 | 1 |
| 50 | John Manley | 0 | 1 | 1 |
| 51 | Robin Keogh | 0 | 0 | 0 |
| 52 | Declan Conyard | 0 | 0 | 0 |
| 53 | Shane Keogh | 0 | 0 | 0 |
| 54 | Jonathan O Neill Jnr | 0 | 0 | 0 |
| 55 | Ben O Neill | 0 | 0 | 0 |
Continue Through the GAA Database
Move from this team into the full team database, fixtures, results and top scorer tables.
