Blessington
Fixtures, results, competitions, players and team records from the Bill Hill Wicklow SportsPress database.
Follow Blessington fixtures, results, players, competition records and scoring statistics on Bill Hill Wicklow. Explore Wicklow Senior Football Championship, Senior Football League Division 1 and Leinster Senior Club Football Championship and other competitions associated with Blessington. Use this team centre to browse recent results, player profiles, historical standings and team scoring records from the SportsPress database.
Fixtures & Results
Latest available match information for Blessington.
Upcoming Fixtures
No matches are currently available.
Recent Results
Competitions
Competitions associated with Blessington.
View more competitions (2) Show fewer competitions →
Players Represented
Player profiles currently associated with Blessington.
View more players (68) Show fewer players →
League & Championship Standings
SportsPress standings containing Blessington, rebuilt in the Team Centre style.
Wicklow Senior Football Championship Group 1 Table 2026
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltinglass | 3 | 2 | 0 | 1 | 57 | 37 | 20 | 4 | – |
| 2 | AGB | 3 | 2 | 0 | 1 | 55 | 55 | 0 | 4 | – |
| 3 | Blessington | 3 | 1 | 0 | 2 | 51 | 60 | -9 | 2 | – |
| 4 | Kiltegan | 3 | 1 | 0 | 2 | 43 | 54 | -11 | 2 | – |
Wicklow Senior Football League Division 1 Table 2026
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blessington | 7 | 6 | 0 | 1 | 123 | 87 | 36 | 12 | – |
| 2 | Bray Emmets | 7 | 4 | 1 | 2 | 121 | 84 | 37 | 9 | – |
| 3 | Tinahely | 7 | 4 | 1 | 2 | 112 | 109 | 3 | 9 | – |
| 4 | An Tochar | 7 | 4 | 0 | 3 | 141 | 100 | 41 | 8 | |
| 5 | Baltinglass | 7 | 4 | 0 | 3 | 123 | 109 | 14 | 8 | – |
| 6 | Rathnew | 7 | 3 | 0 | 4 | 93 | 117 | -24 | 6 | – |
| 7 | Eire Og | 7 | 2 | 0 | 5 | 104 | 125 | -21 | 4 | – |
| 8 | Carnew Emmets | 7 | 0 | 0 | 7 | 54 | 140 | -86 | 0 | – |
Wicklow Senior Football Championship Group 2 Table 2025
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGB | 3 | 2 | 0 | 1 | 63 | 36 | 27 | 4 | – |
| 2 | Tinahely | 3 | 1 | 1 | 1 | 50 | 42 | 8 | 3 | – |
| 3 | Rathnew | 3 | 1 | 1 | 1 | 40 | 65 | -25 | 3 | – |
| 4 | Blessington | 3 | 1 | 0 | 2 | 44 | 54 | -10 | 2 | – |
View more historical standings (16) Show fewer historical standings →
Wicklow Senior Football League Division 1 Table 2025
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rathnew | 7 | 5 | 0 | 2 | 116 | 81 | 35 | 10 | – |
| 2 | Eire Og | 7 | 5 | 0 | 2 | 103 | 77 | 26 | 10 | – |
| 3 | Baltinglass | 7 | 5 | 0 | 2 | 113 | 101 | 12 | 10 | – |
| 4 | Blessington | 7 | 3 | 1 | 3 | 114 | 115 | -1 | 7 | – |
| 5 | Tinahely | 7 | 3 | 1 | 3 | 105 | 135 | -30 | 7 | – |
| 6 | An Tochar | 7 | 3 | 0 | 4 | 125 | 107 | 18 | 6 | |
| 7 | Kiltegan | 7 | 2 | 1 | 4 | 113 | 133 | -20 | 5 | – |
| 8 | AGB | 7 | 0 | 1 | 6 | 86 | 126 | -40 | 1 | – |
Wicklow Senior Football League Division 1 Top 4 Table 2025
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rathnew | 3 | 2 | 1 | 0 | 58 | 35 | 23 | 5 | – |
| 2 | Blessington | 3 | 1 | 1 | 1 | 50 | 46 | 4 | 3 | – |
| 3 | Eire Og | 3 | 1 | 0 | 2 | 44 | 54 | -10 | 2 | – |
| 4 | Baltinglass | 3 | 1 | 0 | 2 | 39 | 56 | -17 | 2 | – |
Wicklow Senior Football Championship Group 1 Table 2024
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | An Tochar | 5 | 5 | 0 | 0 | 82 | 67 | 15 | 10 | |
| 2 | Kiltegan | 5 | 2 | 2 | 1 | 88 | 85 | 3 | 6 | – |
| 3 | Baltinglass | 5 | 3 | 0 | 2 | 80 | 79 | 1 | 6 | – |
| 4 | Tinahely | 5 | 1 | 1 | 3 | 68 | 73 | -5 | 3 | – |
| 5 | St Pats | 5 | 1 | 1 | 3 | 54 | 57 | -3 | 3 | – |
| 6 | Blessington | 5 | 0 | 2 | 3 | 70 | 81 | -11 | 2 | – |
Wicklow Senior Football League Division 1 Bottom 4 Table 2024
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bray Emmets | 2 | 1 | 0 | 1 | 24 | 20 | 4 | 2 | – |
| 2 | An Tochar | 1 | 1 | 0 | 0 | 13 | 12 | 1 | 2 | |
| 3 | Blessington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 4 | Avondale | 1 | 0 | 0 | 1 | 7 | 12 | -5 | 0 | – |
Wicklow Senior Football League Division 1 Table 2024
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eire Og | 7 | 6 | 1 | 0 | 123 | 67 | 56 | 13 | – |
| 2 | Rathnew | 7 | 5 | 2 | 0 | 78 | 60 | 18 | 12 | – |
| 3 | AGB | 7 | 5 | 0 | 2 | 108 | 91 | 17 | 10 | – |
| 4 | Tinahely | 7 | 4 | 1 | 2 | 98 | 88 | 10 | 9 | – |
| 5 | An Tochar | 7 | 3 | 0 | 4 | 92 | 93 | -1 | 6 | |
| 6 | Blessington | 7 | 1 | 1 | 5 | 75 | 93 | -18 | 3 | – |
| 7 | Bray Emmets | 7 | 1 | 1 | 5 | 81 | 100 | -19 | 3 | – |
| 8 | Avondale | 7 | 0 | 0 | 7 | 57 | 120 | -63 | 0 | – |
Wicklow Senior Football Championship Group 2 Table 2023
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGB | 5 | 5 | 0 | 0 | 82 | 50 | 32 | 10 | – |
| 2 | Kiltegan | 5 | 2 | 1 | 2 | 75 | 86 | -11 | 5 | – |
| 3 | Blessington | 5 | 2 | 1 | 2 | 79 | 66 | 13 | 5 | – |
| 4 | Bray Emmets | 5 | 2 | 0 | 3 | 64 | 77 | -13 | 4 | – |
| 5 | An Tochar | 5 | 1 | 1 | 3 | 77 | 68 | 9 | 3 | |
| 6 | Avondale | 5 | 1 | 1 | 3 | 62 | 92 | -30 | 3 | – |
Wicklow Senior Football League Division 1 Table 2023
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rathnew | 7 | 5 | 1 | 1 | 97 | 71 | 26 | 11 |
| 2 | Bray Emmets | 7 | 4 | 2 | 1 | 108 | 96 | 12 | 10 |
| 3 | Blessington | 7 | 4 | 0 | 3 | 90 | 85 | 5 | 8 |
| 4 | Tinahely | 7 | 3 | 1 | 3 | 103 | 86 | 17 | 7 |
| 5 | Eire Og | 7 | 3 | 1 | 3 | 79 | 80 | -1 | 7 |
| 6 | AGB | 7 | 3 | 1 | 3 | 86 | 91 | -5 | 7 |
| 7 | St Pats | 7 | 2 | 0 | 5 | 69 | 97 | -28 | 4 |
| 8 | Baltinglass | 7 | 1 | 0 | 6 | 70 | 96 | -26 | 2 |
Wicklow Senior Football League Division 1 Table 2023 (Top 4)
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rathnew | 3 | 3 | 0 | 0 | 45 | 30 | 15 | 17 |
| 2 | Bray Emmets | 3 | 1 | 0 | 2 | 39 | 42 | -3 | 12 |
| 3 | Tinahely | 3 | 2 | 0 | 1 | 37 | 32 | 5 | 11 |
| 4 | Blessington | 3 | 0 | 0 | 3 | 33 | 50 | -17 | 8 |
Wicklow Senior Football League Division 1 Table 2022
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Pats | 14 | 11 | 0 | 3 | 283 | 174 | 109 | 22 |
| 2 | Baltinglass | 14 | 10 | 1 | 3 | 261 | 176 | 85 | 21 |
| 3 | AGB | 14 | 9 | 0 | 5 | 210 | 180 | 30 | 18 |
| 4 | Blessington | 14 | 8 | 0 | 6 | 198 | 197 | 1 | 16 |
| 5 | Tinahely | 14 | 7 | 1 | 6 | 172 | 192 | -20 | 15 |
| 6 | Rathnew | 14 | 7 | 0 | 7 | 210 | 193 | 17 | 14 |
| 7 | Avondale | 14 | 3 | 0 | 11 | 147 | 200 | -53 | 6 |
| 8 | Newtown | 14 | 0 | 0 | 14 | 74 | 243 | -169 | 0 |
Wicklow Senior Football League Division 1 Table 2021
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rathnew | 7 | 6 | 0 | 1 | 94 | 63 | 31 | 12 |
| 2 | AGB | 7 | 6 | 0 | 1 | 129 | 89 | 40 | 12 |
| 3 | St Pats | 7 | 5 | 0 | 2 | 116 | 91 | 25 | 10 |
| 4 | Tinahely | 7 | 3 | 0 | 4 | 96 | 94 | 2 | 6 |
| 5 | Baltinglass | 7 | 3 | 0 | 4 | 110 | 97 | 13 | 6 |
| 6 | Blessington | 7 | 2 | 0 | 5 | 72 | 85 | -13 | 4 |
| 7 | Newtown | 7 | 1 | 0 | 6 | 75 | 157 | -82 | 2 |
| 8 | Avondale | 7 | 2 | 0 | 5 | 88 | 104 | -16 | 2 |
Wicklow Senior Football League Division 1 Table 2020
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Pats | 3 | 3 | 0 | 0 | 39 | 33 | 6 | 6 |
| 2 | Rathnew | 2 | 2 | 0 | 0 | 31 | 16 | 15 | 4 |
| 3 | Blessington | 3 | 2 | 0 | 1 | 38 | 30 | 8 | 4 |
| 4 | Newtown | 3 | 1 | 1 | 1 | 41 | 38 | 3 | 3 |
| 5 | Tinahely | 2 | 1 | 0 | 1 | 22 | 26 | -4 | 2 |
| 6 | Baltinglass | 3 | 1 | 0 | 2 | 40 | 39 | 1 | 2 |
| 7 | Avondale | 3 | 0 | 1 | 2 | 38 | 45 | -7 | 1 |
| 8 | AGB | 3 | 0 | 0 | 3 | 27 | 49 | -22 | 0 |
Senior Football Championship 2019 Group 2
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Pats | 5 | 5 | 0 | 0 | 93 | 45 | 48 | 10 | – |
| 2 | Blessington | 5 | 4 | 0 | 1 | 83 | 68 | 15 | 8 | – |
| 3 | Avondale | 5 | 3 | 0 | 2 | 87 | 89 | -2 | 6 | – |
| 4 | Bray Emmets | 5 | 2 | 0 | 3 | 79 | 93 | -14 | 4 | – |
| 5 | Baltinglass | 5 | 1 | 0 | 4 | 71 | 87 | -16 | 2 | – |
| 6 | Eire Og | 5 | 0 | 0 | 5 | 52 | 83 | -31 | 0 | – |
Senior Football League Division 1 Table 2019
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltinglass | 14 | 11 | 1 | 2 | 222 | 154 | 68 | 23 |
| 2 | Rathnew | 14 | 8 | 2 | 4 | 183 | 157 | 26 | 18 |
| 3 | St Pats | 14 | 7 | 3 | 4 | 213 | 174 | 39 | 17 |
| 4 | Tinahely | 14 | 7 | 2 | 5 | 219 | 170 | 49 | 16 |
| 5 | AGB | 14 | 7 | 2 | 5 | 207 | 194 | 13 | 16 |
| 6 | Blessington | 14 | 7 | 1 | 6 | 219 | 201 | 18 | 15 |
| 7 | Hollywood | 13 | 1 | 1 | 11 | 115 | 219 | -104 | 3 |
| 8 | Kiltegan | 13 | 1 | 0 | 12 | 122 | 231 | -109 | 0 |
Wicklow Senior Football Championship 2019 Group 2 Table
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Pats | 5 | 5 | 0 | 0 | 93 | 45 | 48 | 10 | – |
| 2 | Blessington | 5 | 4 | 0 | 1 | 83 | 68 | 15 | 8 | – |
| 3 | Avondale | 5 | 3 | 0 | 2 | 87 | 89 | -2 | 6 | – |
| 4 | Bray Emmets | 5 | 2 | 0 | 3 | 79 | 93 | -14 | 4 | – |
| 5 | Baltinglass | 5 | 1 | 0 | 4 | 71 | 87 | -16 | 2 | – |
| 6 | Eire Og | 5 | 0 | 0 | 5 | 52 | 83 | -31 | 0 | – |
Senior Football Championship 2018 Group 1
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Pats | 5 | 4 | 1 | 0 | 90 | 56 | 34 | 9 |
| 2 | AGB | 5 | 3 | 2 | 0 | 101 | 70 | 31 | 8 |
| 3 | Baltinglass | 5 | 3 | 0 | 2 | 92 | 63 | 29 | 6 |
| 4 | Blessington | 5 | 2 | 1 | 2 | 80 | 78 | 2 | 5 |
| 5 | Annacurra | 5 | 0 | 1 | 4 | 66 | 108 | -42 | 1 |
| 6 | Newtown | 5 | 0 | 1 | 4 | 56 | 110 | -54 | 1 |
Wicklow Senior Football League Division 1 Table 2018
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rathnew | 6 | 5 | 0 | 1 | 83 | 51 | 32 | 10 |
| 2 | St Pats | 6 | 4 | 1 | 1 | 57 | 46 | 11 | 9 |
| 3 | Hollywood | 7 | 4 | 1 | 2 | 94 | 87 | 7 | 8 |
| 4 | Blessington | 7 | 4 | 0 | 3 | 89 | 83 | 6 | 8 |
| 5 | Bray Emmets | 7 | 3 | 0 | 4 | 91 | 98 | -7 | 6 |
| 6 | Dunlavin | 7 | 1 | 1 | 4 | 84 | 93 | -9 | 5 |
| 7 | Baltinglass | 7 | 2 | 1 | 4 | 91 | 103 | -12 | 5 |
| 8 | Kiltegan | 7 | 1 | 0 | 4 | 57 | 85 | -28 | 2 |
Team Scoring Records
SportsPress scorer lists associated with Blessington, filtered to this team.
Blessington
| Rank | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 1 | Anthony McLoughlin | 23 | 239 | 308 |
| 2 | Mikey O Connor | 13 | 261 | 300 |
| 3 | Curtis Geraghty | 30 | 150 | 240 |
| 4 | Patrick O Connor | 18 | 88 | 141 |
| 5 | Jonathan Daniels | 8 | 100 | 124 |
| 6 | Kevin Quinn | 8 | 95 | 119 |
| 7 | Eoin Keogh | 7 | 84 | 105 |
| 8 | Stephen Carroll | 6 | 35 | 53 |
| 9 | Paul McLoughlin | 6 | 33 | 51 |
| 10 | Adam Boland | 4 | 38 | 50 |
View all scorers (80) Show Top 10 only →
Continue Through the GAA Database
Move from this team into the full team database, fixtures, results and top scorer tables.
