Division 1 Table
Wicklow Senior Football League Division 1 Table 2018
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rathnew | 6 | 5 | 0 | 1 | 83 | 51 | 32 | 10 |
| 2 | St Pats | 6 | 4 | 1 | 1 | 57 | 46 | 11 | 9 |
| 3 | Hollywood | 7 | 4 | 1 | 2 | 94 | 87 | 7 | 8 |
| 4 | Blessington | 7 | 4 | 0 | 3 | 89 | 83 | 6 | 8 |
| 5 | Bray Emmets | 7 | 3 | 0 | 4 | 91 | 98 | -7 | 6 |
| 6 | Dunlavin | 7 | 1 | 1 | 4 | 84 | 93 | -9 | 5 |
| 7 | Baltinglass | 7 | 2 | 1 | 4 | 91 | 103 | -12 | 5 |
| 8 | Kiltegan | 7 | 1 | 0 | 4 | 57 | 85 | -28 | 2 |
Division 1A Table
Division 2 Table
Wicklow Senior Football League Division 2 Table 2018
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newtown | 11 | 9 | 1 | 1 | 165 | 109 | 56 | 19 |
| 2 | Carnew Emmets | 11 | 9 | 1 | 1 | 135 | 88 | 47 | 19 |
| 3 | Donard/Glen | 11 | 8 | 0 | 3 | 180 | 123 | 57 | 16 |
| 4 | Stratford/Grangecon | 11 | 7 | 0 | 4 | 102 | 99 | 3 | 14 |
| 5 | Valleymount | 11 | 5 | 1 | 5 | 178 | 141 | 37 | 11 |
| 6 | Ballymanus | 11 | 5 | 0 | 6 | 135 | 104 | 31 | 10 |
| 7 | Ballinacor | 11 | 5 | 0 | 6 | 106 | 125 | -19 | 10 |
| 8 | Laragh | 11 | 5 | 0 | 6 | 71 | 104 | -33 | 10 |
| 9 | An Tochar | 11 | 4 | 0 | 7 | 75 | 94 | -19 | 8 |
| 10 | Ashford | 11 | 4 | 0 | 7 | 67 | 119 | -52 | 8 |
| 11 | Barndarrig | 11 | 3 | 1 | 7 | 98 | 107 | -9 | 7 |
| 12 | Knockananna | 11 | 0 | 0 | 11 | 16 | 115 | -99 | 0 |
Division 3 Table
Senior Football League Division 3
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcoole | 11 | 11 | 0 | 0 | 201 | 66 | 135 | 22 |
| 2 | Baltinglass 2 | 9 | 7 | 1 | 1 | 163 | 86 | 77 | 15 |
| 3 | Blessington 2 | 11 | 6 | 0 | 5 | 153 | 110 | 43 | 12 |
| 4 | Coolboy | 11 | 5 | 2 | 4 | 74 | 72 | 2 | 12 |
| 5 | Aughrim | 11 | 6 | 0 | 5 | 90 | 108 | -18 | 12 |
| 6 | Shillelagh | 10 | 6 | 0 | 4 | 60 | 81 | -21 | 12 |
| 7 | Enniskerry | 11 | 5 | 1 | 5 | 112 | 131 | -19 | 11 |
| 8 | Lacken/Kilbride | 10 | 5 | 1 | 4 | 56 | 83 | -27 | 11 |
| 9 | Eire Og 2 | 8 | 3 | 0 | 5 | 64 | 86 | -22 | 6 |
| 10 | Newcastle | 10 | 3 | 0 | 7 | 76 | 146 | -70 | 6 |
| 11 | Hollywood 2 | 11 | 2 | 1 | 8 | 94 | 121 | -27 | 5 |
| 12 | St Pats 2 | 11 | 0 | 0 | 11 | 45 | 98 | -53 | 0 |
Lidl Ladies NFL Division 4
Allianz NHL Division 2B
Allianz NFL Division 4
Division 1 Top Scorers
SFL Division 1 Top Scorers
Division 1A Top Scorers
SFL Division 1A Top Scorers
Division 2 Top Scorers
SFL Division 2 Top Scorers
Division 3 Top Scorers

























































