Down
Fixtures, results, competitions, players and team records from the Bill Hill Wicklow SportsPress database.
Follow Down fixtures, results, players, competition records and scoring statistics on Bill Hill Wicklow. Explore Joe McDonagh Cup, Allianz National Hurling League Division 1B and Kehoe Cup and other competitions associated with Down. Use this team centre to browse recent results, player profiles, historical standings and team scoring records from the SportsPress database.
Fixtures & Results
Latest available match information for Down.
Upcoming Fixtures
No matches are currently available.
Recent Results
Competitions
Competitions associated with Down.
View more competitions (8) Show fewer competitions →
Players Represented
Player profiles currently associated with Down.
View more players (42) Show fewer players →
League & Championship Standings
SportsPress standings containing Down, rebuilt in the Team Centre style.
Allianz National Hurling League Division 1B Table 2026
Allianz National Hurling League Division 2 Table 2025
Allianz National Hurling League Division 2A Table 2024
View more historical standings (11) Show fewer historical standings →
Joe McDonagh Cup Table 2024
Allianz National Hurling League Division 2A Table 2023
Joe McDonagh Cup Table 2023
Allianz National Hurling League Division 2A Table 2022
Allianz National Hurling League Division 2A Table 2021
Allianz National Hurling League Division 2B Table 2020
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derry SH | 4 | 4 | 0 | 0 | 99 | 66 | 33 | 8 | – |
| 2 | Down SH | 6 | 4 | 0 | 2 | 147 | 97 | 50 | 8 | – |
| 3 | Kildare SH | 4 | 3 | 0 | 1 | 119 | 58 | 61 | 6 | – |
| 4 | Roscommon SH | 5 | 2 | 0 | 3 | 77 | 107 | -30 | 4 | – |
| 5 | London SH | 5 | 1 | 0 | 4 | 70 | 104 | -34 | 2 | – |
| 6 | Warwickshire SH | 5 | 0 | 0 | 5 | 41 | 124 | -83 | 0 | – |
Kehoe Cup Group 2 Table 2019/20
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Offaly SH | 2 | 2 | 0 | 0 | 61 | 42 | 19 | 4 | – |
| 2 | Down SH | 2 | 1 | 0 | 1 | 46 | 39 | 7 | 2 | – |
| 3 | Kildare SH | 2 | 0 | 0 | 2 | 30 | 56 | -26 | 0 | – |
Allianz National Hurling League Division 2B Table 2019
Allianz NHL Division 2A Table 2019
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Westmeath SH | 5 | 5 | 0 | 0 | 109 | 82 | 27 | 10 | – |
| 2 | Kerry SH | 5 | 4 | 0 | 1 | 134 | 78 | 56 | 8 | – |
| 3 | Antrim SH | 5 | 3 | 0 | 2 | 114 | 95 | 19 | 6 | – |
| 4 | Meath SH | 5 | 1 | 1 | 3 | 91 | 105 | -14 | 3 | – |
| 5 | Mayo SH | 5 | 1 | 1 | 3 | 61 | 108 | -47 | 3 | – |
| 6 | Carlow SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 7 | Derry SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 8 | Down SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 9 | Kildare SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 10 | Laois SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 11 | Offaly SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 12 | Wicklow SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 13 | London SH | 5 | 0 | 0 | 5 | 78 | 119 | -41 | 0 | – |
Christy Ring Cup 2019 Group 1 Table
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Down SH | 3 | 2 | 0 | 1 | 94 | 75 | 19 | 4 | – |
| 2 | Derry SH | 3 | 2 | 0 | 1 | 65 | 56 | 9 | 4 | – |
| 3 | Wicklow SH | 3 | 2 | 0 | 1 | 68 | 65 | 3 | 4 | – |
| 4 | Donegal SH | 3 | 0 | 0 | 3 | 56 | 87 | -31 | 0 | – |
Allianz NHL Division 2B Table 2018
Team Scoring Records
SportsPress scorer lists associated with Down, filtered to this team.
Down SH
| Rank | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 1 | Paul Sheehan | 2 | 340 | 336 |
| 2 | Pearse Og McCrickard | 9 | 288 | 315 |
| 3 | Oisin MacManus | 7 | 172 | 193 |
| 4 | Daithi Sands | 29 | 88 | 175 |
| 5 | Tom McGrattan | 9 | 93 | 120 |
| 6 | Tim Prenter | 8 | 92 | 112 |
| 7 | Eoghan Sands | 18 | 58 | 111 |
| 8 | Christopher Egan | 12 | 45 | 81 |
| 9 | Conor Woods | 6 | 45 | 63 |
| 10 | Donal Hughes | 5 | 44 | 58 |
View all scorers (54) Show Top 10 only →
| Rank | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 11 | Marc Fisher | 3 | 45 | 54 |
| 12 | Liam Savage | 2 | 33 | 38 |
| 13 | Finn Turpin | 1 | 34 | 38 |
| 14 | Caolan Taggart | 2 | 30 | 36 |
| 15 | Ryan McCusker | 3 | 24 | 33 |
| 16 | Matthew Conlon | 0 | 25 | 24 |
| 17 | Ruairi McCrickard | 2 | 16 | 22 |
| 18 | Shea Pucci | 4 | 10 | 22 |
| 19 | Phelim Savage | 0 | 21 | 21 |
| 20 | Ronan Costello | 0 | 21 | 19 |
| 21 | Danny Toner | 1 | 14 | 17 |
| 22 | Jordan Doran | 1 | 13 | 16 |
| 23 | Ronan Beatty | 3 | 6 | 15 |
| 24 | PJ Davidson | 1 | 8 | 11 |
| 25 | Conor O Prey | 1 | 8 | 11 |
| 26 | Barry Trainor | 0 | 9 | 9 |
| 27 | Tom Murray | 0 | 7 | 7 |
| 28 | Stuart Martin | 1 | 4 | 7 |
| 29 | John McManus | 0 | 6 | 6 |
| 30 | Ben Taggart | 1 | 2 | 5 |
| 31 | Cathal Coleman | 0 | 5 | 5 |
| 32 | Ronan Blair | 1 | 2 | 5 |
| 33 | Pearse Smyth | 0 | 4 | 4 |
| 34 | Tom Murphy | 0 | 4 | 4 |
| 35 | Michael Dorrian | 0 | 4 | 4 |
| 36 | Niall McFarland | 0 | 4 | 4 |
| 37 | Stephen Keith | 1 | 0 | 3 |
| 38 | Eoin Pucci | 0 | 3 | 3 |
| 39 | Padraig Doran | 0 | 3 | 3 |
| 40 | Gerard Hughes | 0 | 2 | 2 |
| 41 | Paddy Branagan | 0 | 2 | 2 |
| 42 | Michael Hughes | 0 | 1 | 1 |
| 43 | Liam Blayney | 0 | 1 | 1 |
| 44 | Sean Campbell | 0 | 1 | 1 |
| 45 | Cormac Coulter | 0 | 1 | 1 |
| 46 | Donal Og Rooney | 0 | 1 | 1 |
| 47 | Mark Patterson | 0 | 0 | 0 |
| 48 | Brook Byers | 0 | 0 | 0 |
| 49 | Conor Cassidy | 0 | 0 | 0 |
| 50 | Jamie Crowe | 0 | 0 | 0 |
| 51 | Cathal Coulter | 0 | 0 | 0 |
| 52 | Jordan Murphy | 0 | 0 | 0 |
| 53 | Paul McManus | 0 | 0 | 0 |
| 54 | Owen McDermott | 0 | 0 | 0 |
Continue Through the GAA Database
Move from this team into the full team database, fixtures, results and top scorer tables.
