St Pats 2
Fixtures, results, competitions, players and team records from the Bill Hill Wicklow SportsPress database.
Follow St Pats 2 fixtures, results, players, competition records and scoring statistics on Bill Hill Wicklow. Explore Wicklow Junior A Football Championship, Senior Football League Division 3 and Senior Football League Division 2 and other competitions associated with St Pats 2. Use this team centre to browse recent results, player profiles, historical standings and team scoring records from the SportsPress database.
Fixtures & Results
Latest available match information for St Pats 2.
Upcoming Fixtures
No matches are currently available.
Recent Results
Competitions
Competitions associated with St Pats 2.
View more competitions (3) Show fewer competitions →
Players Represented
Player profiles currently associated with St Pats 2.
View more players (89) Show fewer players →
League & Championship Standings
SportsPress standings containing St Pats 2, rebuilt in the Team Centre style.
Wicklow Junior A Football Championship Group 1 Table 2026
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashford | 3 | 3 | 0 | 0 | 61 | 25 | 36 | 6 | – |
| 2 | An Tochar | 3 | 2 | 0 | 1 | 47 | 36 | 11 | 4 | – |
| 3 | St Pats | 3 | 1 | 0 | 2 | 30 | 52 | -22 | 2 | – |
| 4 | Stratford/Grangecon | 3 | 0 | 0 | 3 | 31 | 56 | -25 | 0 | – |
Wicklow Senior Football League Division 3 Table 2026
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | An Tochar | 11 | 9 | 1 | 1 | 238 | 114 | 124 | 19 | – |
| 2 | Blessington | 11 | 9 | 1 | 1 | 202 | 133 | 69 | 19 | – |
| 3 | Avoca | 11 | 9 | 0 | 2 | 221 | 129 | 92 | 18 | – |
| 4 | Baltinglass | 11 | 6 | 0 | 5 | 172 | 176 | -4 | 12 | – |
| 5 | AGB | 11 | 5 | 0 | 6 | 178 | 207 | -29 | 10 | – |
| 6 | Annacurra | 11 | 5 | 0 | 6 | 150 | 185 | -35 | 10 | – |
| 7 | Knockananna | 11 | 5 | 0 | 6 | 161 | 199 | -38 | 10 | – |
| 8 | Dunlavin | 11 | 4 | 0 | 7 | 161 | 157 | 4 | 8 | – |
| 9 | St Pats | 11 | 4 | 0 | 7 | 167 | 179 | -12 | 8 | – |
| 10 | Tinahely | 11 | 4 | 0 | 7 | 151 | 176 | -25 | 8 | – |
| 11 | Newtown | 11 | 3 | 0 | 8 | 131 | 183 | -52 | 6 | – |
| 12 | Newcastle | 11 | 2 | 0 | 9 | 130 | 224 | -94 | 4 | – |
Wicklow Junior A Football Championship Group 3 Table 2025
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilmacanogue | 3 | 2 | 1 | 0 | 61 | 37 | 24 | 5 | – |
| 2 | St Pats | 3 | 2 | 0 | 1 | 47 | 49 | -2 | 4 | – |
| 3 | Stratford/Grangecon | 3 | 1 | 1 | 1 | 42 | 43 | -1 | 3 | – |
| 4 | AGB | 3 | 0 | 0 | 3 | 40 | 61 | -21 | 0 | – |
View more historical standings (13) Show fewer historical standings →
Wicklow Senior Football League Division 2 Table 2025
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laragh | 11 | 9 | 1 | 1 | 207 | 183 | 24 | 19 | – |
| 2 | Donard/Glen | 11 | 7 | 2 | 2 | 176 | 137 | 39 | 16 | – |
| 3 | Annacurra | 11 | 7 | 1 | 3 | 176 | 125 | 51 | 15 | – |
| 4 | Ballinacor | 11 | 7 | 0 | 4 | 191 | 177 | 14 | 14 | |
| 5 | Ballymanus | 11 | 6 | 1 | 4 | 165 | 161 | 4 | 13 | – |
| 6 | Kilcoole | 11 | 5 | 2 | 4 | 183 | 161 | 22 | 12 | – |
| 7 | Ashford | 11 | 4 | 2 | 5 | 170 | 172 | -2 | 10 | – |
| 8 | Barndarrig | 11 | 3 | 3 | 5 | 150 | 187 | -37 | 9 | – |
| 9 | Aughrim | 11 | 3 | 2 | 6 | 162 | 149 | 13 | 8 | – |
| 10 | Kilmacanogue | 11 | 3 | 1 | 7 | 179 | 213 | -34 | 7 | – |
| 11 | Newtown | 11 | 4 | 1 | 6 | 158 | 169 | -11 | 7 | – |
| 12 | St Pats | 11 | 0 | 0 | 11 | 62 | 145 | -83 | 0 | – |
Wicklow Junior A Football Championship Group 1 Table 2024
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilmacanogue | 7 | 6 | 0 | 1 | 102 | 49 | 53 | 12 | – |
| 2 | Baltinglass | 6 | 4 | 0 | 2 | 74 | 62 | 12 | 8 | – |
| 3 | An Tochar | 6 | 3 | 0 | 3 | 68 | 85 | -17 | 6 | – |
| 4 | St Pats | 6 | 1 | 1 | 4 | 64 | 77 | -13 | 3 | – |
| 5 | Blessington | 5 | 1 | 1 | 3 | 63 | 88 | -25 | 3 | – |
| 6 | Bray Emmets | 6 | 0 | 0 | 6 | 51 | 91 | -40 | 0 | – |
Wicklow Senior Football League Division 2 Table 2024
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carnew Emmets | 12 | 10 | 1 | 1 | 169 | 149 | 20 | 21 | – |
| 2 | Shillelagh/Coolboy | 11 | 9 | 1 | 1 | 174 | 110 | 64 | 19 | – |
| 3 | Annacurra | 12 | 7 | 2 | 3 | 174 | 124 | 50 | 16 | – |
| 4 | Newtown | 11 | 7 | 0 | 4 | 158 | 140 | 18 | 14 | – |
| 5 | Laragh | 11 | 6 | 1 | 4 | 192 | 139 | 53 | 13 | – |
| 6 | Donard/Glen | 11 | 6 | 0 | 5 | 193 | 154 | 39 | 12 | – |
| 7 | Ashford | 11 | 6 | 0 | 5 | 156 | 153 | 3 | 12 | – |
| 8 | Ballymanus | 11 | 5 | 0 | 6 | 145 | 125 | 20 | 10 | – |
| 9 | Barndarrig | 11 | 4 | 1 | 6 | 107 | 150 | -43 | 9 | – |
| 10 | St Pats | 11 | 2 | 1 | 8 | 102 | 159 | -57 | 5 | – |
| 11 | Eire Og | 11 | 1 | 1 | 9 | 79 | 178 | -99 | 1 | – |
| 12 | Baltinglass | 11 | 0 | 0 | 11 | 72 | 140 | -68 | -2 | – |
Wicklow Junior A Football Championship Group 1 Table 2023
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashford | 5 | 5 | 0 | 0 | 108 | 39 | 69 | 10 | – |
| 2 | Baltinglass | 5 | 4 | 0 | 1 | 82 | 51 | 31 | 8 | – |
| 3 | St Pats | 5 | 3 | 0 | 2 | 53 | 62 | -9 | 6 | – |
| 4 | AGB | 5 | 2 | 0 | 3 | 55 | 77 | -22 | 4 | – |
| 5 | Stratford/Grangecon | 5 | 1 | 0 | 4 | 65 | 70 | -5 | 2 | – |
| 6 | Knockananna | 5 | 0 | 0 | 5 | 36 | 100 | -64 | 0 | – |
Wicklow Senior Football League Division 3 Table 2023
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barndarrig | 10 | 8 | 1 | 1 | 188 | 102 | 86 | 17 | – |
| 2 | St Pats | 10 | 8 | 1 | 1 | 147 | 103 | 44 | 17 | – |
| 3 | Stratford/G'con | 10 | 7 | 0 | 3 | 141 | 127 | 14 | 14 | – |
| 4 | Aughrim | 10 | 6 | 0 | 4 | 188 | 158 | 30 | 12 | – |
| 5 | Rathnew | 10 | 6 | 0 | 4 | 138 | 134 | 4 | 12 | – |
| 6 | An Tochar | 10 | 5 | 0 | 5 | 133 | 155 | -22 | 10 | – |
| 7 | AGB | 10 | 4 | 0 | 6 | 145 | 167 | -22 | 8 | – |
| 8 | Avoca | 10 | 3 | 1 | 6 | 129 | 160 | -31 | 7 | – |
| 9 | Blessington | 10 | 3 | 0 | 7 | 139 | 159 | -20 | 6 | – |
| 10 | Tinahely | 10 | 2 | 1 | 7 | 132 | 131 | 1 | 5 | – |
| 11 | Carnew Emmets | 10 | 1 | 0 | 9 | 81 | 165 | -84 | 2 | – |
Wicklow Senior Football League Division 3 Table 2022
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eire Og | 10 | 8 | 0 | 2 | 150 | 129 | 21 | 16 |
| 2 | Ballinacor | 10 | 8 | 0 | 2 | 184 | 134 | 50 | 16 |
| 3 | Blessington | 10 | 6 | 1 | 3 | 124 | 107 | 17 | 13 |
| 4 | Rathnew | 10 | 6 | 0 | 4 | 138 | 108 | 30 | 12 |
| 5 | Aughrim | 10 | 5 | 1 | 4 | 160 | 137 | 23 | 11 |
| 6 | St Pats | 10 | 5 | 0 | 5 | 145 | 161 | -16 | 10 |
| 7 | Tinahely | 10 | 5 | 0 | 5 | 150 | 129 | 21 | 10 |
| 8 | Avoca | 10 | 4 | 0 | 6 | 121 | 146 | -25 | 8 |
| 9 | AGB | 10 | 4 | 0 | 6 | 180 | 122 | 58 | 8 |
| 10 | Hollywood | 10 | 2 | 0 | 8 | 107 | 212 | -105 | 4 |
| 11 | Knockananna | 10 | 1 | 0 | 9 | 76 | 150 | -74 | 2 |
Wicklow Senior Football League Division 3 Group B Table 2021
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rathnew | 5 | 5 | 0 | 0 | 97 | 53 | 44 | 10 |
| 2 | St Pats | 5 | 3 | 0 | 2 | 66 | 76 | -10 | 6 |
| 3 | Eire Og | 5 | 3 | 0 | 2 | 72 | 69 | 3 | 6 |
| 4 | Ballinacor | 4 | 1 | 0 | 3 | 52 | 64 | -12 | 2 |
| 5 | AGB | 5 | 1 | 0 | 4 | 55 | 66 | -11 | 0 |
| 6 | Enniskerry | 4 | 1 | 0 | 3 | 38 | 52 | -14 | 0 |
Wicklow Senior Football League Division 3 Table 2020
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballinacor | 1 | 1 | 0 | 0 | 30 | 4 | 26 | 2 |
| 2 | Aughrim | 1 | 1 | 0 | 0 | 18 | 12 | 6 | 2 |
| 3 | Tinahely | 1 | 1 | 0 | 0 | 12 | 9 | 3 | 2 |
| 4 | Rathnew | 1 | 1 | 0 | 0 | 15 | 13 | 2 | 2 |
| 5 | Hollywood | 1 | 1 | 0 | 0 | 17 | 16 | 1 | 2 |
| 6 | Enniskerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Blessington | 1 | 0 | 0 | 1 | 16 | 17 | -1 | 0 |
| 8 | Eire Og | 1 | 0 | 0 | 1 | 13 | 15 | -2 | 0 |
| 9 | Knockananna | 1 | 0 | 0 | 1 | 9 | 12 | -3 | 0 |
| 10 | St Pats | 1 | 0 | 0 | 1 | 12 | 18 | -6 | 0 |
| 11 | Avoca | 1 | 0 | 0 | 1 | 4 | 30 | -26 | 0 |
Junior A Football Championship Group 2 Table 2019
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | An Tochar | 5 | 4 | 0 | 1 | 83 | 39 | 44 | 8 | |
| 2 | Barndarrig | 5 | 3 | 2 | 0 | 78 | 53 | 25 | 8 | – |
| 3 | Baltinglass 2 | 5 | 2 | 1 | 2 | 95 | 52 | 43 | 5 | – |
| 4 | St Pats 2 | 5 | 2 | 1 | 2 | 63 | 62 | 1 | 5 | – |
| 5 | Ashford | 5 | 1 | 2 | 2 | 88 | 66 | 22 | 4 | – |
| 6 | Eire Og 2 | 5 | 0 | 0 | 5 | 22 | 157 | -135 | 0 | – |
Senior Football League Division 3 Table 2019
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shillelagh/Coolboy | 11 | 9 | 1 | 1 | 256 | 117 | 139 | 19 |
| 2 | Ashford | 11 | 9 | 1 | 1 | 170 | 94 | 76 | 19 |
| 3 | St Pats 2 | 11 | 8 | 1 | 2 | 177 | 112 | 65 | 17 |
| 4 | Enniskerry | 11 | 7 | 1 | 3 | 202 | 128 | 74 | 15 |
| 5 | Blessington 2 | 11 | 5 | 2 | 4 | 200 | 143 | 57 | 12 |
| 6 | Tinahely 2 | 11 | 7 | 0 | 4 | 185 | 157 | 28 | 12 |
| 7 | Aughrim | 11 | 5 | 0 | 6 | 140 | 156 | -16 | 10 |
| 8 | Knockananna | 11 | 4 | 1 | 6 | 159 | 173 | -14 | 7 |
| 9 | Hollywood 2 | 11 | 2 | 2 | 7 | 127 | 215 | -88 | 6 |
| 10 | Avoca | 11 | 3 | 0 | 8 | 112 | 176 | -64 | 6 |
| 11 | Eire Og 2 | 11 | 2 | 1 | 8 | 97 | 223 | -126 | 3 |
| 12 | Lacken/Kilbride | 11 | 0 | 0 | 11 | 92 | 223 | -131 | -4 |
Junior A Football Championship 2018 Group 2
Wicklow Senior Football League Division 3 Table 2018
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcoole | 11 | 11 | 0 | 0 | 201 | 66 | 135 | 22 |
| 2 | Baltinglass 2 | 9 | 7 | 1 | 1 | 163 | 86 | 77 | 15 |
| 3 | Blessington 2 | 11 | 6 | 0 | 5 | 153 | 110 | 43 | 12 |
| 4 | Coolboy | 11 | 5 | 2 | 4 | 74 | 72 | 2 | 12 |
| 5 | Aughrim | 11 | 6 | 0 | 5 | 90 | 108 | -18 | 12 |
| 6 | Shillelagh | 10 | 6 | 0 | 4 | 60 | 81 | -21 | 12 |
| 7 | Enniskerry | 11 | 5 | 1 | 5 | 112 | 131 | -19 | 11 |
| 8 | Lacken/Kilbride | 10 | 5 | 1 | 4 | 56 | 83 | -27 | 11 |
| 9 | Eire Og 2 | 8 | 3 | 0 | 5 | 64 | 86 | -22 | 6 |
| 10 | Newcastle | 10 | 3 | 0 | 7 | 76 | 146 | -70 | 6 |
| 11 | Hollywood 2 | 11 | 2 | 1 | 8 | 94 | 121 | -27 | 5 |
| 12 | St Pats 2 | 11 | 0 | 0 | 11 | 45 | 98 | -53 | 0 |
Wicklow Intermediate Football Championship Group 1 Table 2006
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballymanus | 5 | 5 | 0 | 0 | 83 | 53 | 30 | 10 | – |
| 2 | Carnew Emmets | 5 | 4 | 0 | 1 | 65 | 48 | 17 | 8 | – |
| 3 | Avondale | 5 | 2 | 0 | 3 | 49 | 48 | 1 | 4 | – |
| 4 | Kilcoole | 4 | 1 | 1 | 2 | 43 | 50 | -7 | 3 | – |
| 5 | Cill Bhride | 4 | 1 | 0 | 3 | 46 | 57 | -11 | 2 | – |
| 6 | St Pats | 5 | 0 | 1 | 4 | 48 | 78 | -30 | 1 | – |
Team Scoring Records
SportsPress scorer lists associated with St Pats 2, filtered to this team.
St Pats 2
| Rank | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 1 | Stephen Duffy | 3 | 52 | 61 |
| 2 | Jack Dunne | 2 | 54 | 60 |
| 3 | James Kavanagh | 2 | 39 | 45 |
| 4 | George (Bee) O Brien | 7 | 19 | 40 |
| 5 | Dylan Kavanagh | 1 | 32 | 35 |
| 6 | Paul Earls | 2 | 24 | 30 |
| 7 | Andy O Brien | 3 | 15 | 24 |
| 8 | Sam Culleton | 3 | 15 | 24 |
| 9 | Jack Fox | 2 | 15 | 21 |
| 10 | Reece Kelly | 3 | 12 | 21 |
View all scorers (101) Show Top 10 only →
Continue Through the GAA Database
Move from this team into the full team database, fixtures, results and top scorer tables.
