Aughrim 2
Fixtures, results, competitions, players and team records from the Bill Hill Wicklow SportsPress database.
Follow Aughrim 2 fixtures, results, players, competition records and scoring statistics on Bill Hill Wicklow. Explore Wicklow Junior C Football Championship, Wicklow Football League Division 5 and Wicklow Junior D Football Championship and other competitions associated with Aughrim 2. Use this team centre to browse recent results, player profiles, historical standings and team scoring records from the SportsPress database.
Fixtures & Results
Latest available match information for Aughrim 2.
Upcoming Fixtures
No matches are currently available.
Recent Results
Competitions
Competitions associated with Aughrim 2.
Players Represented
Player profiles currently associated with Aughrim 2.
View more players (12) Show fewer players →
League & Championship Standings
SportsPress standings containing Aughrim 2, rebuilt in the Team Centre style.
Wicklow Junior C Football Championship Group 2 Table 2026
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donard/Glen | 3 | 3 | 0 | 0 | 76 | 17 | 59 | 6 | – |
| 2 | Carnew Emmets | 3 | 2 | 0 | 1 | 44 | 47 | -3 | 4 | – |
| 3 | Barndarrig | 3 | 1 | 0 | 2 | 48 | 71 | -23 | 2 | – |
| 4 | Aughrim | 3 | 0 | 0 | 3 | 34 | 67 | -33 | 0 | – |
Wicklow Senior Football League Division 5 Group 1 Table 2025
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shillelagh/Coolboy | 5 | 5 | 0 | 0 | 136 | 49 | 87 | 10 | – |
| 2 | Annacurra | 5 | 3 | 1 | 1 | 68 | 60 | 8 | 7 | – |
| 3 | Aughrim | 5 | 2 | 1 | 2 | 63 | 62 | 1 | 5 | – |
| 4 | Ballymanus | 5 | 2 | 0 | 3 | 59 | 89 | -30 | 4 | – |
| 5 | Valleymount | 5 | 2 | 0 | 3 | 47 | 71 | -24 | 4 | – |
| 6 | Tinahely | 5 | 0 | 0 | 5 | 55 | 97 | -42 | 0 | – |
Wicklow Senior Football League Division 5 Top 6 Table 2025
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcoole | 5 | 5 | 0 | 0 | 102 | 60 | 42 | 10 | – |
| 2 | Shillelagh/Coolboy | 5 | 3 | 0 | 2 | 79 | 63 | 16 | 6 | – |
| 3 | Avoca | 5 | 3 | 0 | 2 | 65 | 68 | -3 | 6 | – |
| 4 | Annacurra | 4 | 2 | 0 | 2 | 52 | 67 | -15 | 4 | – |
| 5 | Enniskerry | 4 | 1 | 0 | 3 | 46 | 51 | -5 | 2 | – |
| 6 | Aughrim | 5 | 0 | 0 | 5 | 49 | 84 | -35 | 0 | – |
View more historical standings (8) Show fewer historical standings →
Wicklow Junior D Football Championship Group 2 Table 2024
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barndarrig | 4 | 4 | 0 | 0 | 35 | 29 | 6 | 8 | – |
| 2 | Annacurra | 4 | 3 | 0 | 1 | 83 | 48 | 35 | 6 | – |
| 3 | Aughrim | 4 | 2 | 0 | 2 | 51 | 46 | 5 | 4 | – |
| 4 | Tinahely | 4 | 1 | 0 | 3 | 21 | 51 | -30 | 2 | – |
| 5 | Valleymount | 4 | 0 | 0 | 4 | 12 | 28 | -16 | 0 | – |
Wicklow Senior Football League Division 5 Group 1 Table 2024
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shillelagh/Coolboy | 6 | 5 | 0 | 1 | 102 | 64 | 38 | 10 | – |
| 2 | Annacurra | 7 | 4 | 1 | 2 | 50 | 68 | -18 | 9 | – |
| 3 | Ballymanus | 7 | 4 | 0 | 3 | 89 | 83 | 6 | 8 | – |
| 4 | Aughrim | 7 | 3 | 1 | 3 | 70 | 74 | -4 | 7 | – |
| 5 | Tinahely | 5 | 2 | 0 | 3 | 41 | 36 | 5 | 4 | – |
| 6 | Valleymount | 6 | 2 | 0 | 4 | 36 | 68 | -32 | 4 | – |
| 7 | Stratford/Grangecon | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | – |
Wicklow Junior D Football Championship Group 2 Table 2023
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shillelagh/Coolboy | 4 | 3 | 1 | 0 | 93 | 44 | 49 | 7 | – |
| 2 | Ballymanus | 4 | 3 | 0 | 1 | 78 | 65 | 13 | 6 | – |
| 3 | Aughrim | 4 | 1 | 2 | 1 | 57 | 55 | 2 | 4 | – |
| 4 | Kilmacanogue | 4 | 1 | 0 | 3 | 53 | 76 | -23 | 2 | – |
| 5 | Avoca | 4 | 0 | 1 | 3 | 41 | 82 | -41 | 1 | – |
Wicklow Senior Football League Division 5 Group 1 Table 2023
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aughrim | 6 | 5 | 0 | 1 | 138 | 57 | 81 | 10 | – |
| 2 | AGB | 6 | 5 | 0 | 1 | 116 | 77 | 39 | 10 | |
| 3 | Barndarrig | 6 | 1 | 1 | 4 | 72 | 138 | -66 | 3 | – |
| 4 | Avoca | 6 | 0 | 1 | 5 | 56 | 110 | -54 | 1 | – |
Wicklow Senior Football League Division 5 South Table 2022
| Pos | Team | PLD | W | D | L | +/- | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Ballymanus | 12 | 10 | 1 | 1 | 47 | 21 |
| 2 | Avoca | 12 | 9 | 0 | 3 | 9 | 18 |
| 3 | Annacurra | 12 | 9 | 0 | 3 | 15 | 18 |
| 4 | Tinahely | 12 | 5 | 1 | 6 | -30 | 11 |
| 5 | Aughrim | 12 | 5 | 0 | 7 | -28 | 10 |
| 6 | Coolkenno | 12 | 2 | 2 | 8 | -13 | 6 |
| 7 | Shillelagh/Coolboy | 12 | 0 | 0 | 12 | 0 | 0 |
Division 5 South League Table 2021
Wicklow Junior C Football Championship 2020 Group 3 Table
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aughrim | 6 | 5 | 0 | 1 | 71 | 67 | 4 | 10 |
| 2 | Kiltegan | 5 | 3 | 0 | 2 | 62 | 67 | -5 | 6 |
| 3 | Tinahely | 5 | 2 | 0 | 3 | 79 | 65 | 14 | 4 |
| 4 | Annacurra | 4 | 1 | 0 | 3 | 69 | 70 | -1 | 2 |
| 5 | Knockananna | 4 | 0 | 0 | 4 | 45 | 85 | -40 | 0 |
Division 5 South/West Football League 2019
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hollywood 3 | 10 | 9 | 0 | 1 | 162 | 106 | 56 | 18 |
| 2 | Donard/Glen 2 | 10 | 7 | 0 | 3 | 189 | 137 | 52 | 14 |
| 3 | Valleymount 2 | 10 | 5 | 0 | 5 | 133 | 124 | 9 | 8 |
| 4 | Lacken/Kilbride 2 | 9 | 3 | 0 | 6 | 131 | 116 | 15 | 4 |
| 5 | Stratford/Grangecon 2 | 9 | 1 | 0 | 8 | 59 | 220 | -161 | 2 |
| 6 | Annacurra 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aughrim 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Avoca 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ballymanus 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Blessington 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kiltegan 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Knockananna 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shillelagh/Coolboy 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tinahely 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Coolkenno 2 | 10 | 4 | 0 | 6 | 44 | 15 | 29 | -2 |
Team Scoring Records
SportsPress scorer lists associated with Aughrim 2, filtered to this team.
Aughrim 2
| Rank | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 1 | Richard Keegan | 4 | 32 | 44 |
| 2 | Diarmuid Whelan | 2 | 37 | 43 |
| 3 | Dean Newsome | 2 | 18 | 24 |
| 4 | Shaun Doyle | 3 | 10 | 19 |
| 5 | Robbie Doyle | 2 | 8 | 14 |
| 6 | Patrick Kavanagh | 3 | 5 | 14 |
| 7 | Peter Quigley | 1 | 10 | 13 |
| 8 | Dara O Shea | 2 | 5 | 11 |
| 9 | Dan O Hare | 1 | 4 | 7 |
| 10 | Aidan Stokely | 2 | 1 | 7 |
View all scorers (24) Show Top 10 only →
| Rank | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 11 | Marc O Shea | 0 | 5 | 5 |
| 12 | Cameron Byrne | 1 | 1 | 4 |
| 13 | Jack Healy | 1 | 1 | 4 |
| 14 | James Byrne | 1 | 0 | 3 |
| 15 | Ben Steveson | 1 | 0 | 3 |
| 16 | Bobby Newsome | 0 | 3 | 3 |
| 17 | Andrew Holt | 0 | 1 | 1 |
| 18 | John Annesley | 0 | 1 | 1 |
| 19 | Paul Whelan | 0 | 1 | 1 |
| 20 | Dylan Rochford | 0 | 1 | 1 |
| 21 | Frank Byrne | 0 | 1 | 1 |
| 22 | Aaron Gannon | 0 | 1 | 1 |
| 23 | Cormac Sheridan | 0 | 1 | 1 |
| 24 | Sam Carroll | 0 | 0 | 0 |
Continue Through the GAA Database
Move from this team into the full team database, fixtures, results and top scorer tables.
