Kiltegan 2
Fixtures, results, competitions, players and team records from the Bill Hill Wicklow SportsPress database.
Follow Kiltegan 2 fixtures, results, players, competition records and scoring statistics on Bill Hill Wicklow. Explore Wicklow Junior C Football Championship, Wicklow Football League Division 4 and Wicklow Football League Division 5 and other competitions associated with Kiltegan 2. Use this team centre to browse upcoming fixtures, recent results, player profiles, historical standings and team scoring records from the SportsPress database.
Fixtures & Results
Latest available match information for Kiltegan 2.
Upcoming Fixtures
Recent Results
Competitions
Competitions associated with Kiltegan 2.
Players Represented
Player profiles currently associated with Kiltegan 2.
View more players (39) Show fewer players →
League & Championship Standings
SportsPress standings containing Kiltegan 2, rebuilt in the Team Centre style.
Wicklow Senior Football League Division 4 Group 1 Table 2025
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiltegan | 7 | 5 | 1 | 1 | 133 | 110 | 23 | 11 | |
| 2 | Stratford/Grangecon | 7 | 4 | 2 | 1 | 135 | 90 | 45 | 10 | – |
| 3 | Blessington | 7 | 3 | 3 | 1 | 135 | 120 | 15 | 9 | |
| 4 | Baltinglass | 7 | 4 | 0 | 3 | 130 | 131 | -1 | 8 | – |
| 5 | Donard/Glen | 7 | 2 | 2 | 3 | 124 | 94 | 30 | 6 | |
| 6 | Hollywood | 7 | 3 | 0 | 4 | 127 | 124 | 3 | 6 | |
| 7 | Cill Bhride | 7 | 1 | 0 | 6 | 88 | 170 | -82 | 2 | |
| 8 | Carnew Emmets | 7 | 1 | 0 | 6 | 64 | 97 | -33 | 2 |
Wicklow Junior C Football Championship Group 2 Table 2024
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annacurra | 3 | 2 | 1 | 0 | 64 | 23 | 41 | 5 | |
| 2 | Kiltegan | 3 | 2 | 1 | 0 | 61 | 48 | 13 | 5 | |
| 3 | Ashford | 3 | 1 | 0 | 2 | 39 | 53 | -14 | 2 | – |
| 4 | Enniskerry | 3 | 0 | 0 | 3 | 36 | 76 | -40 | 0 |
Wicklow Senior Football League Division 4 Group 1 Table 2024
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knockananna | 8 | 6 | 1 | 1 | 105 | 63 | 42 | 13 | |
| 2 | Donard/Glen | 8 | 6 | 0 | 2 | 159 | 89 | 70 | 12 | |
| 3 | Baltinglass | 7 | 4 | 0 | 3 | 87 | 99 | -12 | 8 | – |
| 4 | Blessington | 7 | 2 | 2 | 3 | 76 | 94 | -18 | 6 | |
| 5 | Hollywood | 6 | 1 | 1 | 4 | 84 | 94 | -10 | 3 | |
| 6 | Kiltegan | 6 | 1 | 1 | 4 | 53 | 86 | -33 | 3 | |
| 7 | Cill Bhride | 6 | 0 | 1 | 5 | 58 | 99 | -41 | 1 |
View more historical standings (10) Show fewer historical standings →
Wicklow Junior C Football Championship Group 1 Table 2023
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blessington | 5 | 5 | 0 | 0 | 123 | 31 | 92 | 10 | |
| 2 | Carnew Emmets | 5 | 4 | 0 | 1 | 61 | 58 | 3 | 8 | |
| 3 | Ashford | 5 | 2 | 0 | 3 | 69 | 82 | -13 | 4 | – |
| 4 | Enniskerry | 5 | 2 | 0 | 3 | 53 | 82 | -29 | 4 | |
| 5 | Annacurra | 5 | 1 | 0 | 4 | 56 | 80 | -24 | 2 | |
| 6 | Kiltegan | 5 | 1 | 0 | 4 | 52 | 81 | -29 | 2 |
Wicklow Senior Football League Division 5 Group 4 Table 2023
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiltegan | 6 | 6 | 0 | 0 | 100 | 46 | 54 | 12 | |
| 2 | Donard/Glen | 6 | 3 | 1 | 2 | 107 | 74 | 33 | 7 | |
| 3 | Stratford/Grangecon | 6 | 2 | 1 | 3 | 58 | 76 | -18 | 5 | – |
| 4 | Valleymount | 6 | 0 | 0 | 6 | 34 | 103 | -69 | 0 |
Wicklow Senior Football League Division 5 West Table 2022
| Pos | Team | PLD | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | Blessington | 8 | 7 | 0 | 1 | 14 |
| 2 | Donard/Glen | 8 | 6 | 0 | 2 | 12 |
| 3 | Kiltegan | 8 | 5 | 0 | 3 | 10 |
| 4 | Valleymount | 8 | 2 | 0 | 6 | 4 |
| 5 | Stratford/Grangecon | 8 | 0 | 0 | 8 | 0 |
Division 5 West League Table 2021
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiltegan | 8 | 6 | 0 | 2 | 165 | 80 | 85 | 12 |
| 2 | Blessington | 8 | 6 | 0 | 2 | 140 | 75 | 65 | 12 |
| 3 | Valleymount | 8 | 5 | 0 | 3 | 119 | 77 | 42 | 8 |
| 4 | Donard Glen | 8 | 2 | 0 | 6 | 85 | 113 | -28 | 2 |
| 5 | Stratford Grangecon | 8 | 1 | 0 | 7 | 54 | 218 | -164 | 2 |
Wicklow Junior C Football Championship 2020 Group 3 Table
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aughrim | 6 | 5 | 0 | 1 | 71 | 67 | 4 | 10 |
| 2 | Kiltegan | 5 | 3 | 0 | 2 | 62 | 67 | -5 | 6 |
| 3 | Tinahely | 5 | 2 | 0 | 3 | 79 | 65 | 14 | 4 |
| 4 | Annacurra | 4 | 1 | 0 | 3 | 69 | 70 | -1 | 2 |
| 5 | Knockananna | 4 | 0 | 0 | 4 | 45 | 85 | -40 | 0 |
Division 4 South/West Football League 2019
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunlavin 2 | 12 | 8 | 2 | 2 | 242 | 169 | 73 | 18 |
| 2 | Avondale 2 | 12 | 8 | 1 | 3 | 189 | 149 | 40 | 17 |
| 3 | Carnew Emmets 2 | 12 | 8 | 0 | 4 | 146 | 132 | 14 | 16 |
| 4 | AGB 2 | 12 | 6 | 0 | 6 | 136 | 166 | -30 | 12 |
| 5 | Baltinglass 3 | 12 | 4 | 2 | 6 | 158 | 172 | -14 | 10 |
| 6 | Blessington 3 | 12 | 5 | 1 | 6 | 145 | 120 | 25 | 3 |
| 7 | An Tochar 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lacken/Kilbride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kiltegan 2 | 12 | 0 | 0 | 12 | 71 | 179 | -108 | -4 |
Division 5 South/West Football League 2019
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hollywood 3 | 10 | 9 | 0 | 1 | 162 | 106 | 56 | 18 |
| 2 | Donard/Glen 2 | 10 | 7 | 0 | 3 | 189 | 137 | 52 | 14 |
| 3 | Valleymount 2 | 10 | 5 | 0 | 5 | 133 | 124 | 9 | 8 |
| 4 | Lacken/Kilbride 2 | 9 | 3 | 0 | 6 | 131 | 116 | 15 | 4 |
| 5 | Stratford/Grangecon 2 | 9 | 1 | 0 | 8 | 59 | 220 | -161 | 2 |
| 6 | Annacurra 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aughrim 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Avoca 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ballymanus 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Blessington 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kiltegan 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Knockananna 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shillelagh/Coolboy 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tinahely 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Coolkenno 2 | 10 | 4 | 0 | 6 | 44 | 15 | 29 | -2 |
Junior B Football Championship 2019 Group 3
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tinahely 2 | 3 | 3 | 0 | 0 | 74 | 16 | 58 | 6 |
| 2 | Bray Emmets 2 | 3 | 2 | 0 | 1 | 42 | 38 | 4 | 4 |
| 3 | Kiltegan 2 | 3 | 1 | 0 | 2 | 23 | 60 | -37 | 2 |
| 4 | An Tochar 2 | 3 | 0 | 0 | 3 | 26 | 51 | -25 | 0 |
Philip Doyle Junior B Football Championship Group 2 2018
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiltegan 2 | 1 | 1 | 0 | 0 | 17 | 10 | 7 | 2 |
| 2 | Baltinglass 3 | 1 | 0 | 0 | 1 | 10 | 17 | -7 | 0 |
Wicklow Junior Football League WS 1 Table 2018
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blessington 3 | 3 | 3 | 0 | 0 | 60 | 29 | 31 | 6 |
| 2 | Baltinglass 3 | 3 | 2 | 0 | 1 | 55 | 45 | 10 | 4 |
| 3 | Carnew Emmets 2 | 4 | 2 | 0 | 2 | 45 | 41 | 4 | 4 |
| 4 | Hollywood 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lacken/Kilbride 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dunlavin 2 | 2 | 0 | 0 | 2 | 25 | 42 | -17 | 0 |
| 7 | Kiltegan 2 | 2 | 0 | 0 | 2 | 24 | 52 | -28 | 0 |
Team Scoring Records
SportsPress scorer lists associated with Kiltegan 2, filtered to this team.
Kiltegan 2
| Rank | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 1 | Derek Daly | 11 | 34 | 67 |
| 2 | Darren Hobson | 4 | 30 | 42 |
| 3 | Oisin Foley Shorthall | 2 | 12 | 18 |
| 4 | Anthony Furlong | 1 | 13 | 16 |
| 5 | Andy Foley | 1 | 12 | 15 |
| 6 | Joey Maher | 0 | 12 | 12 |
| 7 | Mark Pierce | 1 | 5 | 8 |
| 8 | Shane Lennon | 1 | 4 | 7 |
| 9 | Barry Cremin | 1 | 4 | 7 |
| 10 | Emmett Murphy | 0 | 7 | 7 |
View all scorers (50) Show Top 10 only →
| Rank | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 11 | Lar Murphy | 1 | 4 | 7 |
| 12 | Steven Coogan | 0 | 7 | 7 |
| 13 | Laurence Murphy | 1 | 3 | 6 |
| 14 | Eoin Kelly | 1 | 2 | 5 |
| 15 | Mark Ryan | 1 | 2 | 5 |
| 16 | JJ Phelan | 0 | 5 | 5 |
| 17 | Colm O Connor | 0 | 4 | 4 |
| 18 | Dessie Foley | 1 | 1 | 4 |
| 19 | Eoin Byrne | 0 | 4 | 4 |
| 20 | Eoin Coogan | 1 | 1 | 4 |
| 21 | Ciaran Doyle | 0 | 3 | 3 |
| 22 | Matthew Jackson | 0 | 3 | 3 |
| 23 | Mikey Foley | 1 | 0 | 3 |
| 24 | Benny Doyle | 1 | 0 | 3 |
| 25 | Johnny Keogh | 0 | 3 | 3 |
| 26 | Gerry Boland | 0 | 3 | 3 |
| 27 | Bryan Cullen | 0 | 2 | 2 |
| 28 | Tiernan Zaidel | 0 | 2 | 2 |
| 29 | Liam Kennedy | 0 | 2 | 2 |
| 30 | Fergal Farrell | 0 | 2 | 2 |
| 31 | Gavin Keogh | 0 | 1 | 1 |
| 32 | John Farrell | 0 | 1 | 1 |
| 33 | Shaun Byrne | 0 | 1 | 1 |
| 34 | John Whelan | 0 | 1 | 1 |
| 35 | John O Toole | 0 | 1 | 1 |
| 36 | James Doyle | 0 | 1 | 1 |
| 37 | Jeffrey Bermingham | 0 | 1 | 1 |
| 38 | James O Brien | 0 | 1 | 1 |
| 39 | Ray Kelly | 0 | 1 | 1 |
| 40 | Daniel Byrne | 0 | 1 | 1 |
| 41 | Philip Penrose | 0 | 1 | 1 |
| 42 | Daniel Twyford Troy | 0 | 0 | 0 |
| 43 | Niall Foley | 0 | 0 | 0 |
| 44 | Jason Hobson | 0 | 0 | 0 |
| 45 | Johnny Tallon | 0 | 0 | 0 |
| 46 | Luke Byrne | 0 | 0 | 0 |
| 47 | Niall Gartland | 0 | 0 | 0 |
| 48 | Wayne Nolan | 0 | 0 | 0 |
| 49 | Jamie Daly | 0 | 0 | 0 |
| 50 | Faustas Andrulenis | 0 | 0 | 0 |
Continue Through the GAA Database
Move from this team into the full team database, fixtures, results and top scorer tables.
