Division 1A Table

Pos Team PLD W D L PF PA +/- PTS
1 4 3 0 1 78 52 26 9
2 3 2 0 1 62 40 22 6
3 3 1 0 2 68 67 1 3
4 3 0 0 3 29 80 -51 0

Fixtures/Results

2-15 - 2-14
Ladies National Football League Division 1
2021
McHale Park

Mayo vs Galway

2-13 - 1-07
Ladies National Football League Division 1
2021
MacCumhaill Park, Ballybofey

Donegal vs Westmeath

1-11 - 0-11
Ladies National Football League Division 1
2021
MacCumhaill Park, Ballybofey

Donegal vs Mayo

6-13 - 2-07
Ladies National Football League Division 1
2021
Pearse Stadium

Galway vs Westmeath

2-11 - 4-21
Ladies National Football League Division 1
2021
Tuam

Galway vs Donegal

0-06 - 4-18
Ladies National Football League Division 1
2021
St Lomans, Mullingar

Westmeath vs Mayo

1-09 - 2-08
Ladies National Football League Division 1
2021
Croke Park

Ladies National Football League Division 1 Final 2022 - Donegal vs Meath

Division 1B Table

Pos Team PLD W D L PF PA +/- PTS
1 3 3 0 0 80 44 36 9
2 3 2 0 1 64 50 14 6
3 3 1 0 2 59 68 -9 3
4 3 0 0 3 34 75 -41 0

Fixtures/Results

3-15 - 2-06
Ladies National Football League Division 1
2021
Pairc Ui Chaoimh

Cork LGFA vs Tipperary LGFA

6-15 - 2-11
Ladies National Football League Division 1
2021
Parnell Park

Dublin vs Waterford

4-11 - 3-15
Ladies National Football League Division 1
2021
Pairc Ui Chaoimh

Cork vs Dublin

2-12 - 5-13
Ladies National Football League Division 1
2021
Clonmel

Tipperary vs Waterford

0-04 - 2-17
Ladies National Football League Division 1
2021
Semple Stadium

Tipperary vs Dublin

2-08 - 2-11
Ladies National Football League Division 1
2021
Fraher Field

Waterford vs Cork

Top Scorers Table

Rank Player Team Goals Points Total Pts
1 Hannah Tyrrell 3 29 38
2 Orla Finn 1 34 37
3 Karen Guthrie 4 20 32
4 Sinead Aherne 3 22 31
5 Geraldine McLaughlin 2 21 27
6 Maria Delahunty 2 14 20
7 Ciara O Sullivan 3 10 19
8 Shauna Howley 0 18 18
9 Andrea Trill 4 5 17
10 Rachel Kearns 2 10 16
11 Niamh McLaughlin 4 4 16
12 Mairead Seoige 1 12 15
13 Eimear Fennell 2 8 14
14 Anna Jones 1 11 14
15 Kate Slevin 2 7 13
16 Sadhbh O Leary 3 4 13
17 Roisin Howard 3 3 12
18 Lyndsey Davey 2 6 12
19 Aishling Moloney 0 11 11
20 Niamh Hetherton 3 2 11
21 Katy Herron 1 7 10
22 Sarah Dillon 0 10 10
23 Leona Archibold 1 5 8
24 Lucy McCartan 2 2 8
25 Libby Coppinger 2 2 8
26 Caoimhe O Connor 2 2 8
27 Niamh Hegarty 0 8 8
28 Grace Kelly 0 7 7
29 Megan Glynn 2 1 7
30 Siobhan Killeen 1 4 7
31 Nicola Ward 1 3 6
32 Brid O Sullivan 2 0 6
33 Katie Quirke 2 0 6
34 Orla O Dwyer 0 5 5
35 Jennifer Dunne 1 2 5
36 Sinead Cafferky 0 5 5
37 Roisin Tobin 1 2 5
38 Roisin Daly 1 2 5
39 Aileen Wall 1 2 5
40 Lucy Collins 0 4 4
41 Kate McGrath 1 1 4
42 Angela McGuigan 1 1 4
43 Niamh O Sullivan 1 1 4
44 Tamara O Connor 0 4 4
45 Kelsey Nesbitt 1 1 4
46 Orlagh Nolan 1 0 3
47 Karen McGrath 1 0 3
48 Maire O Callaghan 1 0 3
49 Niamh Kelly 0 3 3
50 Emma Murray 1 0 3
51 Johanna Maher 0 3 3
52 Hannah Looney 1 0 3
53 Fiona Claffey 0 3 3
54 Tara Needham 1 0 3
55 Carla Rowe 1 0 3
56 Maria Reilly 1 0 3
57 Amy Dowling 1 0 3
58 Susanne White 0 3 3
59 Emma Morrissey 0 3 3
60 Ciara Needham 1 0 3
61 Emma Cleary 0 3 3
62 Karen Hegarty 1 0 3
63 Marie Creedon 1 0 3
64 Erika O Shea 0 2 2
65 Kathryn Sullivan 0 2 2
66 Caitlin Kennedy 0 2 2
67 Fiona McHale 0 2 2
68 Orlagh Lally 0 2 2
69 Olivia Divilly 0 2 2
70 Chloe Fennell 0 2 2
71 Yvonne Bonner 0 2 2
72 Emma Duggan 0 2 2
73 Niamh McEvoy 0 2 2
74 Katie Murray 0 2 2
75 Michelle Davoren 0 2 2
76 Ailish Morrissey 0 2 2
77 Eimear Scally 0 2 2
78 Ava Fennessy 0 2 2
79 Daire Kiely 0 2 2
80 Olwen Carey 0 1 1
81 Lorraine Duncan 0 1 1
82 Nicole McLaughlin 0 1 1
83 Siobhan Divilly 0 1 1
84 Vikki Wall 0 1 1
85 Anna Rose Kennedy 0 1 1
86 Mairead Ni Loinsigh 0 1 1
87 Kate McClenaghan 0 1 1
88 Edith Carroll 0 1 1
89 Niamh Hayes 0 1 1
90 Kelly Ann Hogan 0 1 1
91 Sinead Murtagh 0 1 1
92 Fiona Doherty 0 1 1
93 Aoife Molloy 0 1 1
94 Deirdre Doherty 0 1 1
95 Ellen Power 0 1 1
96 Stacey Grimes 0 1 1
97 Aine O Sullivan 0 1 1
98 Mary McHale 0 1 1
99 Sarah Conneally 0 1 1
100 Niamh Power 0 1 1
101 Aine McDonagh 0 1 1


Standings

Pos Team PLD W D L PF PA +/- PTS
1 5 4 0 1 98 59 39 12
2 5 4 0 1 60 41 19 12
3 5 3 0 2 49 50 -1 9
4 5 2 1 2 58 56 2 7
5 5 2 0 3 70 76 -6 6
6 5 1 2 2 44 61 -17 5
7 5 1 1 3 58 67 -9 4
8 5 1 0 4 42 69 -27 3
9 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0

Top Scorers Table

Rank Player Team Goals Points Total Pts
1 Geraldine McLaughlin 3 26 35
2 Tracey Leonard 4 19 31
3 Carla Rowe 3 22 31
4 Aishling Moloney 1 27 30
5 Orla Finn 0 29 29
6 Roisin Leonard 6 11 29
7 Rachel Kearns 2 15 21
8 Katie Murray 3 9 18
9 Leona Archibold 2 9 15
10 Lisa Cafferky 3 4 13
11 Kelly Ann Hogan 0 13 13
12 Lucy McCartan 1 8 11
13 Amy Boyle Carr 3 1 10
14 Aine O Sullivan 2 4 10
15 Nicole Gordon 2 3 9
16 Aoife Connolly 1 6 9
17 Ailbhe Davoren 2 2 8
18 Caitlin Kennedy 1 4 7
19 Chloe Fennell 0 7 7
20 Andrea Trill 0 7 7
21 Siobhan Woods 2 1 7
22 Natasha Gaughan 0 7 7
23 Caroline Sharkey 1 4 7
24 Roisin Tobin 1 3 6
25 Emma Murray 1 2 5
26 Lucy Hannon 0 5 5
27 Ailish Morrissey 1 2 5
28 Olivia Divilly 0 4 4
29 Sinead Cafferky 0 4 4
30 Emma McCroary 1 1 4
31 Aoife Murray 1 1 4
32 Sarah Conneally 1 1 4
33 Caoimhe McGrath 0 3 3
34 Nicole McLaughlin 1 0 3
35 Jennifer Dunne 0 3 3
36 Kate Davey 1 0 3
37 Noelle Healy 1 0 3
38 Libby Coppinger 1 0 3
39 Saoirse Noonan 0 3 3
40 Sinead Aherne 1 0 3
41 Eimear Scally 1 0 3
42 Laura O Mahony 0 2 2
43 Leah Caffrey 0 2 2
44 Fabienne Cooney 0 2 2
45 Hannah Looney 0 2 2
46 Vicky Carr 0 2 2
47 Lynsey Noone 0 2 2
48 Kate Sullivan 0 2 2
49 Annie Dolan 0 2 2
50 Hannah O Neill 0 2 2
51 Fiona Doherty 0 2 2
52 Sadhbh O Leary 0 2 2
53 Rachel Dillon 0 1 1
54 Emer Gallagher 0 1 1
55 Ciara McManamon 0 1 1
56 Melissa Duggan 0 1 1
57 Niamh Collins 0 1 1
58 Aisling Hutchings 0 1 1
59 Leanne Coen 0 1 1
60 Johanna Maher 0 1 1
61 Maire O Callaghan 0 1 1
62 Roisin Daly 0 1 1
63 Rebecca McDonnell 0 1 1
64 Brid O Sullivan 0 1 1
65 Eabha Rutledge 0 1 1
66 Aileen Wall 0 1 1
67 Emma Morrissey 0 1 1
68 Oonagh White 0 1 1
69 Liz Devine 0 1 1
70 Anna Carey 0 1 1
71 Mary McHale 0 1 1
72 Anna Jones 0 1 1
73 Lyndsey Davey 0 1 1
74 Niamh Hegarty 0 1 1
75 Emer McCarthy 0 1 1
76 Ciara McCarthy 0 1 1
77 Laura Cleary 0 1 1

Fixtures/Results

1-09 - 0-06
Ladies National Football League Division 1
2020
Pairc Ui Chaoimh

Cork Ladies vs Westmeath Ladies

0-10 - 1-07
Ladies National Football League Division 1
2020
Ballyboden GAA

Dublin Ladies vs Tipperary LGFA

1-15 - 5-04
Ladies National Football League Division 1
2020
Corofin

Galway LGFA vs Waterford LGFA

4-07 - 2-09
Ladies National Football League Division 1
2020
Swinford Amenity Park

Mayo Ladies vs Donegal Ladies

1-11 - 2-10
Ladies National Football League Division 1
2020
Fraher Field

Waterford LGFA vs Donegal LGFA

0-07 - 0-12
Ladies National Football League Division 1
2020
McHale Park

Mayo LGFA vs Dublin LGFA

1-06 - 2-11
Ladies National Football League Division 1
2020
Ardfinnan

Tipperary LGFA vs Cork LGFA

0-07 - 5-11
Ladies National Football League Division 1
2020
St Lomans, Mullingar

Westmeath LGFA vs Galway LGFA

1-04 - 0-08
Ladies National Football League Division 1
2020
Croke Park

Dublin LGFA vs Cork LGFA

4-05 - 3-12
Ladies National Football League Division 1
2020
O Donnell Park, Letterkenny

Donegal LGFA vs Galway LGFA

0-11 - 1-06
Ladies National Football League Division 1
2020
Bansha

Tipperary LGFA vs Westmeath LGFA

0-06 - 0-02
Ladies National Football League Division 1
2020
Swinford Amenity Park

Mayo LGFA vs Waterford LGFA

2-06 - 4-06
Ladies National Football League Division 1
2020
DCU St Clares

Dublin LGFA vs Galway LGFA

Postponed
Ladies National Football League Division 1
2020
Mallow

Cork LGFA vs Mayo LGFA

0-10 - 1-07
Ladies National Football League Division 1
2020
Fraher Field

Waterford LGFA vs Tipperary LGFA

1-11 - 1-07
Ladies National Football League Division 1
2020
St Lomans, Mullingar

Westmeath LGFA vs Donegal LGFA

1-12 - 1-04
Ladies National Football League Division 1
2020
Mallow

Cork LGFA vs Mayo LGFA

0-10 - 2-00
Ladies National Football League Division 1
2020
McHale Park

Mayo LGFA vs Westmeath LGFA

2-06 - 0-08
Ladies National Football League Division 1
2020
MacCumhaill Park, Ballybofey

Donegal LGFA vs Cork LGFA

1-12 - 0-04
Ladies National Football League Division 1
2020
Pearse Stadium

Galway LGFA vs Tipperary LGFA

0-13 - 4-05
Ladies National Football League Division 1
2020
Walsh Park

Waterford LGFA vs Dublin LGFA

Postponed
Ladies National Football League Division 1
2020
Pearse Stadium

Galway LGFA vs Cork LGFA

Postponed
Ladies National Football League Division 1
2020
Semple Stadium

Tipperary LGFA vs Mayo LGFA

Postponed
Ladies National Football League Division 1
2020
TEG Cusack Park

Westmeath LGFA vs Waterford LGFA

Postponed
Ladies National Football League Division 1
2020
MacCumhaill Park, Ballybofey

Donegal LGFA vs Dublin LGFA

Postponed
Ladies National Football League Division 1
2020
Pearse Stadium

Galway LGFA vs Mayo LGFA

Postponed
Ladies National Football League Division 1
2020
Semple Stadium

Tipperary LGFA vs Donegal LGFA

Postponed
Ladies National Football League Division 1
2020
TEG Cusack Park

Westmeath LGFA vs Dublin LGFA

Postponed
Ladies National Football League Division 1
2020
Pairc Ui Chaoimh

Cork LGFA vs Waterford LGFA