[forminator_poll id=”16607″]
Group 1
Pos | Team | PLD | W | D | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 46 | 43 | 3 | 5 |
2 | ![]() | 3 | 2 | 0 | 1 | 52 | 31 | 21 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | 37 | 43 | -6 | 2 |
4 | ![]() | 3 | 0 | 1 | 2 | 28 | 46 | -18 | 1 |
Group 1
![]() ![]() 0-11 - 0-11Electric Ireland Leinster Minor Football Championship 2019
2019
Carlow I.T N/A Carlow v Laois |
![]() ![]() 0-08 - 2-08Electric Ireland Leinster Minor Football Championship 2019
2019
Glennon Brothers Pearse Park N/A Longford v Westmeath |
![]() ![]() 3-06 - 1-11Electric Ireland Leinster Minor Football Championship Group 1
2019
O Moore Park N/A Laois Minor Footballers vs Westmeath Minor Footballers |
![]() ![]() 1-08 - 0-09Electric Ireland Leinster Minor Football Championship Group 1
2019
Glennon Brothers Pearse Park N/A Longford Minor Footballers vs Carlow Minor Footballers |
![]() ![]() 4-12 - 0-08Electric Ireland Leinster Minor Football Championship Group 1
2019
Cusack Park, Mullingar N/A Westmeath Minor Footballers vs Carlow Minor Footballers |
![]() ![]() 2-12 - 2-14Electric Ireland Leinster Minor Football Championship Group 1
2019
Glennon Brothers Pearse Park N/A Longford Minor Footballers vs Laois Minor Footballers |
Electric Ireland Leinster Minor Football Championship Group 1 Top Scorer Table
Rank | Player | Team | Goals | Points | Total Pts |
---|---|---|---|---|---|
1 | ![]() | ![]() | 2 | 15 | 21 |
2 | ![]() | ![]() | 2 | 11 | 17 |
3 | ![]() | ![]() | 1 | 12 | 15 |
4 | ![]() | ![]() | 2 | 4 | 10 |
5 | ![]() | ![]() | 2 | 4 | 10 |
6 | ![]() | ![]() | 3 | 0 | 9 |
7 | ![]() | ![]() | 0 | 9 | 9 |
8 | ![]() | ![]() | 0 | 9 | 9 |
9 | ![]() | ![]() | 0 | 8 | 8 |
10 | ![]() | ![]() | 1 | 4 | 7 |
11 | ![]() | ![]() | 0 | 6 | 6 |
12 | ![]() | ![]() | 1 | 1 | 4 |
13 | ![]() | ![]() | 0 | 3 | 3 |
14 | ![]() | ![]() | 0 | 3 | 3 |
15 | ![]() | ![]() | 0 | 3 | 3 |
16 | ![]() | ![]() | 0 | 3 | 3 |
17 | ![]() | ![]() | 1 | 0 | 3 |
18 | ![]() | ![]() | 0 | 2 | 2 |
19 | ![]() | ![]() | 0 | 2 | 2 |
20 | ![]() | ![]() | 0 | 2 | 2 |
21 | ![]() | ![]() | 0 | 1 | 1 |
22 | ![]() | ![]() | 0 | 1 | 1 |
23 | ![]() | ![]() | 0 | 1 | 1 |
24 | ![]() | ![]() | 0 | 1 | 1 |
25 | ![]() | ![]() | 0 | 1 | 1 |
26 | ![]() | ![]() | 0 | 1 | 1 |
27 | ![]() | ![]() | 0 | 1 | 1 |
28 | ![]() | ![]() | 0 | 1 | 1 |
29 | ![]() | ![]() | 0 | 1 | 1 |
30 | ![]() | ![]() | 0 | 1 | 1 |
31 | ![]() | ![]() | 0 | 1 | 1 |
32 | ![]() | ![]() | 0 | 1 | 1 |
33 | ![]() | ![]() | 0 | 1 | 1 |
34 | ![]() | ![]() | 0 | 1 | 1 |
35 | ![]() | ![]() | 0 | 1 | 1 |
36 | ![]() | ![]() | 0 | 1 | 1 |
37 | ![]() | ![]() | 0 | 1 | 1 |
Group 2
Pos | Team | PLD | W | D | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 62 | 42 | 20 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 55 | 34 | 21 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | 31 | 39 | -8 | 2 |
4 | ![]() | 3 | 0 | 0 | 3 | 32 | 65 | -33 | 0 |
Group 2
![]() ![]() 1-09 - 1-10Electric Ireland Leinster Minor Football Championship 2019
2019
St Patrick’s Park, Enniscorthy N/A Wexford v Offaly |
![]() ![]() 4-10 - 2-10Electric Ireland Leinster Minor Football Championship 2019
2019
Parnell Park N/A Dublin v Meath |
![]() ![]() 1-10 - 3-12Electric Ireland Leinster Minor Football Championship Group 2
2019
St Patrick’s Park, Enniscorthy N/A Wexford Minor Footballers vs Dublin Minor Footballers |
![]() ![]() 0-08 - 0-05Electric Ireland Leinster Minor Football Championship Group 2
2019
Pairc Tailteann N/A Meath Minor Footballers vs Offaly Minor Footballers |
![]() ![]() 6-13 - 0-07Electric Ireland Leinster Minor Football Championship Group 2
2019
Pairc Tailteann N/A Meath Minor Footballers vs Wexford Minor Footballers |
![]() ![]() 0-13 - 2-13Electric Ireland Leinster Minor Football Championship Group 2
2019
O Connor Park N/A Offaly Minor Footballers vs Dublin Minor Footballers |
Electric Ireland Leinster Minor Football Championship Group 2 Top Scorer Table
Rank | Player | Team | Goals | Points | Total Pts |
---|---|---|---|---|---|
1 | ![]() | ![]() | 3 | 11 | 20 |
2 | ![]() | ![]() | 1 | 14 | 17 |
3 | ![]() | ![]() | 1 | 13 | 16 |
4 | ![]() | ![]() | 3 | 6 | 15 |
5 | ![]() | ![]() | 2 | 9 | 15 |
6 | ![]() | ![]() | 1 | 7 | 10 |
7 | ![]() | ![]() | 1 | 5 | 8 |
8 | ![]() | ![]() | 0 | 8 | 8 |
9 | ![]() | ![]() | 1 | 4 | 7 |
10 | ![]() | ![]() | 1 | 3 | 6 |
11 | ![]() | ![]() | 1 | 3 | 6 |
12 | ![]() | ![]() | 1 | 2 | 5 |
13 | ![]() | ![]() | 1 | 1 | 4 |
14 | ![]() | ![]() | 1 | 1 | 4 |
15 | ![]() | ![]() | 0 | 4 | 4 |
16 | ![]() | ![]() | 1 | 1 | 4 |
17 | ![]() | ![]() | 0 | 3 | 3 |
18 | ![]() | ![]() | 0 | 3 | 3 |
19 | ![]() | ![]() | 0 | 3 | 3 |
20 | ![]() | ![]() | 1 | 0 | 3 |
21 | ![]() | ![]() | 0 | 2 | 2 |
22 | ![]() | ![]() | 0 | 2 | 2 |
23 | ![]() | ![]() | 0 | 2 | 2 |
24 | ![]() | ![]() | 0 | 2 | 2 |
25 | ![]() | ![]() | 0 | 2 | 2 |
26 | ![]() | ![]() | 0 | 2 | 2 |
27 | ![]() | ![]() | 0 | 1 | 1 |
28 | ![]() | ![]() | 0 | 1 | 1 |
29 | ![]() | ![]() | 0 | 1 | 1 |
30 | ![]() | ![]() | 0 | 1 | 1 |
31 | ![]() | ![]() | 0 | 1 | 1 |
32 | ![]() | ![]() | 0 | 1 | 1 |
33 | ![]() | ![]() | 0 | 1 | 1 |
Group 3
Pos | Team | PLD | W | D | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 55 | 33 | 22 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 92 | 38 | 54 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | 51 | 71 | -20 | 2 |
4 | ![]() | 3 | 0 | 0 | 3 | 31 | 87 | -56 | 0 |
Group 3
![]() ![]() 1-16 - 0-12Electric Ireland Leinster Minor Football Championship 2019
2019
St Conleth's Park N/A Kildare vs Wicklow |
![]() ![]() 3-08 - 3-16Electric Ireland Leinster Minor Football Championship 2019
2019
Nowlan Park N/A Kilkenny v Louth |
![]() ![]() 2-03 - 9-20Electric Ireland Leinster Minor Football Championship 2019
2019
Nowlan Park N/A Kilkenny v Wicklow |
![]() ![]() 0-16 - 1-18Electric Ireland Leinster Minor Football Championship Group 3
2019
St Marys, Ardee N/A Louth Minor Footballers vs Kildare Minor Footballers |
![]() ![]() 1-12 - 0-05Electric Ireland Leinster Minor Football Championship Group 3
2019
St Conleth's Park N/A Kildare Minor Footballers vs Kilkenny Minor Footballers |
![]() ![]() 5-18 - 0-10Electric Ireland Leinster Minor Football Championship Group 3
2019
County Grounds Aughrim N/A Wicklow vs Louth |
Electric Ireland Leinster Minor Football Championship Group 3 Top Scorer Table
Rank | Player | Team | Goals | Points | Total Pts |
---|---|---|---|---|---|
1 | ![]() | ![]() | 5 | 14 | 29 |
2 | ![]() | ![]() | 2 | 14 | 20 |
3 | ![]() | ![]() | 1 | 15 | 18 |
4 | ![]() | ![]() | 2 | 7 | 13 |
5 | ![]() | ![]() | 3 | 1 | 10 |
6 | ![]() | ![]() | 1 | 6 | 9 |
7 | ![]() | ![]() | 1 | 6 | 9 |
8 | ![]() | ![]() | 0 | 9 | 9 |
9 | ![]() | ![]() | 0 | 9 | 9 |
10 | ![]() | ![]() | 2 | 3 | 9 |
11 | ![]() | ![]() | 1 | 5 | 8 |
12 | ![]() | ![]() | 1 | 4 | 7 |
13 | ![]() | ![]() | 1 | 3 | 6 |
14 | ![]() | ![]() | 0 | 6 | 6 |
15 | ![]() | ![]() | 0 | 6 | 6 |
16 | ![]() | ![]() | 1 | 2 | 5 |
17 | ![]() | ![]() | 1 | 2 | 5 |
18 | ![]() | ![]() | 1 | 1 | 4 |
19 | ![]() | ![]() | 0 | 4 | 4 |
20 | ![]() | ![]() | 0 | 3 | 3 |
21 | ![]() | ![]() | 0 | 3 | 3 |
22 | ![]() | ![]() | 0 | 3 | 3 |
23 | ![]() | ![]() | 0 | 2 | 2 |
24 | ![]() | ![]() | 0 | 2 | 2 |
25 | ![]() | ![]() | 0 | 2 | 2 |
26 | ![]() | ![]() | 0 | 2 | 2 |
27 | ![]() | ![]() | 0 | 2 | 2 |
28 | ![]() | ![]() | 0 | 2 | 2 |
29 | ![]() | ![]() | 0 | 1 | 1 |
30 | ![]() | ![]() | 0 | 1 | 1 |
31 | ![]() | ![]() | 0 | 1 | 1 |
32 | ![]() | ![]() | 0 | 1 | 1 |
33 | ![]() | ![]() | 0 | 1 | 1 |
34 | ![]() | ![]() | 0 | 1 | 1 |
35 | ![]() | ![]() | 0 | 1 | 1 |
36 | ![]() | ![]() | 0 | 1 | 1 |
37 | ![]() | ![]() | 0 | 1 | 1 |
38 | ![]() | ![]() | 0 | 1 | 1 |
39 | ![]() | ![]() | 0 | 1 | 1 |
40 | ![]() | ![]() | 0 | 1 | 1 |
41 | ![]() | ![]() | 0 | 1 | 1 |
42 | ![]() | ![]() | 0 | 1 | 1 |
Electric Ireland Leinster Minor Football Championship Top Scorer Table
Rank | Player | Team | Goals | Points | Total Pts |
---|---|---|---|---|---|
1 | ![]() | ![]() | 3 | 32 | 41 |
2 | ![]() | ![]() | 3 | 21 | 30 |
3 | ![]() | ![]() | 5 | 14 | 29 |
4 | ![]() | ![]() | 1 | 24 | 27 |
5 | ![]() | ![]() | 2 | 17 | 23 |
6 | ![]() | ![]() | 2 | 15 | 21 |
7 | ![]() | ![]() | 1 | 18 | 21 |
8 | ![]() | ![]() | 1 | 15 | 18 |
9 | ![]() | ![]() | 1 | 14 | 17 |
10 | ![]() | ![]() | 2 | 11 | 17 |
11 | ![]() | ![]() | 1 | 14 | 17 |
12 | ![]() | ![]() | 3 | 8 | 17 |
13 | ![]() | ![]() | 1 | 14 | 17 |
14 | ![]() | ![]() | 2 | 10 | 16 |
15 | ![]() | ![]() | 1 | 13 | 16 |
16 | ![]() | ![]() | 2 | 9 | 15 |
17 | ![]() | ![]() | 4 | 2 | 14 |
18 | ![]() | ![]() | 2 | 8 | 14 |
19 | ![]() | ![]() | 1 | 10 | 13 |
20 | ![]() | ![]() | 2 | 6 | 12 |
21 | ![]() | ![]() | 0 | 11 | 11 |
22 | ![]() | ![]() | 3 | 1 | 10 |
23 | ![]() | ![]() | 2 | 4 | 10 |
24 | ![]() | ![]() | 2 | 3 | 9 |
25 | ![]() | ![]() | 0 | 9 | 9 |
26 | ![]() | ![]() | 1 | 6 | 9 |
27 | ![]() | ![]() | 0 | 9 | 9 |
28 | ![]() | ![]() | 1 | 6 | 9 |
29 | ![]() | ![]() | 0 | 9 | 9 |
30 | ![]() | ![]() | 2 | 3 | 9 |
31 | ![]() | ![]() | 0 | 9 | 9 |
32 | ![]() | ![]() | 0 | 8 | 8 |
33 | ![]() | ![]() | 1 | 5 | 8 |
34 | ![]() | ![]() | 0 | 8 | 8 |
35 | ![]() | ![]() | 1 | 5 | 8 |
36 | ![]() | ![]() | 1 | 4 | 7 |
37 | ![]() | ![]() | 1 | 4 | 7 |
38 | ![]() | ![]() | 2 | 1 | 7 |
39 | ![]() | ![]() | 1 | 4 | 7 |
40 | ![]() | ![]() | 1 | 4 | 7 |
41 | ![]() | ![]() | 1 | 3 | 6 |
42 | ![]() | ![]() | 0 | 6 | 6 |
43 | ![]() | ![]() | 0 | 6 | 6 |
44 | ![]() | ![]() | 1 | 2 | 5 |
45 | ![]() | ![]() | 0 | 5 | 5 |
46 | ![]() | ![]() | 0 | 5 | 5 |
47 | ![]() | ![]() | 1 | 1 | 4 |
48 | ![]() | ![]() | 1 | 1 | 4 |
49 | ![]() | ![]() | 0 | 4 | 4 |
50 | ![]() | ![]() | 1 | 1 | 4 |
51 | ![]() | ![]() | 0 | 4 | 4 |
52 | ![]() | ![]() | 0 | 4 | 4 |
53 | ![]() | ![]() | 1 | 1 | 4 |
54 | ![]() | ![]() |