Top Table:
Wicklow GAA’s Annual Convention has came and went and it passed off without huge changes to the personnel at top table. Annacurra’s Martin Fitzgerald remains the man in the hot seat for a second year as he retained his role of County Chairman unopposed. The big change of the night came in the electing of the County PRO which is perhaps the most important role in the modern day GAA and Carnews Bridget Kenny will be the new PRO for 2019 as she succeeds outgoing PRO Kieron Kenny who did a great job in a demanding position and will be a tough act to follow. We wish all elected officers the best in their roles and hopefully we can see much needed positive change in Wicklow GAA in 2019.
NEW SPONSORS:

The other big announcement on the night was that Renault will be the new Wicklow Senior Football Sponsors for 2019 taking over from Joule who gave great support to the County during their sponsorship. We expect that you all put down the deposit on a brand new 191 Renault as a nice Christmas Prezzie for Bill Hill or if you are feeling really generous this festive season you could even buy one for a relative or loved one too!
Now for what we really came for, The Wicklow GAA Awards
Senior County Footballer of the Year:
Dean Healy (St.Pat’s)
- Name
- Dean Healy
- Nationality
Ireland- Position
- Defender
- Current Team
- St Pats, Wicklow
- Leagues
- All Ireland Qualifiers, All Ireland Senior Football Championship, Allianz National Football League Division 3, Allianz National Football League Division 3 South, Dunne Cup, Leinster Senior Club Football Championship, Leinster Senior Football Championship, Renault Senior Football Championship, Renault Senior Football Championship Group 1, Senior Football Championship Group 2 2019, Senior Football League Division 1, Senior Football League Division 1A, Senior Football League Division 2, SFL DIV 1 Dunne Cup Final, Tailteann Cup, All Ireland Senior Football Qualifiers, Allianz National Football League Division 4, O Byrne Cup, O Byrne Cup Group 1, O Byrne Cup Group 2, Wicklow Intermediate Football Championship, Wicklow Junior A Football Championship, Wicklow Senior Football Championship, Senior Football League Division 1 2019
- Seasons
- 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
All Ireland Qualifiers
All Ireland Senior Football Championship
All Ireland Senior Football Qualifiers
Allianz National Football League Division 3
Allianz National Football League Division 3 South
Allianz National Football League Division 4
O Byrne Cup
O Byrne Cup Group 1
O Byrne Cup Group 2
Dunne Cup
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2000 | St Pats | 0 | 0 | 0 |
| 2003 | St Pats | 0 | 0 | 0 |
| 2004 | St Pats | 0 | 0 | 0 |
| 2005 | St Pats | 0 | 0 | 0 |
| 2011 | St Pats | 0 | 0 | 0 |
| 2012 | St Pats | 0 | 0 | 0 |
| 2013 | St Pats | 0 | 0 | 0 |
| 2014 | St Pats | 0 | 0 | 0 |
| 2015 | St Pats | 0 | 0 | 0 |
| 2016 | St Pats | 0 | 0 | 0 |
| 2017 | St Pats | 0 | 0 | 0 |
| 2018 | St Pats | 0 | 0 | 0 |
| 2019 | St Pats | 0 | 1 | 1 |
| 2020 | St Pats | 0 | 0 | 0 |
| 2021 | St Pats | 0 | 0 | 0 |
| 2022 | St Pats | 0 | 0 | 0 |
| 2023 | St Pats | 0 | 0 | 0 |
| 2024 | St Pats | 0 | 0 | 0 |
| 2025 | St Pats | 0 | 0 | 0 |
| Total | – | 0 | 1 | 1 |
Wicklow Intermediate Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2000 | St Pats | 0 | 0 | 0 |
| 2003 | St Pats | 0 | 0 | 0 |
| 2004 | St Pats | 0 | 0 | 0 |
| 2005 | St Pats | 0 | 0 | 0 |
| 2011 | St Pats | 0 | 0 | 0 |
| 2012 | St Pats | 0 | 0 | 0 |
| 2013 | St Pats | 0 | 0 | 0 |
| 2014 | St Pats | 0 | 0 | 0 |
| 2015 | St Pats | 0 | 0 | 0 |
| 2016 | St Pats | 0 | 0 | 0 |
| 2017 | St Pats | 0 | 0 | 0 |
| 2018 | St Pats | 0 | 0 | 0 |
| 2019 | St Pats | 0 | 0 | 0 |
| 2020 | St Pats | 0 | 0 | 0 |
| 2021 | St Pats | 0 | 0 | 0 |
| 2022 | St Pats | 0 | 0 | 0 |
| 2023 | St Pats | 0 | 0 | 0 |
| 2024 | St Pats | 0 | 0 | 0 |
| 2025 | St Pats | 0 | 0 | 0 |
| Total | – | 0 | 0 | 0 |
Wicklow Junior A Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
Leinster Senior Club Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2000 | St Pats | 0 | 0 | 0 |
| 2003 | St Pats | 0 | 0 | 0 |
| 2004 | St Pats | 0 | 0 | 0 |
| 2005 | St Pats | 0 | 0 | 0 |
| 2011 | St Pats | 0 | 0 | 0 |
| 2012 | St Pats | 0 | 0 | 0 |
| 2013 | St Pats | 0 | 0 | 0 |
| 2014 | St Pats | 0 | 0 | 0 |
| 2015 | St Pats | 0 | 0 | 0 |
| 2016 | St Pats | 0 | 0 | 0 |
| 2017 | St Pats | 0 | 0 | 0 |
| 2018 | St Pats | 0 | 1 | 1 |
| 2019 | St Pats | 0 | 3 | 3 |
| 2020 | St Pats | 0 | 0 | 0 |
| 2021 | St Pats | 0 | 0 | 0 |
| 2022 | St Pats | 0 | 0 | 0 |
| 2023 | St Pats | 0 | 0 | 0 |
| 2024 | St Pats | 0 | 0 | 0 |
| 2025 | St Pats | 0 | 0 | 0 |
| Total | – | 0 | 4 | 4 |
Leinster Senior Football Championship
Renault Senior Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2000 | St Pats | 0 | 0 | 0 |
| 2003 | St Pats | 0 | 0 | 0 |
| 2004 | St Pats | 0 | 0 | 0 |
| 2005 | St Pats | 0 | 0 | 0 |
| 2011 | St Pats | 0 | 0 | 0 |
| 2012 | St Pats | 0 | 0 | 0 |
| 2013 | St Pats | 0 | 0 | 0 |
| 2014 | St Pats | 0 | 0 | 0 |
| 2015 | St Pats | 0 | 0 | 0 |
| 2016 | St Pats | 0 | 0 | 0 |
| 2017 | St Pats | 0 | 0 | 0 |
| 2018 | St Pats | 2 | 2 | 8 |
| 2019 | St Pats | 0 | 0 | 0 |
| 2020 | St Pats | 0 | 0 | 0 |
| 2021 | St Pats | 0 | 0 | 0 |
| 2022 | St Pats | 0 | 0 | 0 |
| 2023 | St Pats | 0 | 0 | 0 |
| 2024 | St Pats | 0 | 0 | 0 |
| 2025 | St Pats | 0 | 0 | 0 |
| Total | – | 2 | 2 | 8 |
Renault Senior Football Championship Group 1
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2000 | St Pats | 0 | 0 | 0 |
| 2003 | St Pats | 0 | 0 | 0 |
| 2004 | St Pats | 0 | 0 | 0 |
| 2005 | St Pats | 0 | 0 | 0 |
| 2011 | St Pats | 0 | 0 | 0 |
| 2012 | St Pats | 0 | 0 | 0 |
| 2013 | St Pats | 0 | 0 | 0 |
| 2014 | St Pats | 0 | 0 | 0 |
| 2015 | St Pats | 0 | 0 | 0 |
| 2016 | St Pats | 0 | 0 | 0 |
| 2017 | St Pats | 0 | 0 | 0 |
| 2018 | St Pats | 1 | 5 | 8 |
| 2019 | St Pats | 0 | 0 | 0 |
| 2020 | St Pats | 0 | 0 | 0 |
| 2021 | St Pats | 0 | 0 | 0 |
| 2022 | St Pats | 0 | 0 | 0 |
| 2023 | St Pats | 0 | 0 | 0 |
| 2024 | St Pats | 0 | 0 | 0 |
| 2025 | St Pats | 0 | 0 | 0 |
| Total | – | 1 | 5 | 8 |
Wicklow Senior Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2000 | St Pats | 0 | 0 | 0 |
| 2003 | St Pats | 0 | 0 | 0 |
| 2004 | St Pats | 0 | 0 | 0 |
| 2005 | St Pats | 0 | 0 | 0 |
| 2011 | St Pats | 0 | 2 | 2 |
| 2012 | St Pats | 0 | 4 | 4 |
| 2013 | St Pats | 0 | 0 | 0 |
| 2014 | St Pats | 0 | 3 | 3 |
| 2015 | St Pats | 0 | 7 | 7 |
| 2016 | St Pats | 1 | 0 | 3 |
| 2017 | St Pats | 2 | 0 | 6 |
| 2018 | St Pats | 0 | 0 | 0 |
| 2019 | St Pats | 2 | 0 | 6 |
| 2020 | St Pats | 0 | 4 | 4 |
| 2021 | St Pats | 1 | 4 | 7 |
| 2022 | St Pats | 1 | 5 | 8 |
| 2023 | St Pats | 0 | 2 | 2 |
| 2024 | St Pats | 0 | 4 | 4 |
| 2025 | St Pats | 0 | 8 | 8 |
| 2026 | St Pats | 3 | 4 | 13 |
| Total | – | 10 | 47 | 77 |
Senior Football Championship Group 2 2019
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2000 | St Pats | 0 | 0 | 0 |
| 2003 | St Pats | 0 | 0 | 0 |
| 2004 | St Pats | 0 | 0 | 0 |
| 2005 | St Pats | 0 | 0 | 0 |
| 2011 | St Pats | 0 | 0 | 0 |
| 2012 | St Pats | 0 | 0 | 0 |
| 2013 | St Pats | 0 | 0 | 0 |
| 2014 | St Pats | 0 | 0 | 0 |
| 2015 | St Pats | 0 | 0 | 0 |
| 2016 | St Pats | 0 | 0 | 0 |
| 2017 | St Pats | 0 | 0 | 0 |
| 2018 | St Pats | 0 | 0 | 0 |
| 2019 | St Pats | 2 | 3 | 9 |
| 2020 | St Pats | 0 | 0 | 0 |
| 2021 | St Pats | 0 | 0 | 0 |
| 2022 | St Pats | 0 | 0 | 0 |
| 2023 | St Pats | 0 | 0 | 0 |
| 2024 | St Pats | 0 | 0 | 0 |
| 2025 | St Pats | 0 | 0 | 0 |
| Total | – | 2 | 3 | 9 |
Senior Football League Division 1
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2000 | St Pats | 0 | 0 | 0 |
| 2003 | St Pats | 0 | 0 | 0 |
| 2004 | St Pats | 0 | 0 | 0 |
| 2005 | St Pats | 0 | 0 | 0 |
| 2011 | St Pats | 0 | 0 | 0 |
| 2012 | St Pats | 0 | 0 | 0 |
| 2013 | St Pats | 0 | 0 | 0 |
| 2014 | St Pats | 0 | 0 | 0 |
| 2015 | St Pats | 0 | 0 | 0 |
| 2016 | St Pats | 0 | 0 | 0 |
| 2017 | St Pats | 0 | 0 | 0 |
| 2018 | St Pats | 0 | 2 | 2 |
| 2019 | St Pats | 0 | 0 | 0 |
| 2020 | St Pats | 0 | 0 | 0 |
| 2021 | St Pats | 0 | 0 | 0 |
| 2022 | St Pats | 0 | 0 | 0 |
| 2023 | St Pats | 1 | 3 | 6 |
| 2024 | St Pats | 0 | 0 | 0 |
| 2025 | St Pats | 0 | 0 | 0 |
| Total | – | 1 | 5 | 8 |
Senior Football League Division 1 2019
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2000 | St Pats | 0 | 0 | 0 |
| 2003 | St Pats | 0 | 0 | 0 |
| 2004 | St Pats | 0 | 0 | 0 |
| 2005 | St Pats | 0 | 0 | 0 |
| 2011 | St Pats | 0 | 0 | 0 |
| 2012 | St Pats | 0 | 0 | 0 |
| 2013 | St Pats | 0 | 0 | 0 |
| 2014 | St Pats | 0 | 0 | 0 |
| 2015 | St Pats | 0 | 0 | 0 |
| 2016 | St Pats | 0 | 0 | 0 |
| 2017 | St Pats | 0 | 0 | 0 |
| 2018 | St Pats | 0 | 0 | 0 |
| 2019 | St Pats | 0 | 5 | 5 |
| 2020 | St Pats | 0 | 0 | 0 |
| 2021 | St Pats | 0 | 0 | 0 |
| 2022 | St Pats | 0 | 0 | 0 |
| 2023 | St Pats | 0 | 0 | 0 |
| 2024 | St Pats | 0 | 0 | 0 |
| 2025 | St Pats | 0 | 0 | 0 |
| Total | – | 0 | 5 | 5 |
Senior Football League Division 1A
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2000 | St Pats | 0 | 0 | 0 |
| 2003 | St Pats | 0 | 0 | 0 |
| 2004 | St Pats | 0 | 0 | 0 |
| 2005 | St Pats | 0 | 0 | 0 |
| 2011 | St Pats | 0 | 0 | 0 |
| 2012 | St Pats | 0 | 0 | 0 |
| 2013 | St Pats | 0 | 0 | 0 |
| 2014 | St Pats | 0 | 0 | 0 |
| 2015 | St Pats | 0 | 0 | 0 |
| 2016 | St Pats | 0 | 0 | 0 |
| 2017 | St Pats | 0 | 0 | 0 |
| 2018 | St Pats | 0 | 0 | 0 |
| 2019 | St Pats | 0 | 0 | 0 |
| 2020 | St Pats | 0 | 0 | 0 |
| 2021 | St Pats | 0 | 0 | 0 |
| 2022 | St Pats | 0 | 0 | 0 |
| 2023 | St Pats | 0 | 0 | 0 |
| 2024 | St Pats | 0 | 0 | 0 |
| 2025 | St Pats | 2 | 5 | 11 |
| Total | – | 2 | 5 | 11 |
Senior Football League Division 2
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
SFL DIV 1 Dunne Cup Final
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2000 | St Pats | 0 | 0 | 0 |
| 2003 | St Pats | 0 | 0 | 0 |
| 2004 | St Pats | 0 | 0 | 0 |
| 2005 | St Pats | 0 | 0 | 0 |
| 2011 | St Pats | 0 | 0 | 0 |
| 2012 | St Pats | 0 | 0 | 0 |
| 2013 | St Pats | 0 | 0 | 0 |
| 2014 | St Pats | 0 | 0 | 0 |
| 2015 | St Pats | 0 | 0 | 0 |
| 2016 | St Pats | 0 | 0 | 0 |
| 2017 | St Pats | 0 | 0 | 0 |
| 2018 | St Pats | 0 | 0 | 0 |
| 2019 | St Pats | 0 | 0 | 0 |
| 2020 | St Pats | 0 | 0 | 0 |
| 2021 | St Pats | 0 | 0 | 0 |
| 2022 | St Pats | 0 | 0 | 0 |
| 2023 | St Pats | 0 | 0 | 0 |
| 2024 | St Pats | 0 | 0 | 0 |
| 2025 | St Pats | 0 | 0 | 0 |
| Total | – | 0 | 0 | 0 |
Tailteann Cup
Career Total
| Season | Goals | Points | Total Pts |
|---|---|---|---|
| 2000 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 |
| 2002 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 |
| 2004 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 |
| 2011 | 0 | 2 | 2 |
| 2012 | 0 | 5 | 5 |
| 2013 | 0 | 2 | 2 |
| 2014 | 0 | 4 | 4 |
| 2015 | 0 | 7 | 7 |
| 2016 | 1 | 2 | 5 |
| 2017 | 2 | 3 | 9 |
| 2018 | 3 | 14 | 23 |
| 2019 | 4 | 18 | 30 |
| 2020 | 1 | 15 | 18 |
| 2021 | 1 | 8 | 11 |
| 2022 | 2 | 16 | 22 |
| 2023 | 2 | 22 | 28 |
| 2024 | 0 | 21 | 21 |
| 2025 | 4 | 49 | 61 |
| 2026 | 5 | 31 | 46 |
| Total | 25 | 219 | 294 |
Senior Club Footballer of the Year:
Stephen Duffy (St.Pat’s)
- Name
- Stephen Duffy
- Nationality
Ireland- Position
- Forward
- Current Team
- St Pats, St Pats 2, Wicklow, Wicklow Juniors
- Leagues
- All Ireland Senior Football Championship, Allianz National Football League Division 3, Allianz National Football League Division 3 South, Dunne Cup, Leinster Junior Football Championship, Leinster Senior Club Football Championship, Leinster Senior Football Championship, Renault Senior Football Championship, Renault Senior Football Championship Group 1, Senior Football Championship Group 2 2019, Senior Football League Division 1, Senior Football League Division 1A, Senior Football League Division 2, Senior Football League Division 3, SFL DIV 1 Dunne Cup Final, Tailteann Cup, All Ireland Senior Football Qualifiers, Allianz National Football League Division 4, O Byrne Cup, Wicklow Intermediate Football Championship, Wicklow Junior A Football Championship, Leinster Junior Football Championship 2019, Wicklow Senior Football Championship, Senior Football League Division 1 2019
- Seasons
- 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
All Ireland Senior Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
All Ireland Senior Football Qualifiers
Allianz National Football League Division 3
Allianz National Football League Division 3 South
Allianz National Football League Division 4
O Byrne Cup
Dunne Cup
Wicklow Intermediate Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
Wicklow Junior A Football Championship
Leinster Junior Football Championship 2019
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Wicklow Juniors | 0 | 0 | 0 |
| 2019 | Wicklow Juniors | 0 | 0 | 0 |
| 2020 | Wicklow Juniors | 0 | 0 | 0 |
| 2021 | Wicklow Juniors | 0 | 0 | 0 |
| 2022 | Wicklow Juniors | 0 | 0 | 0 |
| 2023 | Wicklow Juniors | 0 | 0 | 0 |
| Total | – | 0 | 0 | 0 |
Leinster Junior Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Wicklow Juniors | 0 | 0 | 0 |
| 2019 | Wicklow Juniors | 0 | 0 | 0 |
| 2020 | Wicklow Juniors | 0 | 0 | 0 |
| 2021 | Wicklow Juniors | 0 | 0 | 0 |
| 2022 | Wicklow Juniors | 0 | 0 | 0 |
| 2023 | Wicklow Juniors | 0 | 0 | 0 |
| Total | – | 0 | 0 | 0 |
Leinster Senior Club Football Championship
Leinster Senior Football Championship
Renault Senior Football Championship
Renault Senior Football Championship Group 1
Wicklow Senior Football Championship
Senior Football Championship Group 2 2019
Senior Football League Division 1
Senior Football League Division 1 2019
Senior Football League Division 1A
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
Senior Football League Division 2
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2024 | St Pats 2 | 0 | 2 | 2 |
| Total | – | 0 | 2 | 2 |
Senior Football League Division 3
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2023 | St Pats 2 | 1 | 19 | 22 |
| Total | – | 1 | 19 | 22 |
SFL DIV 1 Dunne Cup Final
Tailteann Cup
Career Total
| Season | Goals | Points | Total Pts |
|---|---|---|---|
| 2005 | 2 | 1 | 7 |
| 2006 | 0 | 3 | 3 |
| 2014 | 0 | 10 | 10 |
| 2015 | 1 | 19 | 22 |
| 2016 | 1 | 9 | 12 |
| 2017 | 0 | 1 | 1 |
| 2018 | 2 | 59 | 65 |
| 2019 | 4 | 63 | 75 |
| 2020 | 1 | 8 | 11 |
| 2021 | 0 | 28 | 28 |
| 2022 | 0 | 1 | 1 |
| 2023 | 2 | 33 | 39 |
| 2024 | 0 | 10 | 10 |
| 2025 | 1 | 10 | 13 |
| Total | 14 | 255 | 297 |
Intermediate Club Footballer:
Stephen Dillon (Tinahely)
- Name
- Stephen Dillon
- Nationality
Ireland- Position
- Forward
- Current Team
- Tinahely, Tinahely 2
- Leagues
- Division 1A Final, Dunne Cup, Keating Cup, Leinster Senior Club Football Championship, Senior Football Championship Group 1 2019, Senior Football League Division 1, Senior Football League Division 1A, Senior Football League Division 3, Leinster Intermediate Club Football Championship, Wicklow Intermediate Football Championship, Wicklow Junior A Football Championship, Wicklow Junior B Football Championship, Wicklow Senior Football Championship, Senior Football League Division 1 2019
- Seasons
- 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
Leinster Intermediate Club Football Championship
Division 1A Final
Dunne Cup
Wicklow Intermediate Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Tinahely | 4 | 5 | 17 |
| Total | – | 4 | 5 | 17 |
Wicklow Junior A Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
Keating Cup
Leinster Senior Club Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
Wicklow Junior B Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Tinahely 2 | 0 | 0 | 0 |
| 2019 | Tinahely 2 | 0 | 0 | 0 |
| 2020 | Tinahely 2 | 0 | 0 | 0 |
| 2021 | Tinahely 2 | 0 | 0 | 0 |
| 2022 | Tinahely 2 | 0 | 0 | 0 |
| 2023 | Tinahely 2 | 0 | 2 | 2 |
| 2024 | Tinahely 2 | 0 | 1 | 1 |
| Total | – | 0 | 3 | 3 |
Wicklow Senior Football Championship
Senior Football Championship Group 1 2019
Senior Football League Division 1
Senior Football League Division 1 2019
Senior Football League Division 1A
Senior Football League Division 3
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Tinahely 2 | 0 | 0 | 0 |
| 2019 | Tinahely 2 | 0 | 0 | 0 |
| 2020 | Tinahely 2 | 0 | 0 | 0 |
| 2021 | Tinahely 2 | 0 | 0 | 0 |
| 2022 | Tinahely 2 | 0 | 0 | 0 |
| 2023 | Tinahely 2 | 0 | 1 | 1 |
| Total | – | 0 | 1 | 1 |
Career Total
| Season | Goals | Points | Total Pts |
|---|---|---|---|
| 2011 | 0 | 3 | 3 |
| 2012 | 0 | 1 | 1 |
| 2015 | 0 | 1 | 1 |
| 2016 | 1 | 0 | 3 |
| 2017 | 0 | 1 | 1 |
| 2018 | 4 | 8 | 20 |
| 2019 | 4 | 6 | 18 |
| 2020 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 |
| 2023 | 0 | 3 | 3 |
| 2024 | 0 | 1 | 1 |
| Total | 9 | 24 | 51 |
Junior A Footballer:
Danny Kavanagh (Kilcoole)
- Name
- Danny Kavanagh
- Nationality
Ireland- Position
- Forward
- Current Team
- Kilcoole, Kilcoole 2
- Leagues
- Division 3 Football League Final, Leinster Junior Club Football Championship, Liam Cullen Cup, Senior Football League Division 1A, Senior Football League Division 2, Senior Football League Division 3, Junior A Football Championship, Junior A Football Championship Group 2, Wicklow Intermediate Football Championship, Wicklow Junior A Football Championship, Wicklow Junior B Football Championship, Senior Football League Division 2 2019, Wicklow Football League Division 5
- Seasons
- 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
Junior A Football Championship
Junior A Football Championship Group 2
Division 3 Football League Final
Wicklow Intermediate Football Championship
Wicklow Junior A Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
Leinster Junior Club Football Championship
Liam Cullen Cup
Wicklow Junior B Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2018 | Kilcoole 2 | 0 | 0 | 0 |
| 2019 | Kilcoole 2 | 0 | 0 | 0 |
| 2020 | Kilcoole 2 | 0 | 0 | 0 |
| 2021 | Kilcoole 2 | 0 | 0 | 0 |
| 2022 | Kilcoole 2 | 0 | 0 | 0 |
| 2023 | Kilcoole 2 | 0 | 21 | 21 |
| 2025 | Kilcoole 2 | 0 | 5 | 5 |
| Total | – | 0 | 26 | 26 |
Senior Football League Division 1A
Senior Football League Division 2
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
Senior Football League Division 2 2019
Senior Football League Division 3
Wicklow Football League Division 5
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
Career Total
| Season | Goals | Points | Total Pts |
|---|---|---|---|
| 2018 | 6 | 44 | 62 |
| 2019 | 4 | 42 | 54 |
| 2020 | 1 | 13 | 16 |
| 2021 | 0 | 15 | 15 |
| 2022 | 0 | 0 | 0 |
| 2023 | 0 | 21 | 21 |
| 2025 | 0 | 5 | 5 |
| Total | 11 | 140 | 173 |
Junior B Footballer:
Stephen Burke (Hollywood)
- Name
- Stephen Burke
- Nationality
Ireland- Position
- Defender
- Current Team
- Hollywood, Hollywood 2, Hollywood 3
- Leagues
- Junior A Football Championship Group 1 2019, Junior C Football Championship 2019 Group 3, Senior Football League Division 3, Leinster Intermediate Club Football Championship, Wicklow Intermediate Football Championship, Wicklow Junior A Football Championship, Wicklow Junior B Football Championship, Junior B Football Championship Group 3, Wicklow Senior Football Championship, Senior Football League Division 3 2019, Wicklow Football League Division 4
- Seasons
- 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
Leinster Intermediate Club Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
Wicklow Intermediate Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
Wicklow Junior A Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2015 | Hollywood 2 | 0 | 0 | 0 |
| 2016 | Hollywood 2 | 0 | 0 | 0 |
| 2017 | Hollywood 2 | 0 | 0 | 0 |
| 2018 | Hollywood 2 | 0 | 0 | 0 |
| 2019 | Hollywood 2 | 0 | 0 | 0 |
| 2020 | Hollywood 2 | 0 | 0 | 0 |
| 2021 | Hollywood 2 | 0 | 0 | 0 |
| 2022 | Hollywood 2 | 0 | 0 | 0 |
| 2023 | Hollywood 2 | 0 | 0 | 0 |
| 2024 | Hollywood 2 | 0 | 0 | 0 |
| Total | – | 0 | 0 | 0 |
Junior A Football Championship Group 1 2019
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2015 | Hollywood 2 | 0 | 0 | 0 |
| 2016 | Hollywood 2 | 0 | 0 | 0 |
| 2017 | Hollywood 2 | 0 | 0 | 0 |
| 2018 | Hollywood 2 | 0 | 0 | 0 |
| 2019 | Hollywood 2 | 0 | 0 | 0 |
| 2020 | Hollywood 2 | 0 | 0 | 0 |
| 2021 | Hollywood 2 | 0 | 0 | 0 |
| 2022 | Hollywood 2 | 0 | 0 | 0 |
| 2023 | Hollywood 2 | 0 | 0 | 0 |
| 2024 | Hollywood 2 | 0 | 0 | 0 |
| Total | – | 0 | 0 | 0 |
Junior C Football Championship 2019 Group 3
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2015 | Hollywood 3 | 0 | 0 | 0 |
| 2016 | Hollywood 3 | 0 | 0 | 0 |
| 2017 | Hollywood 3 | 0 | 0 | 0 |
| 2018 | Hollywood 3 | 0 | 0 | 0 |
| 2019 | Hollywood 3 | 0 | 1 | 1 |
| 2020 | Hollywood 3 | 0 | 0 | 0 |
| 2021 | Hollywood 3 | 0 | 0 | 0 |
| 2022 | Hollywood 3 | 0 | 0 | 0 |
| 2023 | Hollywood 3 | 0 | 0 | 0 |
| 2024 | Hollywood 3 | 0 | 0 | 0 |
| Total | – | 0 | 1 | 1 |
Wicklow Junior B Football Championship
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2015 | Hollywood 2 | 0 | 0 | 0 |
| 2016 | Hollywood 2 | 0 | 0 | 0 |
| 2017 | Hollywood 2 | 0 | 0 | 0 |
| 2018 | Hollywood 2 | 0 | 0 | 0 |
