![]() ![]() 0-12 - 3-21Full Time |
Past Meetings
![]() ![]() 2-16 - 0-15Senior Spring Hurling League 2019
2019
Glenealy Glenealy Senior Hurlers vs Eire Og Senior Hurlers |
![]() ![]() 2-16 - 2-10Wicklow Senior Hurling Championship
2018
Pearse Park Glenealy Senior Hurlers vs Eire Og Senior Hurlers |
Eire Og SH
# | Player | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|
1 | Dan O Neill | 0 | 0 | 0 |
2 | Kristin Flynn | 0 | 0 | 0 |
3 | Stephen Kelly | 0 | 0 | 0 |
3 | Billy Cuddihy | 0 | 0 | 0 |
4 | Eoghan Potts | 0 | 0 | 0 |
4 | Daniel O Connor | 0 | 0 | 0 |
5 | Shaun Hughes | 0 | 0 | 0 |
5 | Shane Fenelon | 0 | 0 | 0 |
6 | Peter Keane | 0 | 1 | 1 |
8 | Brian Lawless | 0 | 0 | 0 |
8 | Michael Walsh | 0 | 1 | 1 |
9 | Andrew Walsh | 0 | 0 | 0 |
9 | Sean Lawless | 0 | 0 | 0 |
10 | Hugh O Neill | 0 | 0 | 0 |
11 | Anthony Byrne | 0 | 0 | 0 |
11 | Shaun Cranley | 0 | 2 | 2 |
12 | Leon Browne | 0 | 0 | 0 |
12 | Nathan Unwin | 0 | 2 | 2 |
13 | Danny Nolan | 0 | 0 | 0 |
15 | James Cranley | 0 | 4 | 4 |
17 | John Douglas | 0 | 0 | 0 |
19 | Martin Joyce | 0 | 0 | 0 |
21 | Gavin Parslow | 0 | 0 | 0 |
22 | Daniel Salmon | 0 | 0 | 0 |
23 | Mick Arrigan | 0 | 0 | 0 |
24 | Daniel Keane | 0 | 0 | 0 |
24 | Eoin Dorgan | 0 | 2 | 2 |
Total | 0 | 12 | 12 |
Glenealy SH
# | Player | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|
3 | Joey Driver Jnr | 0 | 0 | 0 |
4 | Robert Byrne | 0 | 0 | 0 |
4 | Lee Kavanagh | 0 | 0 | 0 |
5 | Gary Byrne | 0 | 0 | 0 |
5 | Warren Kavanagh | 0 | 0 | 0 |
6 | Danny Staunton | 0 | 2 | 2 |
7 | Enan Glynn | 0 | 0 | 0 |
7 | Tommy Doyle | 0 | 1 | 1 |
8 | John Manley | 0 | 0 | 0 |
9 | Jonathan O Neill Snr | 0 | 10 | 10 |
9 | Matthew Traynor | 1 | 4 | 7 |
10 | Gavin Weir | 0 | 2 | 2 |
11 | Jamie Byrne | 0 | 0 | 0 |
12 | Ruaidhri O Neill | 0 | 0 | 0 |
13 | Leighton Glynn | 0 | 0 | 0 |
13 | Wayne O Gorman | 0 | 0 | 0 |
14 | Alan Driver | 0 | 0 | 0 |
15 | Jonathan O Neill Jnr | 1 | 1 | 4 |
16 | Cian Staunton | 0 | 0 | 0 |
17 | Ronan Manley | 0 | 0 | 0 |
18 | Paul O Brien | 0 | 0 | 0 |
19 | Sam O Dowd | 0 | 0 | 0 |
20 | Jack Kavanagh | 0 | 0 | 0 |
27 | Gary Hughes | 0 | 1 | 1 |
32 | Emmet Byrne | 0 | 0 | 0 |
10 | James Byrne | 1 | 0 | 3 |
16 | Joey Driver Snr | 0 | 0 | 0 |
22 | Liam De Hora | 0 | 0 | 0 |
23 | Stefan O Brien | 0 | 0 | 0 |
24 | Kevin O Halloran | 0 | 0 | 0 |
Total | 3 | 21 | 30 |
Goals Scored
Points Scored
Total Pts
0 | 3 |
12 | 21 |
12 | 30 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
11/08/2019 | 12:00 pm | Senior Hurling Championship 2019 | 2019 | 11 Aug 2019 |
Venue
Pearse Park |
---|
Pearse\'s Park, Vale Rd, Yardland, Arklow, Co. Wicklow, Ireland |
Recap
Results
Team | Goal | Points | Total Points | Final Score | Outcome |
---|---|---|---|---|---|
Eire Og SH | 0 | 12 | 12 | 0-12 | Loss |
Glenealy SH | 3 | 21 | 30 | 3-21 | Win |
Be the first to comment