![]() ![]() 2-16 - 2-10Full Time |
Glenealy SH
# | Player | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|
1 | Cian Staunton | 0 | 0 | 0 |
2 | Emmet Byrne | 0 | 0 | 0 |
3 | Joey Driver Jnr | 0 | 0 | 0 |
4 | Lee Kavanagh | 0 | 0 | 0 |
4 | Robert Byrne | 0 | 0 | 0 |
5 | Gary Byrne | 0 | 0 | 0 |
6 | Danny Staunton | 0 | 0 | 0 |
7 | Tommy Doyle | 0 | 0 | 0 |
7 | Enan Glynn | 0 | 0 | 0 |
8 | John Manley | 0 | 0 | 0 |
9 | Jonathan O Neill Snr | 1 | 8 | 11 |
10 | Gavin Weir | 0 | 1 | 1 |
11 | Jamie Byrne | 0 | 0 | 0 |
12 | Ruaidhri O Neill | 0 | 0 | 0 |
13 | Leighton Glynn | 0 | 2 | 2 |
14 | Alan Driver | 0 | 2 | 2 |
15 | Jonathan O Neill Jnr | 1 | 0 | 3 |
16 | Gary Hughes | 0 | 3 | 3 |
17 | Ronan Manley | 0 | 0 | 0 |
18 | Matthew Traynor | 0 | 0 | 0 |
18 | Paul O Brien | 0 | 0 | 0 |
Total | 2 | 16 | 22 |
Eire Og SH
# | Player | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|
1 | Dan O Neill | 0 | 0 | 0 |
2 | Kristin Flynn | 0 | 1 | 1 |
3 | Billy Cuddihy | 0 | 0 | 0 |
3 | Stephen Kelly | 0 | 0 | 0 |
4 | Daniel O Connor | 0 | 0 | 0 |
5 | Shaun Hughes | 0 | 0 | 0 |
5 | Shane Fenelon | 0 | 0 | 0 |
6 | Peter Keane | 0 | 0 | 0 |
7 | Eoghan Potts | 0 | 0 | 0 |
8 | Brian Lawless | 0 | 0 | 0 |
9 | Sean Lawless | 0 | 1 | 1 |
10 | Michael Walsh | 0 | 1 | 1 |
11 | Anthony Byrne | 0 | 0 | 0 |
12 | Leon Browne | 0 | 0 | 0 |
13 | Danny Nolan | 0 | 1 | 1 |
14 | Andrew Walsh | 2 | 0 | 6 |
15 | James Cranley | 0 | 5 | 5 |
17 | John Douglas | 0 | 0 | 0 |
19 | Martin Joyce | 0 | 0 | 0 |
21 | Gavin Parslow | 0 | 0 | 0 |
22 | Daniel Salmon | 0 | 0 | 0 |
23 | Mick Arrigan | 0 | 0 | 0 |
24 | Eoin Dorgan | 0 | 1 | 1 |
Total | 2 | 10 | 16 |
Goals Scored
Points Scored
Total Pts
2 | 2 |
16 | 10 |
22 | 16 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
01/09/2018 | 6:00 pm | Wicklow Senior Hurling Championship | 2018 | 01 Sep 2018 |
Venue
Pearse Park |
---|
Pearse\'s Park, Vale Rd, Yardland, Arklow, Co. Wicklow, Ireland |
Recap
Results
Team | Goal | Points | Total Points | Final Score | Outcome |
---|---|---|---|---|---|
Glenealy SH | 2 | 16 | 22 | 2-16 | Win |
Eire Og SH | 2 | 10 | 16 | 2-10 | Loss |
Be the first to comment