![]() ![]() 2-16 - 0-15Full Time |
Past Meetings
![]() ![]() 2-16 - 2-10Wicklow Senior Hurling Championship
2018
Pearse Park Glenealy Senior Hurlers vs Eire Og Senior Hurlers |
Glenealy SH
# | Player | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|
3 | Joey Driver Jnr | 0 | 0 | 0 |
4 | Robert Byrne | 0 | 0 | 0 |
4 | Lee Kavanagh | 0 | 0 | 0 |
5 | Gary Byrne | 0 | 0 | 0 |
5 | Warren Kavanagh | 0 | 0 | 0 |
6 | Danny Staunton | 0 | 0 | 0 |
7 | Enan Glynn | 0 | 0 | 0 |
7 | Tommy Doyle | 0 | 0 | 0 |
8 | John Manley | 0 | 0 | 0 |
9 | Jonathan O Neill Snr | 0 | 0 | 0 |
10 | Gavin Weir | 0 | 0 | 0 |
11 | Jamie Byrne | 0 | 0 | 0 |
12 | Ruaidhri O Neill | 0 | 0 | 0 |
13 | Leighton Glynn | 0 | 0 | 0 |
14 | Alan Driver | 0 | 0 | 0 |
15 | Jonathan O Neill Jnr | 0 | 0 | 0 |
16 | Cian Staunton | 0 | 0 | 0 |
17 | Ronan Manley | 0 | 0 | 0 |
18 | Paul O Brien | 0 | 0 | 0 |
18 | Matthew Traynor | 0 | 0 | 0 |
27 | Gary Hughes | 0 | 0 | 0 |
32 | Emmet Byrne | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Eire Og SH
# | Player | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|
1 | Dan O Neill | 0 | 0 | 0 |
2 | Kristin Flynn | 0 | 0 | 0 |
3 | Stephen Kelly | 0 | 0 | 0 |
3 | Billy Cuddihy | 0 | 0 | 0 |
4 | Daniel O Connor | 0 | 0 | 0 |
5 | Shaun Hughes | 0 | 0 | 0 |
5 | Shane Fenelon | 0 | 0 | 0 |
6 | Peter Keane | 0 | 0 | 0 |
7 | Eoghan Potts | 0 | 0 | 0 |
8 | Brian Lawless | 0 | 0 | 0 |
9 | Sean Lawless | 0 | 0 | 0 |
10 | Michael Walsh | 0 | 0 | 0 |
11 | Anthony Byrne | 0 | 0 | 0 |
11 | Shaun Cranley | 0 | 0 | 0 |
12 | Leon Browne | 0 | 0 | 0 |
13 | Danny Nolan | 0 | 0 | 0 |
14 | Andrew Walsh | 0 | 0 | 0 |
15 | James Cranley | 0 | 0 | 0 |
17 | John Douglas | 0 | 0 | 0 |
19 | Martin Joyce | 0 | 0 | 0 |
21 | Gavin Parslow | 0 | 0 | 0 |
22 | Daniel Salmon | 0 | 0 | 0 |
23 | Mick Arrigan | 0 | 0 | 0 |
24 | Daniel Keane | 0 | 0 | 0 |
24 | Eoin Dorgan | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Goals Scored
Points Scored
Total Pts
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
05/05/2019 | 11:00 am | Senior Spring Hurling League 2019 | 2019 | 05 May 2019 |
Venue
Glenealy |
---|
Glenealy Community Hall, Ballymoat, Glenealy, Co. Wicklow, Ireland |
Recap
Results
Team | Goal | Points | Total Points | Final Score | Outcome |
---|---|---|---|---|---|
Glenealy SH | 2 | 16 | 22 | 2-16 | Win |
Eire Og SH | 0 | 15 | 15 | 0-15 | Loss |
Be the first to comment