←
GAA Top Scorers
GAELIC FOOTBALL
Ballinacor
Player rankings, team details and scoring totals from the competition.
PLAYER RANKINGS
Top Scorers
Ballinacor
| Rank | Player | Team | Goals | Points | Total Pts |
|---|---|---|---|---|---|
| 1 | James Murphy | ![]() | 24 | 229 | 301 |
| 2 | Ger Byrne | ![]() | 19 | 173 | 227 |
| 3 | Paddy Byrne | ![]() | 21 | 120 | 183 |
| 4 | Conor Parsons | ![]() | 1 | 108 | 107 |
| 5 | John Toomey | ![]() | 10 | 40 | 70 |
| 6 | Lorcan Toomey | ![]() | 9 | 25 | 52 |
| 7 | Brian Hanlon | ![]() | 2 | 40 | 46 |
| 8 | Jamie Nolan | ![]() | 2 | 27 | 33 |
| 9 | David Carter | ![]() | 5 | 15 | 30 |
| 10 | Christopher Murphy | ![]() | 2 | 15 | 21 |
| 11 | Jake Byrne | ![]() | 5 | 5 | 20 |
| 12 | Dean Carter | ![]() | 2 | 14 | 20 |
| 13 | Danny Dowling | ![]() | 3 | 7 | 16 |
| 14 | James Byrne | ![]() | 0 | 15 | 15 |
| 15 | Kevin Byrne | ![]() | 3 | 6 | 15 |
| 16 | Philip Byrne | ![]() | 2 | 6 | 12 |
| 17 | Philip Toomey | ![]() | 1 | 6 | 9 |
| 18 | Christopher Kennedy | ![]() | 1 | 5 | 8 |
| 19 | John Devitt | ![]() | 1 | 5 | 8 |
| 20 | Peter Kennedy | ![]() | 0 | 8 | 8 |
| 21 | Joe Mason | ![]() | 1 | 5 | 8 |
| 22 | Torna Mulconry | ![]() | 0 | 7 | 7 |
| 23 | Ronan Phelan | ![]() | 1 | 3 | 6 |
| 24 | Tyrone Byrne | ![]() | 1 | 2 | 5 |
| 25 | Martin Byrne | ![]() | 0 | 4 | 4 |
| 26 | Tony Byrne | ![]() | 0 | 4 | 4 |
| 27 | Danny Byrne | ![]() | 0 | 3 | 3 |
| 28 | Evan Byrne | ![]() | 0 | 3 | 3 |
| 29 | Dermot Toomey | ![]() | 0 | 3 | 3 |
| 30 | Cillian Dunne | ![]() | 0 | 3 | 3 |
| 31 | Adam Manley | ![]() | 0 | 1 | 1 |
| 32 | Paul Cullen | ![]() | 0 | 1 | 1 |
| 33 | Michael Dowling | ![]() | 0 | 1 | 1 |
| 34 | Eamon Kennedy | ![]() | 0 | 1 | 1 |
| 35 | Liam Byrne | ![]() | 0 | 1 | 1 |
| 36 | James Gunning | ![]() | 0 | 1 | 1 |
| 37 | Calum Rowden | ![]() | 0 | 1 | 1 |
| 38 | Dean Graham | ![]() | 0 | 1 | 1 |
| 39 | Ciaran O Neill | ![]() | 0 | 0 | 0 |
| 40 | Stephen Dowling | ![]() | 0 | 0 | 0 |
| 41 | David Green | ![]() | 0 | 0 | 0 |
| 42 | David Greene | ![]() | 0 | 0 | 0 |
| 43 | Sean Boyle | ![]() | 0 | 0 | 0 |
| 44 | John Paul Byrne | ![]() | 0 | 0 | 0 |
| 45 | Declan Burke | ![]() | 0 | 0 | 0 |
| 46 | TJ Carter | ![]() | 0 | 0 | 0 |
| 47 | Ciaran Phelan | ![]() | 0 | 0 | 0 |
| 48 | Andrew Rogers | ![]() | 0 | 0 | 0 |
| 49 | Sean Kenny | ![]() | 0 | 0 | 0 |
| 50 | Kevin Toomey | ![]() | 0 | 0 | 0 |


