![]() ![]() 2-07 - 2-12Full Time |
Past Meetings
![]() ![]() 2-14 - 0-11Wicklow Senior Hurling Championship
2018
County Grounds Aughrim Glenealy Senior Hurlers vs St Pats Senior Hurlers |
St Pats SH
# | Player | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|
2 | Dale Quinn | 0 | 0 | 0 |
3 | Gerry Connors | 0 | 0 | 0 |
4 | George O Brien Jnr | 0 | 0 | 0 |
5 | Eddie Kelly | 0 | 0 | 0 |
6 | Andy O Brien | 0 | 0 | 0 |
6 | Niall Hanton | 0 | 0 | 0 |
7 | Shane Doyle | 0 | 0 | 0 |
8 | Christy Moorehouse | 0 | 0 | 0 |
9 | James Byrne | 0 | 0 | 0 |
10 | Chris Kavanagh | 0 | 0 | 0 |
11 | Ricky Quinn | 0 | 0 | 0 |
11 | George (Bee) O Brien | 0 | 0 | 0 |
12 | Patrick Murphy | 0 | 0 | 0 |
13 | John O Brien (Dee) | 0 | 0 | 0 |
14 | Jim O Brien | 0 | 0 | 0 |
14 | James O Brien (Bonner) | 0 | 0 | 0 |
15 | Michael Connors | 0 | 0 | 0 |
15 | Terry Healy | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Glenealy SH
# | Player | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|
1 | Cian Staunton | 0 | 0 | 0 |
2 | Emmet Byrne | 0 | 0 | 0 |
3 | Joey Driver Jnr | 0 | 0 | 0 |
4 | Lee Kavanagh | 0 | 0 | 0 |
4 | Robert Byrne | 0 | 0 | 0 |
5 | Gary Byrne | 0 | 1 | 1 |
6 | Danny Staunton | 0 | 0 | 0 |
7 | Tommy Doyle | 0 | 0 | 0 |
7 | Enan Glynn | 0 | 0 | 0 |
8 | John Manley | 0 | 0 | 0 |
9 | Jonathan O Neill Snr | 0 | 6 | 6 |
10 | Gavin Weir | 1 | 1 | 4 |
11 | Jamie Byrne | 0 | 0 | 0 |
12 | Ruaidhri O Neill | 0 | 0 | 0 |
13 | Leighton Glynn | 0 | 0 | 0 |
14 | Alan Driver | 0 | 2 | 2 |
15 | Jonathan O Neill Jnr | 1 | 1 | 4 |
16 | Gary Hughes | 0 | 1 | 1 |
17 | Ronan Manley | 0 | 0 | 0 |
18 | Matthew Traynor | 0 | 0 | 0 |
18 | Paul O Brien | 0 | 0 | 0 |
Total | 2 | 12 | 18 |
Goals Scored
Points Scored
Total Pts
0 | 2 |
0 | 12 |
0 | 18 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
07/10/2018 | 2:00 pm | Wicklow Senior Hurling Championship | 2018 | 07 Oct 2018 |
Venue
County Grounds Aughrim |
---|
2 Rednagh Rd, Aughrim Lower, Co. Wicklow, Ireland |
Recap
Results
Team | Goal | Points | Total Points | Final Score | Outcome |
---|---|---|---|---|---|
St Pats SH | 2 | 07 | 13 | 2-07 | Loss |
Glenealy SH | 2 | 12 | 18 | 2-12 | Win |
Be the first to comment