Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 11/03/2018 | 4:00 pm | Allianz National Football League Division 1 | 2018 | 11 Mar 2018 |
Dublin
| # | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 11 | Ciaran Kilkenny | 1 | 3 | 6 |
| 11 | Colm Basquel | 0 | 2 | 2 |
| 11 | Cormac Costello | 0 | 1 | 1 |
| 14 | Dean Rock | 0 | 4 | 4 |
| 6 | Jonny Cooper | 0 | 1 | 1 |
| 10 | Niall Scully | 1 | 1 | 4 |
| 14 | Paddy Andrews | 0 | 3 | 3 |
| 19 | Paddy Small | 0 | 1 | 1 |
| 3 | Philly McMahon | 0 | 1 | 1 |
| Total | 2 | 17 | 23 |
Kerry
| # | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 14 | David Clifford | 0 | 4 | 4 |
| 13 | Kevin McCarthy | 0 | 2 | 2 |
| 13 | Michael Geaney | 0 | 1 | 1 |
| 10 | Micheal Burns | 0 | 2 | 2 |
| 14 | Paul Geaney | 0 | 1 | 1 |
| 11 | Sean O Shea | 0 | 1 | 1 |
| Total | 0 | 11 | 11 |
Goals
Points
Total Pts
| 2 | 0 |
| 17 | 11 |
| 23 | 11 |
Venue
| Croke Park |
|---|
| Croke Park, Drumcondra, Dublin, Ireland |
Dublin