![]() ![]() 0-00 - W/OFull Time |
Avondale SH
# | Player | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|
1 | Tom Finn | 0 | 0 | 0 |
2 | Cathal Doyle | 0 | 0 | 0 |
3 | Conor Sheehan | 0 | 0 | 0 |
4 | Anthony O Toole | 0 | 0 | 0 |
4 | Keith Byrne | 0 | 0 | 0 |
5 | James Doyle | 0 | 0 | 0 |
6 | Eugene Dunne | 0 | 0 | 0 |
6 | James Busher | 0 | 0 | 0 |
7 | Eoin Baker | 0 | 0 | 0 |
8 | Daniel Owens | 0 | 0 | 0 |
9 | Dean Gahan | 0 | 0 | 0 |
10 | Brian Burke | 0 | 0 | 0 |
10 | Jack Manley | 0 | 0 | 0 |
11 | Eamon Kearns | 0 | 0 | 0 |
11 | Liam Phelan | 0 | 0 | 0 |
12 | Karl Phelan | 0 | 0 | 0 |
13 | Paul Gahan | 0 | 0 | 0 |
13 | Ross Ward | 0 | 0 | 0 |
13 | Shaun Byrne | 0 | 0 | 0 |
14 | Gearoid Murphy | 0 | 0 | 0 |
15 | Ray Nolan | 0 | 0 | 0 |
15 | Niall Heffernan | 0 | 0 | 0 |
15 | Brian Busher | 0 | 0 | 0 |
16 | Craig Byrne | 0 | 0 | 0 |
18 | Eugene Heffernan | 0 | 0 | 0 |
19 | Eoin Heffernan | 0 | 0 | 0 |
20 | Seamus O Shaughnessy | 0 | 0 | 0 |
21 | Michael O Toole | 0 | 0 | 0 |
22 | Johnny Tobin | 0 | 0 | 0 |
24 | Eanna Owens | 0 | 0 | 0 |
25 | Roy Byrne | 0 | 0 | 0 |
26 | Shane Byrne | 0 | 0 | 0 |
27 | Ronan Doyle | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Eire Og SH
# | Player | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|
1 | Dan O Neill | 0 | 0 | 0 |
2 | Kristin Flynn | 0 | 0 | 0 |
3 | Stephen Kelly | 0 | 0 | 0 |
3 | Billy Cuddihy | 0 | 0 | 0 |
4 | Daniel O Connor | 0 | 0 | 0 |
5 | Shaun Hughes | 0 | 0 | 0 |
5 | Shane Fenelon | 0 | 0 | 0 |
6 | Peter Keane | 0 | 0 | 0 |
7 | Eoghan Potts | 0 | 0 | 0 |
8 | Brian Lawless | 0 | 0 | 0 |
9 | Sean Lawless | 0 | 0 | 0 |
10 | Michael Walsh | 0 | 0 | 0 |
11 | Anthony Byrne | 0 | 0 | 0 |
11 | Shaun Cranley | 0 | 0 | 0 |
12 | Leon Browne | 0 | 0 | 0 |
13 | Danny Nolan | 0 | 0 | 0 |
14 | Andrew Walsh | 0 | 0 | 0 |
15 | James Cranley | 0 | 0 | 0 |
17 | John Douglas | 0 | 0 | 0 |
19 | Martin Joyce | 0 | 0 | 0 |
21 | Gavin Parslow | 0 | 0 | 0 |
22 | Daniel Salmon | 0 | 0 | 0 |
23 | Mick Arrigan | 0 | 0 | 0 |
24 | Daniel Keane | 0 | 0 | 0 |
24 | Eoin Dorgan | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Goals Scored
Points Scored
Total Pts
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
24/03/2019 | 3:45 pm | Senior Spring Hurling League 2019 | 2019 | 24 Mar 2019 |
Venue
Avondale |
---|
R752, Corballis Upper, Co. Wicklow, Ireland |
Recap
Results
Team | Total Points | Final Score | Outcome |
---|---|---|---|
Avondale SH | 0-00 | 0-00 | Loss |
Eire Og SH | W/O | W/O | Win |
Be the first to comment