Eire Og Senior Hurlers vs Carnew Senior Hurlers
![]() ![]() 0-05 - 2-11Full Time |
Past Meetings
![]() ![]() 0-18 - 1-13Wicklow Senior Hurling Championship
2018
Wicklow Town Carnew Senior Hurlers vs Eire Og Senior Hurlers |
![]() ![]() 0-14 - 0-16Senior Hurling League
2018
Greystones SHL Rd.1 Eire Og v Carnew |
Recap
Eire Og SH
# | Player | Goals | Points | Total Pts |
---|---|---|---|---|
1 | Dan O Neill | 0 | 0 | 0 |
2 | Kristin Flynn | 0 | 0 | 0 |
3 | Stephen Kelly | 0 | 0 | 0 |
3 | Billy Cuddihy | 0 | 0 | 0 |
4 | Daniel O Connor | 0 | 0 | 0 |
5 | Shane Fenelon | 0 | 0 | 0 |
5 | Shaun Hughes | 0 | 0 | 0 |
6 | Peter Keane | 0 | 0 | 0 |
7 | Eoghan Potts | 0 | 0 | 0 |
8 | Brian Lawless | 0 | 0 | 0 |
9 | Sean Lawless | 0 | 0 | 0 |
10 | Michael Walsh | 0 | 0 | 0 |
11 | Anthony Byrne | 0 | 0 | 0 |
12 | Leon Browne | 0 | 0 | 0 |
13 | Danny Nolan | 0 | 1 | 1 |
14 | Andrew Walsh | 0 | 0 | 0 |
15 | James Cranley | 0 | 0 | 0 |
17 | John Douglas | 0 | 0 | 0 |
19 | Martin Joyce | 0 | 0 | 0 |
21 | Gavin Parslow | 0 | 0 | 0 |
22 | Daniel Salmon | 0 | 0 | 0 |
23 | Mick Arrigan | 0 | 0 | 0 |
24 | Eoin Dorgan | 0 | 0 | 0 |
24 | Daniel Keane | 0 | 0 | 0 |
11 | Shaun Cranley | 0 | 4 | 4 |
Total | 0 | 5 | 5 |
Carnew Emmets SH
# | Player | Goals | Points | Total Pts |
---|---|---|---|---|
1 | Bob Fitzgerald | 0 | 0 | 0 |
2 | Aaron Kinsella | 0 | 0 | 0 |
3 | John Walsh | 0 | 0 | 0 |
4 | Martin O Brien | 0 | 0 | 0 |
6 | William Collins | 0 | 0 | 0 |
6 | Drew Brennan | 0 | 0 | 0 |
7 | John Doyle | 0 | 0 | 0 |
8 | Paul Nolan | 0 | 0 | 0 |
9 | Wayne Kinsella | 0 | 4 | 4 |
9 | Joseph Hughes | 0 | 0 | 0 |
10 | Paudie McGing | 0 | 0 | 0 |
11 | Timmy Collins | 1 | 0 | 3 |
12 | Jack Doyle | 0 | 0 | 0 |
12 | Enda Donohoe | 0 | 0 | 0 |
12 | Padraig Doran | 0 | 6 | 6 |
13 | Conall McCrea | 0 | 0 | 0 |
13 | Cormac Doyle | 0 | 0 | 0 |
14 | Michael Collins | 0 | 0 | 0 |
15 | Seamus Osborne | 0 | 0 | 0 |
16 | Graham Keogh | 0 | 0 | 0 |
17 | Robert Lambert | 0 | 0 | 0 |
18 | Mark Collins | 0 | 0 | 0 |
22 | Sean Kinsella | 0 | 0 | 0 |
6 | Andrew Hughes | 1 | 0 | 3 |
10 | Nick Skelton | 0 | 1 | 1 |
Total | 2 | 11 | 17 |
Goals
Points
Total Pts
0 | 2 |
5 | 11 |
5 | 17 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
08/03/2019 | 8:15 pm | Senior Spring Hurling League 2019 | 2019 | 08 Mar 2019 |
Venue
Greystones |
---|
Burnaby Mill, Killincarrig, Co. Wicklow, Ireland |
Results
Team | Goal | Points | Total Points | Final Score | Outcome |
---|---|---|---|---|---|
Eire Og SH | 0 | 05 | 5 | 0-05 | Loss |
Carnew Emmets SH | 2 | 11 | 17 | 2-11 | Win |