Avondale Senior Hurlers vs Carnew Senior Hurlers
![]() ![]() 0-06 - 4-21Full Time |
Past Meetings
![]() ![]() W/O - 0-00Senior Spring Hurling League 2019
2019
Avondale Avondale Senior Hurlers vs Carnew Senior Hurlers |
Recap
Avondale SH
# | Player | Goals | Points | Total Pts |
---|---|---|---|---|
1 | Tom Finn | 0 | 0 | 0 |
2 | Cathal Doyle | 0 | 0 | 0 |
3 | Conor Sheehan | 0 | 0 | 0 |
4 | Anthony O Toole | 0 | 0 | 0 |
4 | Keith Byrne | 0 | 0 | 0 |
5 | James Doyle | 0 | 0 | 0 |
6 | Eugene Dunne | 0 | 0 | 0 |
6 | James Busher | 0 | 0 | 0 |
7 | Eoin Baker | 0 | 0 | 0 |
8 | Daniel Owens | 0 | 0 | 0 |
8 | Seamus Mcgraynor | 0 | 0 | 0 |
8 | Zach Cullen | 0 | 0 | 0 |
9 | Dean Gahan | 0 | 0 | 0 |
10 | Brian Burke | 0 | 0 | 0 |
10 | Jack Manley | 0 | 0 | 0 |
11 | Eamon Kearns | 0 | 0 | 0 |
11 | Liam Phelan | 0 | 0 | 0 |
11 | Ger Power | 0 | 0 | 0 |
12 | Karl Phelan | 0 | 0 | 0 |
13 | Paul Gahan | 0 | 0 | 0 |
13 | Ross Ward | 0 | 0 | 0 |
13 | Shaun Byrne | 0 | 0 | 0 |
14 | Gearoid Murphy | 0 | 0 | 0 |
15 | Ray Nolan | 0 | 6 | 6 |
15 | Niall Heffernan | 0 | 0 | 0 |
15 | Brian Busher | 0 | 0 | 0 |
16 | Craig Byrne | 0 | 0 | 0 |
17 | Kevin Kinsella | 0 | 0 | 0 |
18 | Eugene Heffernan | 0 | 0 | 0 |
19 | Eoin Heffernan | 0 | 0 | 0 |
19 | Diarmuid Phelan | 0 | 0 | 0 |
20 | Seamus O Shaughnessy | 0 | 0 | 0 |
21 | Michael O Toole | 0 | 0 | 0 |
22 | Johnny Tobin | 0 | 0 | 0 |
24 | Eanna Owens | 0 | 0 | 0 |
25 | Roy Byrne | 0 | 0 | 0 |
26 | Shane Byrne | 0 | 1 | 1 |
27 | Ronan Doyle | 0 | 0 | 0 |
Total | 0 | 7 | 7 |
Carnew Emmets SH
# | Player | Goals | Points | Total Pts |
---|---|---|---|---|
1 | Bob Fitzgerald | 0 | 0 | 0 |
2 | Aaron Kinsella | 0 | 0 | 0 |
3 | John Walsh | 0 | 0 | 0 |
4 | Martin O Brien | 0 | 0 | 0 |
6 | William Collins | 0 | 0 | 0 |
6 | Drew Brennan | 0 | 0 | 0 |
6 | Daire Foley | 0 | 0 | 0 |
7 | John Doyle | 0 | 0 | 0 |
8 | Paul Nolan | 0 | 0 | 0 |
9 | Joseph Hughes | 0 | 1 | 1 |
9 | Wayne Kinsella | 1 | 0 | 3 |
10 | Paudie McGing | 1 | 0 | 3 |
11 | Timmy Collins | 0 | 0 | 0 |
12 | Padraig Doran | 1 | 3 | 6 |
12 | Enda Donohoe | 0 | 10 | 10 |
12 | Jack Doyle | 0 | 1 | 1 |
13 | Cormac Doyle | 0 | 1 | 1 |
13 | Conall McCrea | 0 | 2 | 2 |
13 | John Doyle Jnr | 1 | 3 | 6 |
14 | Michael Collins | 0 | 0 | 0 |
15 | Seamus Osborne | 0 | 0 | 0 |
16 | Graham Keogh | 0 | 0 | 0 |
17 | Robert Lambert | 0 | 0 | 0 |
18 | Mark Collins | 0 | 0 | 0 |
22 | Sean Kinsella | 0 | 0 | 0 |
Total | 4 | 21 | 33 |
Goals
Points
Total Pts
0 | 4 |
7 | 21 |
7 | 33 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
28/07/2019 | 11:00 am | Senior Hurling Championship 2019 | 2019 | 28 Jul 2019 |
Venue
County Grounds Aughrim |
---|
2 Rednagh Rd, Aughrim Lower, Co. Wicklow, Ireland |
Results
Team | Goal | Points | Total Points | Final Score | Outcome |
---|---|---|---|---|---|
Avondale SH | 0 | 06 | 6 | 0-06 | Loss |
Carnew Emmets SH | 4 | 21 | 33 | 4-21 | Win |