![]() ![]() 1-17 - 1-13Full Time |
Past Meetings
![]() ![]() 4-17 - 3-11Senior Spring Hurling League 2019
2019
Kiltegan Kiltegan Senior Hurlers vs Avondale Senior Hurlers |
Recap
Kiltegan SH
# | Player | Goals | Points | Total Pts |
---|---|---|---|---|
2 | Bryan Kearney | 0 | 0 | 0 |
4 | MJ Moran | 0 | 0 | 0 |
5 | Aaron Byrne | 0 | 0 | 0 |
5 | David Williamson | 0 | 0 | 0 |
6 | Michael Mangan | 0 | 0 | 0 |
6 | Luke Byrne | 0 | 0 | 0 |
7 | Colm Keogh | 0 | 0 | 0 |
7 | Sean Tallon | 0 | 0 | 0 |
8 | Padraig Byrne | 0 | 0 | 0 |
8 | Padraig O Toole | 0 | 0 | 0 |
8 | Eoghan Byrne | 0 | 0 | 0 |
9 | Rory Finn | 0 | 0 | 0 |
12 | Cathal Fitzgerald | 0 | 0 | 0 |
12 | Seanie Germaine | 0 | 0 | 0 |
13 | Eoin O Neill | 0 | 0 | 0 |
14 | Mark Murphy | 0 | 0 | 0 |
15 | Kevin Byrne | 0 | 0 | 0 |
15 | JJ Phelan | 0 | 0 | 0 |
16 | Seamus Coogan | 0 | 0 | 0 |
15 | Conall Byrne | 0 | 0 | 0 |
19 | Stephen Coogan | 0 | 0 | 0 |
20 | Ciaran Doyle | 0 | 0 | 0 |
13 | James O Brien | 0 | 0 | 0 |
21 | Nigel Nolan | 0 | 0 | 0 |
22 | Jonathan Tallon | 0 | 0 | 0 |
11 | Jeffrey Bermingham | 0 | 0 | 0 |
10 | Liam Keogh | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Avondale SH
# | Player | Goals | Points | Total Pts |
---|---|---|---|---|
1 | Tom Finn | 0 | 0 | 0 |
2 | Cathal Doyle | 0 | 0 | 0 |
3 | Conor Sheehan | 0 | 0 | 0 |
4 | Anthony O Toole | 0 | 0 | 0 |
4 | Keith Byrne | 0 | 0 | 0 |
5 | James Doyle | 0 | 0 | 0 |
6 | Eugene Dunne | 0 | 0 | 0 |
6 | James Busher | 0 | 0 | 0 |
7 | Eoin Baker | 0 | 0 | 0 |
8 | Daniel Owens | 0 | 0 | 0 |
8 | Seamus Mcgraynor | 0 | 0 | 0 |
8 | Zac Cullen | 0 | 0 | 0 |
9 | Dean Gahan | 0 | 0 | 0 |
10 | Brian Burke | 0 | 0 | 0 |
10 | Jack Manley | 0 | 0 | 0 |
11 | Eamon Kearns | 0 | 0 | 0 |
11 | Liam Phelan | 0 | 0 | 0 |
11 | Ger Power | 0 | 0 | 0 |
12 | Karl Phelan | 0 | 0 | 0 |
13 | Paul Gahan | 0 | 0 | 0 |
13 | Ross Ward | 0 | 0 | 0 |
13 | Shaun Byrne | 0 | 0 | 0 |
14 | Gearoid Murphy | 0 | 0 | 0 |
15 | Ray Nolan | 0 | 0 | 0 |
15 | Niall Heffernan | 0 | 0 | 0 |
15 | Brian Busher | 0 | 0 | 0 |
7 | Craig Byrne | 0 | 0 | 0 |
17 | Kevin Kinsella | 0 | 0 | 0 |
15 | Eugene Heffernan | 0 | 0 | 0 |
19 | Eoin Heffernan | 0 | 0 | 0 |
19 | Diarmuid Phelan | 0 | 0 | 0 |
20 | Seamus O Shaughnessy | 0 | 0 | 0 |
21 | Michael O Toole | 0 | 0 | 0 |
22 | Johnny Tobin | 0 | 0 | 0 |
24 | Eanna Owens | 0 | 0 | 0 |
14 | Roy Byrne | 0 | 0 | 0 |
26 | Shane Byrne | 0 | 0 | 0 |
27 | Ronan Doyle | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Goals
Points
Total Pts
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
11/08/2019 | 2:30 pm | Senior Hurling Championship 2019 | 2019 | 11 Aug 2019 |
Venue
County Grounds Aughrim |
---|
2 Rednagh Rd, Aughrim Lower, Co. Wicklow, Ireland |
Results
Team | Goal | Points | Total Points | Final Score | Outcome |
---|---|---|---|---|---|
Kiltegan SH | 1 | 17 | 20 | 1-17 | Win |
Avondale SH | 1 | 13 | 16 | 1-13 | Loss |
Be the first to comment