Pos Team PLD W D L PF PA +/- PTS
1 2 2 0 0 91 12 79 4
2 3 2 0 1 44 67 -23 4
3 1 0 0 1 8 23 -15 0
4 2 0 0 2 11 52 -41 0

Pos Team PLD W D L PF PA +/- PTS
1 4 3 0 1 76 52 24 6
2 4 2 1 1 63 55 8 5
3 4 2 0 2 59 52 7 4
4 4 1 1 2 64 71 -7 3
5 4 1 0 3 44 76 -32 2

11-18 - 0-09
Wicklow Junior C Football Championship Group 1
2018
Tinahely

Tinahely Juniors vs Valleymount Juniors

2-06 - 1-05
Wicklow Junior C Football Championship Group 1
2018
Valleymount

Valleymount v Annacurra

2-02 - 2-17
Wicklow Junior C Football Championship Group 1
2018
Stratford

Stratford Grangecon v Valleymount

9-13 - 0-03
Wicklow Junior C Football Championship Group 1
2018
Tinahely

Tinahely v Annacurra

0-01 - 3-11
Wicklow Junior C Football Championship Group 2
2018
Barndarrig

Barndarrig Juniors vs Eire Og Juniors

0-10 - 2-12
Wicklow Junior C Football Championship Group 2
2018
Donard

Donard Glen Juniors vs Kilcoole Juniors

1-12 - 0-12
Wicklow Junior C Football Championship Group 2
2018
Kilcoole

Kilcoole Juniors vs Barndarrig Juniors

3-08 - 4-09
Wicklow Junior C Football Championship Group 2
2018
Blessington

Blessington Junior C vs Donard Glen Juniors

1-06 - 2-17
Wicklow Junior C Football Championship Group 2
2018
Barndarrig

Barndarrig Juniors vs Donard Glen Juniors

2-11 - 2-11
Wicklow Junior C Football Championship Group 2
2018
Greystones

Eire Og Juniors vs Blessington Junior C

1-09 - 2-05
Wicklow Junior C Football Championship Group 2
2018
Blessington

Blessington v Kilcoole

1-19 - 0-08
Wicklow Junior C Football Championship Group 2
2018
Donard

Donard v Eire Og

1-12 - 2-12
Wicklow Junior C Football Championship Group 2
2018
Kilcoole

Kilcoole v Eire Og

4-10 - 3-09
Wicklow Junior C Football Championship Group 2
2018
Barndarrig

Barndarrig v Blessington

Wicklow Junior C Football Championship Top Scorers Table 2018

Rank Player Team Goals Points Total Pts
1 Jordan Murray 6 18 36
2 Des Mann 1 23 26
3 Jason Walsh 1 23 26
4 David Blake 3 12 21
5 Gary Elliot 4 8 20
6 David Dillon 6 1 19
7 Jordan McGarr 2 11 17
8 Luke Bradley 0 17 17
9 Willie O Hagan 1 12 15
10 Davy Miley 2 9 15
11 Willie Quaile 2 8 14
12 Conor Scullion 2 7 13
13 Ed Flynn 2 7 13
14 Sean Geoghegan 1 9 12
15 Patrick Woods 3 3 12
16 Niall Gorman 2 6 12
17 Damien Cullen 1 9 12
18 Adam Condon 1 8 11
19 Tommy Dwyer 0 11 11
20 Padraig Murphy 2 4 10
21 Nicky Donovan 2 4 10
22 Austin Brennan 3 1 10
23 David Brennan 3 1 10
24 Kurt Stark 0 9 9
25 Ciaran McDonald 3 0 9
26 Stephen Willoughby 1 6 9
27 James Eager 1 6 9
28 Eric Donohue 2 2 8
29 Malachy Stone 0 6 6
30 Colm Maher 1 3 6
31 Stewart Gilbert 2 0 6
32 Brian O Sullivan 1 3 6
33 Enda O Keeffe 2 0 6
34 David Walsh 2 0 6
35 Eoin Brennan 1 3 6
36 Eoin Donegan 1 2 5
37 Gary Coady 0 5 5
38 Adam Murphy 0 5 5
39 Stephen Murphy 0 5 5
40 James Jackson 0 5 5
41 Gary Walsh 1 2 5
42 Brandon Byrne 0 5 5
43 Darren O Neill 0 5 5
44 Eoin O Neill 1 2 5
45 Shaun Hughes 0 4 4
46 Eoin Higgins 1 1 4
47 Kieran McGovern 0 4 4
48 Brian Hickey 0 4 4
49 Anthony Phelan 0 4 4
50 Dermot Blake 1 0 3
51 Michael Foley 1 0 3
52 Brian Bohan 1 0 3
53 Niall Deeney 0 3 3
54 Phil O Brien 0 3 3
55 Diarmuid Nugent 0 3 3
56 Richard Murray Snr 0 3 3
57 Jonathan Behan 1 0 3
58 Shane Evans 0 3 3
59 Richard Keane 0 3 3
60 Darren Bourke 1 0 3
61 Paul Doherty 0 3 3
62 Andrew Reilly 0 2 2
63 Fionn Furlong 0 2 2
64 Shane Eager 0 2 2
65 Kiev Leonard 0 2 2
66 John Coveney 0 2 2
67 Fionn Walsh 0 2 2
68 Tom Sweeney 0 2 2
69 Kenny Naughton 0 2 2
70 Sammy Walker 0 2 2
71 Barry Doyle 0 2 2
72 Dara McGorman 0 2 2
73 Dean Mann 0 2 2
74 Charlie Maguire 0 1 1
75 Sean Minoge 0 1 1
76 James Walsh 0 1 1
77 Chris Carroll 0 1 1
78 Gerry Murray 0 1 1
79 James Scullion 0 1 1
80 Gary Geoghegan 0 1 1
81 Rory Toomey 0 1 1
82 Paul Carroll 0 1 1
83 Ciaran Doyle 0 1 1
84 Tom Doyle 0 1 1
85 Stephen Cullen 0 1 1
86 James Smullen 0 1 1
87 Johnny Cahill 0 1 1
88 Kevin Doyle 0 1 1
89 Glenn Dunne 0 1 1
90 Andy Farrington 0 1 1
91 Gavin Walsh 0 1 1
92 David Richardson 0 1 1
93 Jamie Murray 0 1 1
94 Philip Matuska 0 1 1
95 Jeff Kemmy 0 1 1

[ss_social_follow]