![]() ![]() 1-09 - 3-10Full Time |
Past Meetings
![]() ![]() 3-11 - 0-13Junior Football League NE 2
2018
Tinahely
Tinahely Juniors vs Eire Og Junior B |
![]() ![]() 1-08Junior Football League NE 2
2018
Greystones
Eire Og vs Tinahely |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
06/09/2018 | 7:45 pm | Arklow Bay Junior C Football Championship | 2018 | 06 Sep 2018 | 60' |
Venue
Ballinakill |
---|
Unnamed Road, Co. Wicklow, Ireland |
Recap
Eire Og Juniors
# | Player | Position | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|---|
1 | Fran Chatham | Goalkeeper | 0 | 0 | 0 |
2 | Dermot Blake | Defender | 0 | 0 | 0 |
3 | Gary Dunne | Defender | 0 | 0 | 0 |
4 | Sean Minoge | Defender | 0 | 0 | 0 |
5 | Shaun Hughes | Defender | 0 | 3 | 3 |
5 | Daniel Byrne | Defender | 0 | 0 | 0 |
6 | Willie O Hagan | Defender | 0 | 1 | 1 |
7 | Tom O’Brien | Defender | 0 | 0 | 0 |
8 | Luke Bradley | Midfielder | 0 | 1 | 1 |
9 | Niall Deeney | Midfielder | 0 | 1 | 1 |
10 | John Coveney | Forward | 0 | 0 | 0 |
11 | Andrew Kealy | Forward | 0 | 0 | 0 |
11 | James Smullen | Forward | 0 | 0 | 0 |
12 | Kurt Stark | Forward | 0 | 1 | 1 |
13 | Ciaran McDonald | Forward | 1 | 0 | 3 |
14 | Kenny Naughton | Forward | 0 | 0 | 0 |
14 | Andrew Walsh | Forward | 0 | 0 | 0 |
15 | Brian O Sullivan | Forward | 0 | 0 | 0 |
16 | Eoin Kiernan | Forward | 0 | 0 | 0 |
17 | Brandon Galligan | Forward | 0 | 0 | 0 |
18 | Eoin O Neill (Eire Og) | Forward | 0 | 0 | 0 |
19 | Gary Elliot | Forward | 0 | 2 | 2 |
21 | Gavin Parslow | Forward | 0 | 0 | 0 |
22 | Paul Doherty | Forward | 0 | 0 | 0 |
23 | Brandon Byrne | Forward | 0 | 0 | 0 |
Total | 1 | 9 | 12 |
Tinahely Juniors
# | Player | Position | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|---|
1 | William Lillis | Goalkeeper | 0 | 0 | 0 |
2 | Danny Quinn (Tinahely) | Defender | 0 | 0 | 0 |
3 | Tony Lacey | Defender | 0 | 0 | 0 |
4 | Thomas Dalton | Defender | 0 | 0 | 0 |
5 | Willie Quaile | Defender | 1 | 1 | 4 |
6 | Ray McGlynn | Defender | 0 | 0 | 0 |
7 | Fionn Furlong | Defender | 0 | 1 | 1 |
8 | David Dillon | Midfielder | 0 | 1 | 1 |
9 | Niall Gorman | Forward | 1 | 0 | 3 |
10 | Daniel Ging | Forward | 0 | 0 | 0 |
11 | Padraig Murphy | Forward | 0 | 0 | 0 |
12 | Eric Donohue | Forward | 0 | 0 | 0 |
13 | Austin Brennan | Forward | 0 | 0 | 0 |
14 | David Blake | Forward | 0 | 4 | 4 |
15 | Anthony Phelan | Forward | 0 | 0 | 0 |
16 | Kevin Doyle | Defender | 0 | 0 | 0 |
17 | Joey Hedderman | Defender | 0 | 0 | 0 |
18 | Sean Pollard | Defender | 0 | 0 | 0 |
19 | Stewart Gilbert | Defender | 0 | 0 | 0 |
20 | Aaron Furlong | Defender | 0 | 0 | 0 |
21 | Brian Hickey | Forward | 0 | 0 | 0 |
22 | Damien Cullen | Forward | 1 | 3 | 6 |
23 | Enda O Keeffe | Forward | 0 | 0 | 0 |
Total | 3 | 10 | 19 |
Goals Scored
Points Scored
Total Pts
1 | 3 |
9 | 10 |
12 | 19 |
Results
Team | Goal | Points | Total Points | Final Score | Outcome |
---|---|---|---|---|---|
Eire Og Juniors | 1 | 09 | 12 | 1-09 | Loss |
Tinahely Juniors | 3 | 10 | 19 | 3-10 | Win |
Officials
Referee |
---|
Stephen Fagan |
Timeline
Advertisements
Be the first to comment