Results
- Leagues
- Ladies Intermediate B Football Championship, Ladies Intermediate Football Championship, Ladies Intermediate Football Championship 2019 Group 1, Ladies Intermediate Football Championship Group 1, Ladies Intermediate Football Championship Group 2, Leinster Ladies Junior Club Football Championship, Wicklow LGFA League Division 2 2019, Wicklow LGFA League Divison 2
- Seasons
- 2018, 2019, 2020, 2021
- Home
- Wicklow Town
St Pats LGFA 2
Wicklow LGFA League Division 2
Ladies Intermediate Football Championship Group 1 2018
Pos | Team | PLD | W | D | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 54 | 14 | 40 | 6 |
2 | ![]() | 2 | 1 | 0 | 1 | 37 | 19 | 18 | 3 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 2 | 0 | 0 | 2 | 3 | 61 | -58 | 0 |
Ladies Intermediate Football Championship Group 2 2018
Pos | Team | PLD | W | D | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 60 | 24 | 36 | 4 |
2 | ![]() | 2 | 1 | 1 | 0 | 37 | 28 | 9 | 4 |
3 | ![]() | 2 | 0 | 0 | 2 | 16 | 61 | -45 | 0 |
Wicklow LGFA League Division 2 2019
Pos | Team | PLD | W | D | L | PF | PA | PD | PTS | Form | Next |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 206 | 94 | 112 | 21 | - | |
2 | ![]() | 7 | 6 | 0 | 1 | 81 | 31 | 50 | 18 | - | |
3 | ![]() | 7 | 5 | 0 | 2 | 155 | 87 | 68 | 15 | - | |
4 | ![]() | 6 | 3 | 0 | 3 | 87 | 110 | -23 | 9 | - | |
5 | ![]() | 7 | 2 | 0 | 5 | 118 | 168 | -50 | 6 | - | |
6 | ![]() | 6 | 1 | 1 | 4 | 86 | 111 | -25 | 3 | - | |
7 | ![]() | 5 | 1 | 0 | 4 | 46 | 124 | -78 | 3 | - | |
8 | ![]() | 7 | 0 | 1 | 6 | 63 | 117 | -54 | 1 | - |
Ladies Intermediate Football Championship 2019 Group 1 Table
Pos | Team | PLD | W | D | L | PF | PA | PD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 47 | 30 | 17 | 6 | |
2 | ![]() | 2 | 1 | 0 | 1 | 46 | 45 | 1 | 3 | |
3 | ![]() | 2 | 0 | 0 | 2 | 38 | 56 | -18 | 0 |
Ladies Intermediate Football Championship 2019 Group 2 Table
Pos | Team | PLD | W | D | L | PF | PA | PD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 81 | 40 | 41 | 6 | |
2 | ![]() | 3 | 2 | 0 | 1 | 72 | 52 | 20 | 6 | |
3 | ![]() | 3 | 1 | 1 | 1 | 55 | 66 | -11 | 4 | |
4 | ![]() | 3 | 0 | 1 | 2 | 44 | 94 | -50 | 1 |

