Bray Emmets
Fixtures, results, competitions, players and team records from the Bill Hill Wicklow SportsPress database.
Follow Bray Emmets fixtures, results, players, competition records and scoring statistics on Bill Hill Wicklow. Explore Wicklow Senior Camogie Championship, Wicklow Camogie League Division 1 and Senior Camogie League and other competitions associated with Bray Emmets. Use this team centre to browse recent results, player profiles, historical standings and team scoring records from the SportsPress database.
Fixtures & Results
Latest available match information for Bray Emmets.
Upcoming Fixtures
No matches are currently available.
Recent Results
Competitions
Competitions associated with Bray Emmets.
Players Represented
Player profiles currently associated with Bray Emmets.
View more players (20) Show fewer players →
League & Championship Standings
SportsPress standings containing Bray Emmets, rebuilt in the Team Centre style.
Wicklow Senior Camogie Championship Table 2026
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knockananna | 5 | 5 | 0 | 0 | 112 | 27 | 85 | 10 | – |
| 2 | Kiltegan | 5 | 3 | 0 | 2 | 65 | 49 | 16 | 6 | – |
| 3 | Annacurra | 5 | 3 | 0 | 2 | 61 | 62 | -1 | 6 | – |
| 4 | Bray Emmets | 5 | 2 | 0 | 3 | 68 | 81 | -13 | 4 | – |
| 5 | Carnew Emmets | 5 | 1 | 1 | 3 | 49 | 87 | -38 | 3 | – |
| 6 | Glenealy | 5 | 0 | 1 | 4 | 37 | 86 | -49 | 1 | – |
Wicklow Camogie League Division 1 Table 2024
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knockananna | 3 | 3 | 0 | 0 | 54 | 25 | 29 | 6 | – |
| 2 | Bray Emmets | 5 | 1 | 0 | 4 | 51 | 67 | -16 | 3 | – |
| 3 | Carnew Emmets | 1 | 1 | 0 | 0 | 11 | 9 | 2 | 2 | – |
| 4 | Kiltegan | 3 | 0 | 0 | 3 | 31 | 46 | -15 | 0 | – |
Wicklow Senior Camogie Championship Table 2024
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knockananna | 5 | 5 | 0 | 0 | 174 | 21 | 153 | 15 | – |
| 2 | Carnew Emmets | 5 | 4 | 0 | 1 | 95 | 36 | 59 | 12 | – |
| 3 | Kiltegan | 5 | 3 | 0 | 2 | 76 | 92 | -16 | 9 | – |
| 4 | Donard/Glen | 5 | 2 | 0 | 3 | 60 | 108 | -48 | 6 | – |
| 5 | Bray Emmets | 5 | 1 | 0 | 4 | 45 | 105 | -60 | 3 | – |
| 6 | Arklow Rocks | 5 | 0 | 0 | 5 | 36 | 124 | -88 | 0 | – |
View more historical standings (7) Show fewer historical standings →
Wicklow Senior Camogie Championship Table 2023
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bray Emmets | 5 | 4 | 0 | 1 | 33 | 48 | -15 | 8 | – |
| 2 | Kiltegan | 5 | 4 | 0 | 1 | 68 | 48 | 20 | 8 | – |
| 3 | Knockananna | 5 | 4 | 0 | 1 | 95 | 34 | 61 | 8 | – |
| 4 | Carnew Emmets | 5 | 2 | 0 | 3 | 43 | 42 | 1 | 4 | – |
| 5 | Annacurra | 5 | 1 | 0 | 4 | 47 | 93 | -46 | 2 | – |
| 6 | Donard/Glen | 5 | 0 | 0 | 5 | 61 | 82 | -21 | 0 | – |
Wicklow Senior Camogie League Table 2023
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Knockananna | 3 | 2 | 1 | 0 | 36 | 23 | 13 | 7 |
| 2 | Bray Emmets | 3 | 2 | 0 | 1 | 47 | 32 | 15 | 6 |
| 3 | Carnew Emmets | 3 | 2 | 0 | 1 | 37 | 49 | -12 | 6 |
| 4 | Kiltegan | 3 | 1 | 1 | 1 | 40 | 32 | 8 | 4 |
| 5 | Annacurra | 3 | 1 | 0 | 2 | 28 | 38 | -10 | 3 |
| 6 | Donard/Glen | 3 | 0 | 0 | 3 | 31 | 45 | -14 | 0 |
Wicklow Senior Camogie League Table 2022
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Knockananna | 1 | 1 | 0 | 0 | 27 | 5 | 22 | 2 |
| 2 | Bray Emmets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Carnew Emmets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Glenealy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kiltegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Donard/Glen | 1 | 0 | 0 | 1 | 5 | 27 | -22 | 0 |
Wicklow Senior Camogie League Table 2021
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Knockananna | 3 | 3 | 0 | 0 | 88 | 1 | 87 | 6 |
| 2 | Donard/Glen | 3 | 2 | 0 | 1 | 51 | 85 | -34 | 4 |
| 3 | Bray Emmets | 3 | 1 | 0 | 2 | 24 | 43 | -19 | 2 |
| 4 | Glenealy | 3 | 1 | 0 | 2 | 19 | 39 | -20 | 2 |
| 5 | Kiltegan | 2 | 0 | 0 | 2 | 40 | 54 | -14 | 0 |
Wicklow Camogie League Division 1 Table 2019
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bray Emmets Camogie | 3 | 3 | 0 | 0 | 61 | 15 | 46 | 6 |
| 2 | Knockananna Camogie | 3 | 2 | 0 | 1 | 58 | 16 | 42 | 4 |
| 3 | Glenealy Camogie | 3 | 2 | 0 | 1 | 59 | 45 | 14 | 4 |
| 4 | Donard/Glen Camogie | 2 | 2 | 0 | 0 | 12 | 8 | 4 | 4 |
| 5 | Kiltegan Camogie | 2 | 1 | 0 | 1 | 16 | 20 | -4 | 2 |
| 6 | Annacurra Camogie | 2 | 0 | 0 | 2 | 18 | 46 | -28 | 0 |
| 7 | Avondale Camogie | 2 | 0 | 0 | 2 | 17 | 49 | -32 | 0 |
| 8 | Ballinacor Camogie | 3 | 0 | 0 | 3 | 6 | 48 | -42 | 0 |
Senior Camogie Championship 2018
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Knockananna Camogie | 6 | 4 | 1 | 1 | 142 | 68 | 74 | 9 |
| 2 | Donard/Glen Camogie | 5 | 4 | 0 | 1 | 136 | 52 | 84 | 8 |
| 3 | Glenealy Camogie | 5 | 2 | 1 | 2 | 86 | 66 | 20 | 5 |
| 4 | Annacurra Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Arklow Rock Parnells Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Carnew Emmets Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kiltegan Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bray Emmets Camogie | 3 | 0 | 0 | 3 | 9 | 96 | -87 | 0 |
| 9 | Ballinacor Camogie | 3 | 0 | 0 | 3 | 14 | 105 | -91 | 0 |
Wicklow Intermediate Camogie Championship Table 2018
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avondale Camogie | 3 | 3 | 0 | 0 | 48 | 25 | 23 | 6 |
| 2 | Kiltegan Camogie | 3 | 1 | 0 | 2 | 25 | 31 | -6 | 2 |
| 3 | Annacurra Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Arklow Rock Parnells Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aughrim Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bray Emmets Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Donard/Glen Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Eire Og Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Glenealy Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kilcoole Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Knockananna Camogie 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Carnew Emmets Camogie | 2 | 0 | 0 | 2 | 9 | 26 | -17 | 0 |
Team Scoring Records
SportsPress scorer lists associated with Bray Emmets, filtered to this team.
Bray Emmets Camogie
| Rank | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 1 | Emma Nesbitt | 13 | 23 | 62 |
| 2 | Sarah Lambe | 0 | 22 | 22 |
| 3 | Rachel Rice | 3 | 11 | 20 |
| 4 | Caoimhe Lohan | 2 | 12 | 18 |
| 5 | Niamh McCormack | 0 | 14 | 14 |
| 6 | Aoife Nic Dhonnacha | 0 | 8 | 8 |
| 7 | Emma Doyle | 1 | 4 | 7 |
| 8 | Kimberly Kennedy | 2 | 1 | 7 |
| 9 | Eleanor Carroll Hayes | 0 | 6 | 6 |
| 10 | Claire Benville | 1 | 2 | 5 |
View all scorers (32) Show Top 10 only →
| Rank | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 11 | Ciara Slattery | 1 | 2 | 5 |
| 12 | Kellie Gilbert | 1 | 2 | 5 |
| 13 | Jane Butler | 1 | 1 | 4 |
| 14 | Leah Carroll | 0 | 3 | 3 |
| 15 | Laura McGarry | 1 | 0 | 3 |
| 16 | Aoibhe Traynor | 0 | 2 | 2 |
| 17 | Christina O Toole | 0 | 2 | 2 |
| 18 | Alannah Harrington | 0 | 2 | 2 |
| 19 | Orlagh O Kane | 0 | 2 | 2 |
| 20 | Saoirse Canavan | 0 | 1 | 1 |
| 21 | Eve Murphy | 0 | 1 | 1 |
| 22 | Sarah Davis | 0 | 0 | 0 |
| 23 | Vicky Crimmins | 0 | 0 | 0 |
| 24 | Emma Davis | 0 | 0 | 0 |
| 25 | Lauren Sweeney | 0 | 0 | 0 |
| 26 | Emily Stephenson | 0 | 0 | 0 |
| 27 | Bronagh Murphy | 0 | 0 | 0 |
| 28 | Nicola Ryan | 0 | 0 | 0 |
| 29 | Sarah Hayden | 0 | 0 | 0 |
| 30 | Erica Bellamy | 0 | 0 | 0 |
| 31 | Roisin Murphy | 0 | 0 | 0 |
| 32 | Shauna Ryan | 0 | 0 | 0 |
Continue Through the GAA Database
Move from this team into the full team database, fixtures, results and top scorer tables.
