Wicklow Intermediate Hurling League Table 2024
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcoole | 4 | 3 | 0 | 1 | 101 | 78 | 23 | 6 | ![]() |
| 2 | Carnew Emmets | 3 | 2 | 1 | 0 | 50 | 39 | 11 | 5 | ![]() |
| 3 | Avondale | 3 | 2 | 0 | 1 | 52 | 50 | 2 | 4 | ![]() |
| 4 | Arklow Rocks | 2 | 1 | 1 | 0 | 32 | 24 | 8 | 3 | ![]() |
| 5 | Western Gaels | 2 | 0 | 0 | 2 | 28 | 46 | -18 | 0 | ![]() |
| 6 | Aughrim | 4 | 0 | 0 | 4 | 38 | 64 | -26 | 0 | ![]() |






