Wicklow Intermediate Hurling League Table 2023
| Pos | Team | PLD | W | D | L | PF | PA | +/- | PTS | Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Pats | 6 | 6 | 0 | 0 | 115 | 35 | 80 | 12 | ![]() |
| 2 | Carnew Emmets | 6 | 5 | 0 | 1 | 62 | 45 | 17 | 10 | ![]() |
| 3 | Arklow Rocks | 6 | 3 | 1 | 2 | 101 | 98 | 3 | 7 | ![]() |
| 4 | Kilcoole | 6 | 3 | 0 | 3 | 53 | 66 | -13 | 6 | ![]() |
| 5 | Avondale | 6 | 2 | 0 | 4 | 45 | 50 | -5 | 4 | ![]() |
| 6 | Aughrim | 6 | 1 | 0 | 5 | 61 | 104 | -43 | 2 | ![]() |
| 7 | Western Gaels | 6 | 0 | 1 | 5 | 18 | 57 | -39 | 1 | ![]() |








