Team Represented

IrelandMatthew Whittaker is a Forward. This page shows season-by-season scoring records, goals, points and career totals across domestic and championship competitions. Statistics are updated as matches are recorded.
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2025 | Tubberclair | 3 | 11 | 20 |
| Total | – | 3 | 11 | 20 |
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2026 | Westmeath | 1 | 4 | 7 |
| Total | – | 1 | 4 | 7 |
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2025 | Westmeath | 1 | 8 | 11 |
| Total | – | 1 | 8 | 11 |
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2022 | Westmeath U20s | 1 | 1 | 4 |
| Total | – | 1 | 1 | 4 |
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2023 | Westmeath U20s | 1 | 8 | 11 |
| Total | – | 1 | 8 | 11 |
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2025 | Westmeath | 2 | 3 | 9 |
| Total | – | 2 | 3 | 9 |
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| Total | – |
| Season | Goals | Points | Total Pts |
|---|---|---|---|
| 2022 | 1 | 1 | 4 |
| 2023 | 1 | 9 | 12 |
| 2024 | 0 | 1 | 1 |
| 2025 | 6 | 22 | 40 |
| 2026 | 3 | 24 | 33 |
| Total | 11 | 57 | 90 |
Matthew Whittaker is a forward. Teams represented — Senior County: Westmeath; Club: Tubberclair; Underage / Development: Westmeath U20s. Explore Matthew Whittaker's season-by-season GAA statistics , goals, points and career totals , along with competitions , recent team results .
See how this player connects to each competition, represented team and shared teammates.