
IrelandGerry Keegan is a Forward. This page shows season-by-season scoring records, goals, points and career totals across domestic and championship competitions. Statistics are updated as matches are recorded.
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2025 | Kildare SH | 0 | 2 | 2 |
| Total | – | 0 | 2 | 2 |
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2026 | Kildare SH | 0 | 15 | 15 |
| Total | – | 0 | 15 | 15 |
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2025 | Kildare SH | 1 | 8 | 11 |
| Total | – | 1 | 8 | 11 |
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2022 | Kildare SH | 1 | 16 | 19 |
| 2023 | Kildare SH | 2 | 11 | 17 |
| Total | – | 3 | 27 | 36 |
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2021 | Kildare SH | 0 | 2 | 2 |
| Total | – | 0 | 2 | 2 |
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2022 | Kildare SH | 1 | 23 | 26 |
| Total | – | 1 | 23 | 26 |
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2023 | Kildare SH | 0 | 4 | 4 |
| 2025 | Kildare SH | 0 | 23 | 23 |
| Total | – | 0 | 27 | 27 |
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2022 | Kildare SH | 0 | 13 | 13 |
| 2023 | Kildare SH | 0 | 6 | 6 |
| Total | – | 0 | 19 | 19 |
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2026 | Kildare SH | 0 | 7 | 7 |
| Total | – | 0 | 7 | 7 |
| Season | Goals | Points | Total Pts |
|---|---|---|---|
| 2021 | 0 | 2 | 2 |
| 2022 | 2 | 52 | 58 |
| 2023 | 2 | 21 | 27 |
| 2025 | 1 | 33 | 36 |
| 2026 | 0 | 22 | 22 |
| Total | 5 | 130 | 145 |
Gerry Keegan is a forward. Teams represented â Senior County: Kildare SH. Explore Gerry Keegan's season-by-season GAA statistics , goals, points and career totals , along with competitions , recent team results .
See how this player connects to each competition, represented team and shared teammates.
Put your business alongside this player profile for just âŦ20 for 30 days.