All-Ireland Intermediate Hurling
Season-by-Season Championship Scoring
| Season | Apps | G | P | Score | Total |
|---|---|---|---|---|---|
| 2025 | 4 | 1 | 5 | 1-5 | 8 |
| 2024 | 1 | 0 | 1 | 0-1 | 1 |

IrelandAidan Woods is a Forward. This page shows season-by-season scoring records, goals, points and career totals across domestic and championship competitions. Statistics are updated as matches are recorded.
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2025 | Carrickmore SH | 0 | 1 | 1 |
| Total | – | 0 | 1 | 1 |
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2026 | Tyrone SH | 0 | 5 | 5 |
| Total | – | 0 | 5 | 5 |
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2024 | Tyrone U20H | 0 | 8 | 8 |
| 2025 | Tyrone U20H | 0 | 17 | 17 |
| Total | – | 0 | 25 | 25 |
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2025 | Tyrone SH | 0 | 3 | 3 |
| Total | – | 0 | 3 | 3 |
| Season | Team | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2024 | Carrickmore SH | 0 | 1 | 1 |
| 2025 | Carrickmore SH | 1 | 4 | 7 |
| Total | – | 1 | 5 | 8 |
| Season | Goals | Points | Total Pts |
|---|---|---|---|
| 2024 | 0 | 9 | 9 |
| 2025 | 1 | 27 | 30 |
| 2026 | 0 | 5 | 5 |
| Total | 1 | 41 | 44 |
Career scoring from completed provincial and All-Ireland club championship matches recorded in Bill Hill Wicklow.
| Season | Apps | G | P | Score | Total |
|---|---|---|---|---|---|
| 2025 | 4 | 1 | 5 | 1-5 | 8 |
| 2024 | 1 | 0 | 1 | 0-1 | 1 |
These figures are already contained within the matching All-Ireland pathway total above and are shown as breakdowns only.
Aidan Woods is a forward. Teams represented — Senior County: Tyrone SH; Club: Carrickmore SH and Tyrone U20H. Explore Aidan Woods's season-by-season GAA statistics , goals, points and career totals , along with competitions , recent team results .
See how this player connects to each competition, represented team and shared teammates.
Put your business alongside this player profile for just €20 for 30 days.