←
GAA Top Scorers
GAELIC FOOTBALL
Munster Senior Football Championship Top Scorers 2024
Player rankings, team details and scoring totals from the competition.
PLAYER RANKINGS
Top Scorers
Munster Senior Football Championship Top Scorers Table 2024
| Rank | Player | Team | Goals | Points | Total Pts |
|---|---|---|---|---|---|
| 1 | Sean O Shea | ![]() | 0 | 15 | 15 |
| 2 | Tom O Connell | ![]() | 3 | 4 | 13 |
| 3 | Brian Hurley | ![]() | 0 | 12 | 12 |
| 4 | Emmet McMahon | ![]() | 1 | 8 | 11 |
| 5 | David Clifford | ![]() | 0 | 8 | 8 |
| 6 | Aaron Griffin | ![]() | 0 | 7 | 7 |
| 7 | Ciaran Downes | ![]() | 0 | 6 | 6 |
| 8 | Mark McInerney | ![]() | 1 | 3 | 6 |
| 9 | Chris Og Jones | ![]() | 1 | 3 | 6 |
| 10 | Tom O Sullivan | ![]() | 0 | 4 | 4 |
| 11 | James Naughton | ![]() | 0 | 4 | 4 |
| 12 | Paul Walsh | ![]() | 1 | 0 | 3 |
| 13 | Ian Maguire | ![]() | 1 | 0 | 3 |
| 14 | Ikem Ugwueru | ![]() | 1 | 0 | 3 |
| 15 | Mark Stokes | ![]() | 1 | 0 | 3 |
| 16 | Conor Corbett | ![]() | 0 | 3 | 3 |
| 17 | Ruairi Deane | ![]() | 1 | 0 | 3 |
| 18 | Jason Curry | ![]() | 0 | 3 | 3 |
| 19 | Stephen Curry | ![]() | 0 | 3 | 3 |
| 20 | Dara Moynihan | ![]() | 0 | 3 | 3 |
| 21 | Tony Brosnan | ![]() | 0 | 3 | 3 |
| 22 | Alan Dunwoody | ![]() | 0 | 3 | 3 |
| 23 | Darragh Bohannon | ![]() | 0 | 2 | 2 |
| 24 | Gavin Murray | ![]() | 0 | 2 | 2 |
| 25 | Emmet Rigter | ![]() | 0 | 2 | 2 |
| 26 | Paudie Clifford | ![]() | 0 | 2 | 2 |
| 27 | Luke Fahy | ![]() | 0 | 2 | 2 |
| 28 | Dermot Coughlan | ![]() | 0 | 2 | 2 |
| 29 | Matthew Taylor | ![]() | 0 | 2 | 2 |
| 30 | Diarmuid O Donnell | ![]() | 0 | 2 | 2 |
| 31 | Paul Geaney | ![]() | 0 | 2 | 2 |
| 32 | Jason Foley | ![]() | 0 | 1 | 1 |
| 33 | Daniel O Mahony | ![]() | 0 | 1 | 1 |
| 34 | Brian O Beaglaoich | ![]() | 0 | 1 | 1 |
| 35 | Graham O Sullivan | ![]() | 0 | 1 | 1 |
| 36 | Daniel Walsh | ![]() | 0 | 1 | 1 |
| 37 | Robbie McGrath | ![]() | 0 | 1 | 1 |
| 38 | Tommie Childs | ![]() | 0 | 1 | 1 |
| 39 | Cillian Burke | ![]() | 0 | 1 | 1 |
| 40 | Peter McGarry | ![]() | 0 | 1 | 1 |
| 41 | Teddy Doyle | ![]() | 0 | 1 | 1 |
| 42 | Sean Whelan Barrett | ![]() | 0 | 1 | 1 |
| 43 | Ross Browne | ![]() | 0 | 1 | 1 |
| 44 | Shane Costello | ![]() | 0 | 1 | 1 |
| 45 | Brian O Driscoll | ![]() | 0 | 1 | 1 |
| 46 | Peter Nash | ![]() | 0 | 1 | 1 |
| 47 | Conor Sweeney | ![]() | 0 | 1 | 1 |
| 48 | Robert Childs | ![]() | 0 | 1 | 1 |
| 49 | Stephen Grogan | ![]() | 0 | 1 | 1 |
| 50 | Riain Quigley | ![]() | 0 | 1 | 1 |
| 51 | Steven Sherlock | ![]() | 0 | 1 | 1 |
| 52 | Bryan Nix | ![]() | 0 | 1 | 1 |






