Desktop: right-click the PNG and “Save image as…”.
Munster Senior Football Championship Top Scorers Table 2022
| Rank | Player | Team | Goals | Points | Total Pts |
|---|---|---|---|---|---|
| 1 | Sean O Shea | ![]() | 0 | 16 | 16 |
| 2 | Josh Ryan | ![]() | 1 | 9 | 12 |
| 3 | Robbie Bourke | ![]() | 1 | 5 | 8 |
| 4 | Conor Sweeney | ![]() | 1 | 4 | 7 |
| 5 | Jason Curry | ![]() | 1 | 4 | 7 |
| 6 | Jack Kennedy | ![]() | 0 | 7 | 7 |
| 7 | Eoin Cleary | ![]() | 0 | 6 | 6 |
| 8 | Killian Spillane | ![]() | 1 | 3 | 6 |
| 9 | Paul Geaney | ![]() | 0 | 6 | 6 |
| 10 | Steven Sherlock | ![]() | 0 | 6 | 6 |
| 11 | Cillian Fahy | ![]() | 0 | 5 | 5 |
| 12 | Sean O Connor | ![]() | 0 | 5 | 5 |
| 13 | Paudie Clifford | ![]() | 0 | 4 | 4 |
| 14 | David Tubridy | ![]() | 1 | 1 | 4 |
| 15 | Brian Donovan | ![]() | 1 | 1 | 4 |
| 16 | Aaron Griffin | ![]() | 0 | 4 | 4 |
| 17 | David Clifford | ![]() | 0 | 4 | 4 |
| 18 | Tony Brosnan | ![]() | 0 | 4 | 4 |
| 19 | Brian Fanning | ![]() | 1 | 0 | 3 |
| 20 | Tom O Sullivan | ![]() | 0 | 3 | 3 |
| 21 | Steven O Brien | ![]() | 1 | 0 | 3 |
| 22 | Micheal Burns | ![]() | 0 | 3 | 3 |
| 23 | Hugh Bourke | ![]() | 0 | 3 | 3 |
| 24 | Stephen O Brien | ![]() | 0 | 3 | 3 |
| 25 | Cian Sheehan | ![]() | 0 | 3 | 3 |
| 26 | Mikey O Shea | ![]() | 0 | 3 | 3 |
| 27 | Cathal O Mahony | ![]() | 0 | 3 | 3 |
| 28 | Brian O Beaglaoich | ![]() | 0 | 2 | 2 |
| 29 | Sean O Connell | ![]() | 0 | 2 | 2 |
| 30 | Brendan Rouine | ![]() | 0 | 2 | 2 |
| 31 | Iain Corbett | ![]() | 0 | 2 | 2 |
| 32 | Darren O Neill | ![]() | 0 | 2 | 2 |
| 33 | Conor Murray | ![]() | 0 | 2 | 2 |
| 34 | Peter Nash | ![]() | 0 | 2 | 2 |
| 35 | Adrian Enright | ![]() | 0 | 2 | 2 |
| 36 | Dermot Ryan | ![]() | 0 | 2 | 2 |
| 37 | Shane O Connell | ![]() | 0 | 1 | 1 |
| 38 | Kevin O Donovan | ![]() | 0 | 1 | 1 |
| 39 | Gavin White | ![]() | 0 | 1 | 1 |
| 40 | Pearse Lillis | ![]() | 0 | 1 | 1 |
| 41 | Jamie Malone | ![]() | 0 | 1 | 1 |
| 42 | Gordon Brown | ![]() | 0 | 1 | 1 |
| 43 | Mark Russell | ![]() | 0 | 1 | 1 |
| 44 | Darragh Treacy | ![]() | 0 | 1 | 1 |
| 45 | Diarmuid O Connor | ![]() | 0 | 1 | 1 |
| 46 | Adrian Spillane | ![]() | 0 | 1 | 1 |
| 47 | Emmet McMahon | ![]() | 0 | 1 | 1 |
| 48 | Eoghan McSweeney | ![]() | 0 | 1 | 1 |
| 49 | Gavin Cooney | ![]() | 0 | 1 | 1 |







