←
GAA Top Scorers
HURLING
Munster Intermediate Club Hurling Championship Top Scorers 2019
Player rankings, team details and scoring totals from the competition.
PLAYER RANKINGS
Top Scorers
Munster Intermediate Club Hurling Championship Top Scorers Table 2019
| Rank | Player | Team | Goals | Points | Total Pts |
|---|---|---|---|---|---|
| 1 | Declan Dalton | ![]() | 3 | 28 | 37 |
| 2 | Stephen Bennett | ![]() | 0 | 26 | 26 |
| 3 | Billy Dunne | ![]() | 4 | 3 | 15 |
| 4 | Patrick Carey | ![]() | 0 | 9 | 9 |
| 5 | Paudie Leahy | ![]() | 0 | 7 | 7 |
| 6 | Brandon Barrett | ![]() | 0 | 7 | 7 |
| 7 | Chris O Gorman | ![]() | 1 | 3 | 6 |
| 8 | Ruairi O Shaughnessy | ![]() | 0 | 5 | 5 |
| 9 | Shane Bennett | ![]() | 0 | 5 | 5 |
| 10 | Paudie McMahon | ![]() | 0 | 5 | 5 |
| 11 | Kenneth Cashel | ![]() | 1 | 2 | 5 |
| 12 | Shane Taylor | ![]() | 0 | 5 | 5 |
| 13 | Christy Murphy | ![]() | 0 | 4 | 4 |
| 14 | Mark O Keeffe | ![]() | 0 | 4 | 4 |
| 15 | Gavin O Loughlin | ![]() | 1 | 1 | 4 |
| 16 | Rob Cullinane | ![]() | 0 | 4 | 4 |
| 17 | Kyle Bennett | ![]() | 0 | 4 | 4 |
| 18 | Jason Diggins | ![]() | 0 | 3 | 3 |
| 19 | Sean Ryan | ![]() | 1 | 0 | 3 |
| 20 | Diarmuid Moloney | ![]() | 0 | 3 | 3 |
| 21 | Dylan Dawson | ![]() | 0 | 3 | 3 |
| 22 | Jason Hankard | ![]() | 0 | 3 | 3 |
| 23 | Tomas Millerick | ![]() | 0 | 2 | 2 |
| 24 | Joe Millerick | ![]() | 0 | 2 | 2 |
| 25 | Kevin O Sullivan | ![]() | 0 | 2 | 2 |
| 26 | Ronan Walsh | ![]() | 0 | 2 | 2 |
| 27 | Kevin Palmer | ![]() | 0 | 2 | 2 |
| 28 | Liam O Driscoll | ![]() | 0 | 2 | 2 |
| 29 | Niall Moloney | ![]() | 0 | 2 | 2 |
| 30 | Gavin Dooley | ![]() | 0 | 2 | 2 |
| 31 | Colm Harty | ![]() | 0 | 2 | 2 |
| 32 | Marty Farrell | ![]() | 0 | 1 | 1 |
| 33 | Dave Moloney | ![]() | 0 | 1 | 1 |
| 34 | Jody Ryan | ![]() | 0 | 1 | 1 |
| 35 | Craig Chaplin | ![]() | 0 | 1 | 1 |
| 36 | Donie Whelan | ![]() | 0 | 1 | 1 |
| 37 | Eoin Conway | ![]() | 0 | 1 | 1 |
| 38 | Darragh Kennedy | ![]() | 0 | 1 | 1 |
| 39 | Stiofain McMahon | ![]() | 0 | 1 | 1 |
| 40 | Tommy Casey | ![]() | 0 | 1 | 1 |
| 41 | Padraig Hickey | ![]() | 0 | 1 | 1 |






