←
GAA Top Scorers
GAELIC FOOTBALL
Avondale 2
Player rankings, team details and scoring totals from the competition.
PLAYER RANKINGS
Top Scorers
[ss_social_follow]
Avondale 2
| Rank | Player | Team | Goals | Points | Total Pts |
|---|---|---|---|---|---|
| 1 | Donal McGraynor | ![]() | 5 | 45 | 60 |
| 2 | Shane Farrar | ![]() | 7 | 32 | 53 |
| 3 | Callum Pursey | ![]() | 9 | 22 | 49 |
| 4 | Jack Manley | ![]() | 4 | 22 | 34 |
| 5 | Chris Sillery | ![]() | 7 | 9 | 30 |
| 6 | Ryan Cahill | ![]() | 5 | 11 | 26 |
| 7 | Seamus McGraynor | ![]() | 5 | 8 | 23 |
| 8 | Cian Ward | ![]() | 2 | 14 | 20 |
| 9 | Ian Heffernan | ![]() | 0 | 18 | 18 |
| 10 | Matty Boland | ![]() | 1 | 10 | 13 |
| 11 | Michael Sheehan | ![]() | 0 | 10 | 10 |
| 12 | Joe Jacob | ![]() | 0 | 9 | 9 |
| 13 | Paul Gahan | ![]() | 2 | 3 | 9 |
| 14 | Cormac McGraynor | ![]() | 1 | 6 | 9 |
| 15 | Craig Byrne | ![]() | 2 | 3 | 9 |
| 16 | Kevin Fitzpatrick | ![]() | 1 | 4 | 7 |
| 17 | Michael O Dea | ![]() | 1 | 4 | 7 |
| 18 | Ryan Kenny | ![]() | 2 | 1 | 7 |
| 19 | Karl Phelan | ![]() | 0 | 6 | 6 |
| 20 | Dan Morley | ![]() | 0 | 6 | 6 |
| 21 | Diarmuid Phelan | ![]() | 1 | 3 | 6 |
| 22 | Conor Sheehan | ![]() | 1 | 2 | 5 |
| 23 | Shane Byrne | ![]() | 0 | 5 | 5 |
| 24 | Anthony Byrne | ![]() | 0 | 5 | 5 |
| 25 | Darren Beavor | ![]() | 0 | 5 | 5 |
| 26 | Dylan Graham | ![]() | 0 | 5 | 5 |
| 27 | Ciaran Penn | ![]() | 1 | 0 | 3 |
| 28 | Ross Merry | ![]() | 0 | 3 | 3 |
| 29 | Corey Chambers | ![]() | 0 | 2 | 2 |
| 30 | Paudie O Toole | ![]() | 0 | 2 | 2 |
| 31 | Caleb Fox | ![]() | 0 | 2 | 2 |
| 32 | Killian Foley | ![]() | 0 | 1 | 1 |
| 33 | Harrison Penn | ![]() | 0 | 1 | 1 |
| 34 | Aaron Baker | ![]() | 0 | 1 | 1 |
| 35 | Keelan Busher | ![]() | 0 | 1 | 1 |
| 36 | Kevin Kinsella | ![]() | 0 | 1 | 1 |
| 37 | Shane Burch | ![]() | 0 | 1 | 1 |
| 38 | Joe Kennedy | ![]() | 0 | 0 | 0 |
| 39 | Cathal Doyle | ![]() | 0 | 0 | 0 |
| 40 | Stephen Langan | ![]() | 0 | 0 | 0 |
| 41 | Darren Beevor | ![]() | 0 | 0 | 0 |
| 42 | James Busher | ![]() | 0 | 0 | 0 |
| 43 | Paul McGann | ![]() | 0 | 0 | 0 |
| 44 | Ben Kinsella | ![]() | 0 | 0 | 0 |
| 45 | Patrick Kinsella | ![]() | 0 | 0 | 0 |


