Wicklow SHMeath SH
0-24 – 1-21 |
Recap


Wicklow SH
| # | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 1 | Bob Fitzgerald | 0 | 0 | 0 |
| 1 | Cian Staunton | 0 | 0 | 0 |
| 2 | Bryan Kearney | 0 | 0 | 0 |
| 2 | George (Big) O Brien | 0 | 0 | 0 |
| 3 | Billy Cuddihy | 0 | 0 | 0 |
| 3 | Danny Staunton | 0 | 2 | 2 |
| 4 | Martin O Brien | 0 | 0 | 0 |
| 4 | Dale Quinn | 0 | 0 | 0 |
| 5 | Gary Byrne | 0 | 0 | 0 |
| 6 | John Henderson | 0 | 2 | 2 |
| 9 | Luke Evans | 0 | 0 | 0 |
| 9 | Christy Moorehouse | 0 | 0 | 0 |
| 10 | Gavin Weir | 0 | 1 | 1 |
| 10 | Paul O Brien | 0 | 0 | 0 |
| 12 | Eoin McCormack | 0 | 0 | 0 |
| 12 | Seanie Germaine | 0 | 0 | 0 |
| 12 | Jack Doyle | 0 | 0 | 0 |
| 13 | Gary Hughes | 0 | 0 | 0 |
| 14 | Andy O Brien | 0 | 16 | 16 |
| 15 | James Cranley | 0 | 2 | 2 |
| 15 | Jonathan O Neill Jnr | 0 | 1 | 1 |
| 21 | Ciaran Breen | 0 | 0 | 0 |
| Total | 0 | 24 | 24 |
Meath SH
| # | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 1 | Charlie Ennis | 0 | 0 | 0 |
| 3 | Paddy Lally | 0 | 0 | 0 |
| 5 | Keith Keoghan | 0 | 0 | 0 |
| 6 | Shane Whitty | 0 | 0 | 0 |
| 7 | Shane Brennan | 0 | 0 | 0 |
| 8 | Sean Geraghty | 0 | 0 | 0 |
| 8 | Paddy Potterton | 0 | 0 | 0 |
| 9 | Anthony Healy | 0 | 0 | 0 |
| 10 | Jack Walsh | 0 | 0 | 0 |
| 11 | Padraig O Hanrahan | 0 | 6 | 6 |
| 13 | Mikie Mullen | 1 | 4 | 7 |
| 13 | Jack Regan | 0 | 2 | 2 |
| 13 | David Raleigh | 0 | 0 | 0 |
| 15 | Nicholas Potterton | 0 | 1 | 1 |
| 16 | Alan Douglas | 0 | 4 | 4 |
| 11 | Michael Burke | 0 | 1 | 1 |
| 12 | Niall Smullen | 0 | 3 | 3 |
| Total | 1 | 21 | 24 |
Goals
| 0 | 1 |
Points
| 24 | 21 |
Total Pts
| 24 | 24 |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 15/12/2019 | 2:00 pm | Kehoe Cup Group 1 | 2019 | 15 Dec 2019 |
Venue
| County Grounds Aughrim |
|---|
| 2 Rednagh Rd, Aughrim Lower, Co. Wicklow, Ireland |
Results
| Team | Goal | Point | Total Points | Final Score | Outcome |
|---|---|---|---|---|---|
| Wicklow SH | 0 | 24 | 24 | 0-24 | Draw |
| Meath SH | 1 | 21 | 24 | 1-21 | Draw |
Wicklow SH