Two Mile HouseRound Towers (Lusk)
4-15 – 1-16 |
Recap
Two Mile House
| # | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 1 | Didier Cordonnier | 0 | 0 | 0 |
| 2 | Finnian Breen | 0 | 0 | 0 |
| 3 | William Burke | 0 | 0 | 0 |
| 4 | Andrew May | 0 | 0 | 0 |
| 5 | Mark Sherry | 1 | 2 | 5 |
| 6 | Nathan Sherry | 0 | 0 | 0 |
| 7 | Matt Kelly | 0 | 0 | 0 |
| 8 | Peter Kelly | 2 | 2 | 8 |
| 9 | Shane Darcy | 0 | 0 | 0 |
| 10 | Stuart White | 0 | 0 | 0 |
| 11 | Chris Healy | 0 | 2 | 2 |
| 12 | Conor Keogh | 1 | 2 | 5 |
| 13 | Chris Julian | 0 | 0 | 0 |
| 14 | Caomhan Doolan | 0 | 1 | 1 |
| 15 | Jack Collins | 0 | 1 | 1 |
| 16 | Gavin Burke | 0 | 0 | 0 |
| 17 | Joe Darcy | 0 | 0 | 0 |
| 18 | Liam Cummins | 0 | 0 | 0 |
| 19 | Christy Burke | 0 | 0 | 0 |
| 20 | Aidan Casey | 0 | 4 | 4 |
| 21 | Niall Browne | 0 | 1 | 1 |
| Total | 4 | 15 | 27 |
Round Towers (Lusk)
| # | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 1 | Adam Burns | 0 | 0 | 0 |
| 2 | George Leech | 0 | 0 | 0 |
| 3 | Kyle Connell | 0 | 0 | 0 |
| 4 | Gary Clare | 0 | 0 | 0 |
| 5 | Robert McGee | 0 | 0 | 0 |
| 6 | David Hurley | 0 | 0 | 0 |
| 7 | Adam Caul | 0 | 3 | 3 |
| 8 | Stephen Harford | 0 | 2 | 2 |
| 9 | Donal Clarke | 0 | 0 | 0 |
| 10 | Dermot Leech | 0 | 0 | 0 |
| 11 | Jack Hussey | 0 | 1 | 1 |
| 12 | Luke White | 0 | 0 | 0 |
| 13 | Kieran McKitterick | 0 | 3 | 3 |
| 14 | Cillian Healy | 0 | 1 | 1 |
| 15 | Cormac Howley | 0 | 2 | 2 |
| 16 | Chris Tonge | 0 | 0 | 0 |
| 17 | Liam Bohan | 1 | 3 | 6 |
| 18 | Aaron Duffy | 0 | 1 | 1 |
| Total | 1 | 16 | 19 |
Goals
| 4 | 1 |
Points
| 15 | 16 |
Total Pts
| 27 | 19 |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 10/11/2018 | 1:30 pm | Leinster Intermediate Club Football Championship | 2018 | 10 Nov 2018 |
Results
| Team | Goal | Point | Total Points | Final Score | Outcome |
|---|---|---|---|---|---|
| Two Mile House | 4 | 15 | 27 | 4-15 | Win |
| Round Towers (Lusk) | 1 | 16 | 19 | 1-16 | Loss |
Two Mile House