Sixmilebridge SHBallygunner SH
1-21 – 0-12 |
Recap
Sixmilebridge SH
| # | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 1 | Derek Fahy | 0 | 0 | 0 |
| 2 | Brian Carey | 0 | 0 | 0 |
| 3 | Barry Fitzpatrick | 0 | 0 | 0 |
| 4 | Noel Purcell | 0 | 0 | 0 |
| 5 | Pa Mulready | 0 | 0 | 0 |
| 6 | Caimin Morey | 0 | 2 | 2 |
| 7 | Cathal Malone | 0 | 0 | 0 |
| 7 | Seadna Morey | 0 | 0 | 0 |
| 8 | Shane Golden | 0 | 0 | 0 |
| 9 | Evan McInerney | 0 | 0 | 0 |
| 11 | Paidi Fitzpatrick | 0 | 0 | 0 |
| 13 | Alex Morey | 0 | 5 | 5 |
| 15 | Conor Deasy | 0 | 3 | 3 |
| 17 | Cathal Lynch | 0 | 0 | 0 |
| 18 | Alan Mulready | 0 | 0 | 0 |
| 19 | Brian Corry | 0 | 1 | 1 |
| 19 | Jason Loughnane | 0 | 0 | 0 |
| 30 | Jamie Shanahan | 0 | 1 | 1 |
| Total | 0 | 12 | 12 |
Ballygunner SH
| # | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 1 | Stephen O Keeffe | 0 | 0 | 0 |
| 2 | Billy O Keeffe | 0 | 1 | 1 |
| 3 | Ian Kenny | 0 | 0 | 0 |
| 4 | Eddie Hayden | 0 | 0 | 0 |
| 5 | Shane O Sullivan | 0 | 0 | 0 |
| 6 | Philip Mahony | 0 | 0 | 0 |
| 7 | Barry Coughlan | 0 | 0 | 0 |
| 8 | Conor Sheahan | 0 | 1 | 1 |
| 9 | Paddy Leavy | 0 | 0 | 0 |
| 10 | Barry O Sullivan | 0 | 0 | 0 |
| 11 | Pauric Mahony | 0 | 10 | 10 |
| 12 | Michael Mahony | 0 | 1 | 1 |
| 13 | Tim O Sullivan | 0 | 1 | 1 |
| 15 | Peter Hogan | 0 | 3 | 3 |
| 17 | Conor Power | 0 | 2 | 2 |
| 19 | Wayne Hutchinson | 0 | 0 | 0 |
| 20 | Kevin Mahony | 0 | 0 | 0 |
| 21 | Tom Gallagher | 0 | 0 | 0 |
| 29 | JJ Hutchinson | 0 | 0 | 0 |
| 30 | Dessie Hutchinson | 1 | 2 | 5 |
| Total | 1 | 21 | 24 |
Goals
| 0 | 1 |
Points
| 12 | 21 |
Total Pts
| 12 | 24 |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 03/11/2019 | 1:30 pm | Munster Senior Club Hurling Championship | 2019 | 03 Nov 2019 |
Venue
| O Garney Park, Sixmilebridge |
|---|
| R470, Sixmilebridge, Shannon Municipal District, County Clare, Munster, V95VF40, Ireland |
Results
| Team | Goal | Point | Total Points | Final Score | Outcome |
|---|---|---|---|---|---|
| Sixmilebridge SH | 1 | 21 | 24 | 1-21 | Win |
| Ballygunner SH | 0 | 12 | 12 | 0-12 | Loss |
Sixmilebridge SH