Newtown
# | Player | Goals | Points | Total Pts |
---|---|---|---|---|
12 | Ross Davis | 0 | 4 | 4 |
14 | Cathal McNicholas | 0 | 1 | 1 |
15 | Dean Odlum | 0 | 3 | 3 |
22 | Luke Martin | 0 | 1 | 1 |
7 | Neil Martin | 0 | 1 | 1 |
Total | 0 | 10 | 10 |
AGB
# | Player | Goals | Points | Total Pts |
---|---|---|---|---|
14 | Chris O Brien | 0 | 1 | 1 |
9 | Stephen Hurley | 0 | 4 | 4 |
6 | Cathal Kelleher | 2 | 2 | 8 |
32 | Philip Healy | 0 | 4 | 4 |
22 | Andrew Maher | 0 | 1 | 1 |
33 | Darragh Fitzgerald | 0 | 1 | 1 |
31 | JP Hurley | 0 | 1 | 1 |
Total | 2 | 14 | 20 |
Goals
Points
Total Pts
0 | 2 |
10 | 14 |
10 | 20 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
14/07/2018 | 5:00 pm | Renault Senior Football Championship Group 1 | 2018 | 14 July 2018 |
Venue
Ashford |
---|
Apartment 12, Mount Usher Court, Ashford, Co. Wicklow, Ireland |
Officials
Referee |
---|
Brendan Furlong |
Be the first to comment