Newtown BluesEire Og (Carlow)
0-08 – 2-09 |
Recap
Newtown Blues
| # | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 1 | Dean Martin | 0 | 0 | 0 |
| 2 | Fergal O Donohoe | 0 | 0 | 0 |
| 3 | Emmet Carolan | 0 | 0 | 0 |
| 4 | Paul Moore | 0 | 0 | 0 |
| 5 | Kevin Carr | 0 | 0 | 0 |
| 6 | Stephen Moonan | 0 | 0 | 0 |
| 7 | Johnny Connolly | 0 | 0 | 0 |
| 8 | John Kermode | 0 | 1 | 1 |
| 9 | Andy McDonnell | 0 | 2 | 2 |
| 10 | Rob Carr | 0 | 1 | 1 |
| 12 | Conor Branigan | 0 | 0 | 0 |
| 13 | Colm Judge | 0 | 2 | 2 |
| 14 | Ross Nally | 0 | 0 | 0 |
| 15 | Conor Moore | 0 | 0 | 0 |
| 16 | Alan Connor | 0 | 0 | 0 |
| 17 | Hugh McGinn | 0 | 0 | 0 |
| 18 | Jamie Kelly | 0 | 0 | 0 |
| 19 | Thomas Costello | 0 | 0 | 0 |
| 14 | Ciaran Downey | 0 | 2 | 2 |
| Total | 0 | 8 | 8 |
Eire Og (Carlow)
| # | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 1 | Robert Moore | 0 | 0 | 0 |
| 2 | Fiach O Toole | 0 | 0 | 0 |
| 3 | Mark Fitzgerald | 0 | 0 | 0 |
| 4 | Brendan Kavanagh | 1 | 0 | 3 |
| 5 | Jordan Lowry | 0 | 0 | 0 |
| 6 | Paul McElligott | 0 | 0 | 0 |
| 7 | Jordan Morrissey | 0 | 1 | 1 |
| 8 | Sean Gannon | 0 | 1 | 1 |
| 9 | Kelvin Chatten | 0 | 0 | 0 |
| 10 | Simon Rea | 0 | 2 | 2 |
| 11 | Ross Dunphy | 0 | 1 | 1 |
| 12 | Eoghan Ruth | 0 | 0 | 0 |
| 13 | Darragh O Brien | 0 | 3 | 3 |
| 14 | Murtough Ware | 1 | 0 | 3 |
| 15 | Christopher Blake | 0 | 1 | 1 |
| 16 | Derek Hayden | 0 | 0 | 0 |
| 17 | Niall Quinlan | 0 | 0 | 0 |
| 18 | Mark Furey | 0 | 0 | 0 |
| 19 | Cormac Mullins | 0 | 0 | 0 |
| 20 | Evan Kelly | 0 | 0 | 0 |
| Total | 2 | 9 | 15 |
Goals
| 0 | 2 |
Points
| 8 | 9 |
Total Pts
| 8 | 15 |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 11/11/2018 | 1:30 pm | Leinster Senior Club Football Championship | 2018 | 11 Nov 2018 |
Results
| Team | Goal | Point | Total Points | Final Score | Outcome |
|---|---|---|---|---|---|
| Newtown Blues | 0 | 08 | 8 | 0-08 | Loss |
| Eire Og (Carlow) | 2 | 09 | 15 | 2-09 | Win |
Newtown Blues