![]() ![]() 4-18 - 6-10Full Time |
Michael Hogan Minors
# | Player | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|
11 | Cathal Baker | 1 | 0 | 3 |
12 | Sean Fleming | 0 | 1 | 1 |
13 | James Murray | 0 | 6 | 6 |
14 | Adam Arslan | 2 | 3 | 9 |
10 | Dylan Byrne | 0 | 2 | 2 |
14 | Cormac McGraynor | 1 | 6 | 9 |
Total | 4 | 18 | 30 |
Pearse Gaels Minors
# | Player | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|
10 | Noah Sheridan | 0 | 4 | 4 |
11 | Ryan Beale | 1 | 1 | 4 |
11 | Ben Kiernan | 0 | 2 | 2 |
12 | Samuel Bishop | 0 | 1 | 1 |
13 | Shane Marah | 0 | 2 | 2 |
15 | Charlie Sullivan | 1 | 0 | 3 |
14 | Keevan Doyle | 4 | 0 | 12 |
Total | 6 | 10 | 28 |
Goals Scored
Points Scored
Total Pts
4 | 6 |
18 | 10 |
30 | 28 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
27/07/2020 | 7:00 pm | Wicklow Minor C Football Championship | 2020 | 27 Jul 2020 |
Venue
Avoca |
---|
Recap
Results
Team | Goal | Points | Total Points | Final Score | Outcome |
---|---|---|---|---|---|
Michael Hogan Minors | 4 | 18 | 30 | 4-18 | Win |
Pearse Gaels Minors | 6 | 10 | 28 | 6-10 | Loss |
Be the first to comment