![]() ![]() 0-13 - 2-15Full Time |
Past Meetings
![]() ![]() 1-14 - 2-11Senior Spring Hurling League 2019
2019
Kiltegan Kiltegan vs Eire Og |
![]() ![]() 2-18 - 0-16Wicklow Senior Hurling Championship
2018
Blessington Eire Og Senior Hurlers vs Kiltegan Senior Hurlers |
Kiltegan SH
# | Player | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|
3 | Bryan Kearney | 0 | 0 | 0 |
4 | Colm Keogh | 0 | 0 | 0 |
4 | MJ Moran | 0 | 0 | 0 |
5 | David Williamson | 0 | 0 | 0 |
6 | Michael Mangan | 0 | 0 | 0 |
6 | Luke Byrne | 0 | 0 | 0 |
6 | Ciaran Doyle | 0 | 0 | 0 |
7 | Sean Tallon | 0 | 0 | 0 |
8 | Padraig Byrne | 0 | 0 | 0 |
9 | Rory Finn | 0 | 1 | 1 |
10 | Aaron Byrne | 0 | 0 | 0 |
11 | Padraig O Toole | 0 | 1 | 1 |
12 | Seanie Germaine | 0 | 6 | 6 |
13 | Liam Keogh | 0 | 0 | 0 |
13 | Eoin O Neill | 0 | 0 | 0 |
14 | Mark Murphy | 0 | 1 | 1 |
15 | JJ Phelan | 0 | 0 | 0 |
16 | Seamus Coogan | 0 | 0 | 0 |
18 | Conal Byrne | 0 | 0 | 0 |
19 | Stephen Coogan | 0 | 0 | 0 |
21 | Nigel Nolan | 0 | 0 | 0 |
22 | Jonathan Tallon | 0 | 0 | 0 |
23 | Jeffrey Bermingham | 0 | 0 | 0 |
8 | Eoghan Byrne | 0 | 1 | 1 |
Total | 0 | 10 | 10 |
Eire Og SH
# | Player | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|
1 | Dan O Neill | 0 | 0 | 0 |
2 | Kristin Flynn | 1 | 0 | 3 |
3 | Stephen Kelly | 0 | 0 | 0 |
3 | Billy Cuddihy | 0 | 0 | 0 |
4 | Daniel O Connor | 0 | 0 | 0 |
5 | Shaun Hughes | 0 | 0 | 0 |
5 | Shane Fenelon | 0 | 0 | 0 |
6 | Peter Keane | 0 | 1 | 1 |
7 | Eoghan Potts | 0 | 0 | 0 |
8 | Brian Lawless | 0 | 0 | 0 |
9 | Sean Lawless | 0 | 0 | 0 |
10 | Michael Walsh | 0 | 0 | 0 |
11 | Anthony Byrne | 0 | 2 | 2 |
11 | Shaun Cranley | 0 | 0 | 0 |
12 | Leon Browne | 0 | 0 | 0 |
13 | Danny Nolan | 1 | 0 | 3 |
14 | Andrew Walsh | 0 | 0 | 0 |
15 | James Cranley | 0 | 8 | 8 |
17 | John Douglas | 0 | 0 | 0 |
19 | Martin Joyce | 0 | 0 | 0 |
21 | Gavin Parslow | 0 | 0 | 0 |
22 | Daniel Salmon | 0 | 0 | 0 |
23 | Mick Arrigan | 0 | 0 | 0 |
24 | Daniel Keane | 0 | 0 | 0 |
24 | Eoin Dorgan | 0 | 0 | 0 |
10 | Hugh O Neill | 0 | 1 | 1 |
12 | Nathan Unwin | 0 | 3 | 3 |
Total | 2 | 15 | 21 |
Goals Scored
Points Scored
Total Pts
0 | 2 |
10 | 15 |
10 | 21 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
09/07/2019 | 7:45 pm | Senior Hurling Championship 2019 | 2019 | 09 Jul 2019 |
Venue
Pearse Park |
---|
Pearse\'s Park, Vale Rd, Yardland, Arklow, Co. Wicklow, Ireland |
Recap
Results
Team | Goal | Points | Total Points | Final Score | Outcome |
---|---|---|---|---|---|
Kiltegan SH | 0 | 13 | 13 | 0-13 | Loss |
Eire Og SH | 2 | 15 | 21 | 2-15 | Win |
Be the first to comment