Rathnew 2Ballinacor
3-07 – 4-15Full Time |
Wicklow Intermediate Football ChampionshipRound 12
Match Centre
Recap
🏟 Rathnew 2 team page 🏟 Ballinacor team page 📰 Rathnew 2 coverage 📰 Ballinacor coverage 🔁 Head-to-head search
League Table
Table not found for this league/season yet. Use the League Table button above.
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 15/09/2019 | 3:30 pm | Wicklow Intermediate Football Championship | 2019 | 15 Sep 2019 |
Past Meetings
2-12 – 1-12Senior Football League Division 2 2019
2019
Rathnew Rathnew vs Ballinacor |
1-07 – 1-13Wicklow Intermediate Football Championship Relegation
2018
Ashford Ballinacor v Rathnew |
1-08 – 1-10Wicklow Intermediate Football Championship
2017
County Grounds Aughrim Wicklow Intermediate Football Championship 2017 – Ballinacor vs Rathnew |
Rathnew 2
| # | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 1 | Paddy Reynolds | 0 | 0 | 0 |
| 2 | Paddy O Connor | 0 | 0 | 0 |
| 3 | Jason Devlin | 0 | 0 | 0 |
| 4 | Robert Byrne | 0 | 0 | 0 |
| 4 | Lee Kavanagh | 0 | 0 | 0 |
| 4 | Dale Franey | 0 | 0 | 0 |
| 5 | Gary Byrne | 0 | 0 | 0 |
| 6 | Danny Staunton | 0 | 0 | 0 |
| 8 | Jonah Graham | 0 | 0 | 0 |
| 8 | Gavin Byrne | 0 | 0 | 0 |
| 8 | Sam O Dowd | 0 | 0 | 0 |
| 9 | Stuart Murphy | 0 | 0 | 0 |
| 10 | Ross Quinn | 0 | 0 | 0 |
| 10 | Glen Doyle | 0 | 0 | 0 |
| 11 | Philly Murphy | 0 | 0 | 0 |
| 12 | Seamus Cosgrove | 0 | 0 | 0 |
| 13 | Jordan Graham | 0 | 0 | 0 |
| 13 | Aaron Meade | 0 | 0 | 0 |
| 14 | Josh Graham | 0 | 0 | 0 |
| 14 | James Manley | 0 | 0 | 0 |
| 14 | Johnny Byrne | 0 | 0 | 0 |
| 14 | James Hunter | 0 | 0 | 0 |
| 14 | Edward Doyle | 0 | 0 | 0 |
| 15 | Ronan Doyle | 0 | 3 | 3 |
| 15 | Stephen Byrne | 1 | 0 | 3 |
| 16 | Dean Franey | 2 | 1 | 7 |
| 16 | Luke Corcoran | 0 | 0 | 0 |
| 16 | Ciaran Coffey | 0 | 0 | 0 |
| 16 | Keith Doyle | 0 | 0 | 0 |
| 17 | Ronan Manley | 0 | 0 | 0 |
| 17 | Michael Anthony Doyle | 0 | 0 | 0 |
| 17 | Dylan Smyth | 0 | 2 | 2 |
| 18 | Jack Healy | 0 | 0 | 0 |
| 18 | Colin Sinnot | 0 | 0 | 0 |
| 19 | Alan Clarke | 0 | 0 | 0 |
| 20 | Ivan Kelly | 0 | 0 | 0 |
| 20 | David Jameson | 0 | 0 | 0 |
| 20 | Darren Hosey | 0 | 0 | 0 |
| 21 | Paul Ellis | 0 | 0 | 0 |
| 23 | Philly O Neill | 0 | 0 | 0 |
| 26 | Michael Nolan | 0 | 1 | 1 |
| 27 | Gary Hughes | 0 | 0 | 0 |
| 27 | Dylan Keogh | 0 | 0 | 0 |
| 28 | Paddy Keogh | 0 | 0 | 0 |
| 29 | Andrew O Brien | 0 | 0 | 0 |
| 30 | Jamie O Connor | 0 | 0 | 0 |
| 31 | Anthony Doyle | 0 | 0 | 0 |
| 35 | Patrick Connor | 0 | 0 | 0 |
| 45 | Danny Quinn | 0 | 0 | 0 |
| Total | 3 | 7 | 16 |
Ballinacor
| # | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 1 | Ciaran O Neill | 0 | 0 | 0 |
| 2 | Adam Manley | 0 | 0 | 0 |
| 3 | Danny Byrne | 0 | 0 | 0 |
| 3 | Christopher Kennedy | 0 | 0 | 0 |
| 4 | John Devitt | 0 | 0 | 0 |
| 5 | Peter Kennedy | 0 | 0 | 0 |
| 5 | Martin Byrne | 0 | 0 | 0 |
| 6 | James Byrne | 0 | 0 | 0 |
| 7 | Jamie Nolan | 0 | 1 | 1 |
| 8 | Paddy Byrne | 0 | 2 | 2 |
| 9 | Danny Dowling | 0 | 0 | 0 |
| 10 | David Green | 0 | 0 | 0 |
| 11 | Conor Parsons | 0 | 0 | 0 |
| 13 | Brian Hanlon | 0 | 1 | 1 |
| 14 | James Murphy | 2 | 3 | 9 |
| 15 | Ger Byrne | 1 | 3 | 6 |
| 16 | Sean Boyle | 0 | 0 | 0 |
| 17 | John Paul Byrne | 0 | 0 | 0 |
| 18 | Philip Byrne | 0 | 0 | 0 |
| 19 | Kevin Byrne | 0 | 0 | 0 |
| 20 | Tyrone Byrne | 0 | 0 | 0 |
| 21 | Declan Burke | 0 | 0 | 0 |
| 22 | TJ Carter | 0 | 0 | 0 |
| 23 | David Carter | 0 | 4 | 4 |
| 24 | James Gunning | 0 | 0 | 0 |
| 26 | Ronan Phelan | 0 | 0 | 0 |
| 27 | Ciaran Phelan | 0 | 0 | 0 |
| 28 | Andrew Rogers | 0 | 0 | 0 |
| 30 | Stephen Dowling | 0 | 0 | 0 |
| 31 | Calum Rowden | 0 | 0 | 0 |
| 33 | Dean Carter | 1 | 1 | 4 |
| 34 | Sean Kenny | 0 | 0 | 0 |
| 35 | Kevin Toomey | 0 | 0 | 0 |
| 35 | Dean Graham | 0 | 0 | 0 |
| Total | 4 | 15 | 27 |
Goals
Points
Total Pts
| 3 | 4 |
| 7 | 15 |
| 16 | 27 |
Venue
| County Grounds Aughrim |
|---|
| 2 Rednagh Rd, Aughrim Lower, Co. Wicklow, Ireland |
Results
| Team | Goal | Point | Total Points | Final Score | Outcome |
|---|---|---|---|---|---|
| Rathnew 2 | 3 | 07 | 16 | 3-07 | Loss |
| Ballinacor | 4 | 15 | 27 | 4-15 | Win |
Rathnew 2