Ulster Senior Club Hurling Championship Semi Final 2019 – Dunloy Cuchullains vs Ballycran
![]() ![]() 2-23 - 0-11 |
Recap
Dunloy Cuchullains SH
# | Player | Goals | Points | Total Pts |
---|---|---|---|---|
1 | Ryan Elliott | 0 | 0 | 0 |
3 | Conor McKinley | 0 | 0 | 0 |
4 | Phelim Duffin | 0 | 0 | 0 |
4 | Conor Kinsella | 0 | 0 | 0 |
5 | Ronan Molloy | 0 | 0 | 0 |
6 | Eamon Smith | 0 | 1 | 1 |
7 | Kevin McKeague | 0 | 0 | 0 |
8 | Paul Shiels | 0 | 2 | 2 |
9 | Kevin Molloy | 0 | 0 | 0 |
10 | Nicky McKeague | 0 | 3 | 3 |
10 | Nigel Elliot | 0 | 4 | 4 |
12 | Chrissy Brogan | 0 | 1 | 1 |
13 | Eoin O Neill | 0 | 1 | 1 |
14 | Keelan Molloy | 0 | 3 | 3 |
14 | Conal Cunning | 1 | 7 | 10 |
17 | Ryan McGarry | 0 | 1 | 1 |
17 | Sean Elliot | 0 | 0 | 0 |
18 | Gabriel McTaggart | 0 | 0 | 0 |
20 | Anton McGrath | 1 | 0 | 3 |
21 | James McKeague | 0 | 0 | 0 |
Total | 2 | 23 | 29 |
Ballycran SH
# | Player | Goals | Points | Total Pts |
---|---|---|---|---|
1 | Stephen Keith | 0 | 0 | 0 |
2 | Michael Hughes | 0 | 0 | 0 |
3 | Patrick Hughes | 0 | 0 | 0 |
5 | Brett Nicholson | 0 | 0 | 0 |
6 | Padraig Flynn | 0 | 0 | 0 |
7 | Liam Savage | 0 | 5 | 5 |
7 | Sean Ennis | 0 | 0 | 0 |
8 | Scott Nicholson | 0 | 0 | 0 |
10 | Michael Ennis | 0 | 0 | 0 |
13 | Stuart Martin | 0 | 0 | 0 |
14 | Colum McManus | 0 | 0 | 0 |
15 | Christopher Egan | 0 | 0 | 0 |
17 | Conor Woods | 0 | 6 | 6 |
17 | James Coyle | 0 | 0 | 0 |
18 | Brendan Ennis | 0 | 0 | 0 |
19 | Cormac McAllister | 0 | 0 | 0 |
20 | Gerard Hughes | 0 | 0 | 0 |
20 | Niall Breen | 0 | 0 | 0 |
23 | Phelim Savage | 0 | 0 | 0 |
Total | 0 | 11 | 11 |
Goals
2 | 0 |
Points
23 | 11 |
Total Pts
29 | 11 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
27/10/2019 | 2:30 pm | Ulster Senior Club Hurling Championship | 2019 | 27 Oct 2019 |
Venue
Athletic Grounds |
---|
14 Nialls Cres, Armagh BT60 4AP, UK |
Results
Team | Goal | Points | Total Points | Final Score | Outcome |
---|---|---|---|---|---|
Dunloy Cuchullains SH | 2 | 23 | 29 | 2-23 | Win |
Ballycran SH | 0 | 11 | 11 | 0-11 | Loss |