![]() ![]() 4-22 - 2-07Full Time |
Past Meetings
![]() ![]() 3-11 - 2-18Allianz National Hurling League Division 2B 2019
2019
Pairc na hEireann, Solihull Warwickshire v Derry |
Recap
Derry SH
# | Player | Goals | Points | Total Pts |
---|---|---|---|---|
2 | Conor Kelly | 0 | 0 | 0 |
3 | Sean Cassidy | 0 | 0 | 0 |
6 | Brian Og McGilligan | 0 | 0 | 0 |
8 | Paul Cleary | 0 | 1 | 1 |
8 | Eoghan Cassidy | 0 | 1 | 1 |
9 | Thomas Brady | 0 | 0 | 0 |
11 | Stefan McCloskey | 0 | 0 | 0 |
13 | Richie Mullan | 0 | 0 | 0 |
13 | Se McGuigan | 0 | 0 | 0 |
14 | Alan Grant | 0 | 2 | 2 |
15 | Cormac O Doherty | 0 | 10 | 10 |
19 | Bliadhan Glass | 0 | 0 | 0 |
21 | Dara Cartin | 0 | 0 | 0 |
24 | Tiarnan McHugh | 1 | 3 | 6 |
25 | Tim Rankin | 0 | 0 | 0 |
26 | Odhran McKeever | 3 | 3 | 12 |
15 | Jonathan O Dwyer | 0 | 2 | 2 |
Total | 4 | 22 | 34 |
Warwickshire SH
# | Player | Goals | Points | Total Pts |
---|---|---|---|---|
1 | Phil Crean | 0 | 0 | 0 |
2 | Michael O Reagan | 0 | 0 | 0 |
2 | Diarmuid Murphy | 0 | 0 | 0 |
3 | Ronan O Donoghue | 0 | 0 | 0 |
4 | Tom Kelly | 0 | 0 | 0 |
6 | Willie Allen | 0 | 0 | 0 |
7 | Daire King | 1 | 0 | 3 |
8 | John Collins | 0 | 0 | 0 |
9 | Robbie Curley | 0 | 0 | 0 |
10 | Ciaran Heeney | 0 | 0 | 0 |
12 | Ian Dwyer | 1 | 0 | 3 |
13 | Breen Fallon | 0 | 0 | 0 |
13 | Robert Duggan | 0 | 0 | 0 |
14 | Emmett McCabe | 0 | 0 | 0 |
14 | Luke Hand | 0 | 0 | 0 |
15 | Kelvin Magee | 0 | 0 | 0 |
16 | Fintan White | 0 | 0 | 0 |
18 | Darren O Neill | 0 | 0 | 0 |
21 | Joe McDermott | 0 | 0 | 0 |
22 | Padraic Crehan | 0 | 6 | 6 |
23 | John O Shea | 0 | 0 | 0 |
18 | Alan Brooks | 0 | 1 | 1 |
Total | 2 | 7 | 13 |
Goals
Points
Total Pts
4 | 2 |
22 | 7 |
34 | 13 |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
22/02/2020 | 1:00 pm | Allianz National Hurling League Division 2B | 2020 | 22 Feb 2020 |
Venue
Celtic Park |
---|
City Cemetery, Londonderry BT48 9LA, UK |
Results
Team | Goal | Points | Total Points | Final Score | Outcome |
---|---|---|---|---|---|
Derry SH | 4 | 22 | 34 | 4-22 | Win |
Warwickshire SH | 2 | 07 | 13 | 2-07 | Loss |
Be the first to comment