![]() ![]() 1-22 - 0-07Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
16/11/2019 | 1:30 pm | Leinster Junior Club Hurling Championship | 2019 | 16 Nov 2019 |
Venue
Jenkinstown |
---|
N77, Ardaloo, Coolcraheen, The Municipal District of Castlecomer, County Kilkenny, Leinster, Ireland |
Recap
Conahy Shamrocks Hurlers
# | Player | Position | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|---|
1 | Karl Downey | Goalkeeper | 0 | 1 | 1 |
2 | Simon Callinan | Defender | 0 | 0 | 0 |
3 | Davy Healy | Defender | 0 | 0 | 0 |
4 | Liam Cass | Defender | 0 | 0 | 0 |
5 | Darren Cuddihy | Defender | 0 | 0 | 0 |
6 | Brian Healy | Defender | 0 | 0 | 0 |
7 | Eoin Carroll | Defender | 0 | 1 | 1 |
8 | Donal Brennan | Midfielder | 0 | 1 | 1 |
9 | Edmond Delaney | Midfielder | 0 | 2 | 2 |
10 | Eoin Cahill | Forward | 1 | 0 | 3 |
11 | John Mullan | Forward | 0 | 2 | 2 |
12 | Tom Phelan | Forward | 0 | 5 | 5 |
13 | Thomas Rice | Forward | 0 | 0 | 0 |
14 | Kieran Mooney | Forward | 0 | 9 | 9 |
15 | Bill Murphy | Forward | 0 | 1 | 1 |
17 | Padraig Delaney | Forward | 0 | 0 | 0 |
18 | Thomas Nolan | Forward | 0 | 0 | 0 |
19 | Padraig Gunner | Defender | 0 | 0 | 0 |
20 | Cian Harding | Forward | 0 | 0 | 0 |
21 | Michael Bergin | Forward | 0 | 0 | 0 |
Total | 1 | 22 | 25 |
Clonguish Gaels Hurlers
# | Player | Position | Goals Scored | Points Scored | Total Pts |
---|---|---|---|---|---|
1 | Paddy Collum | Goalkeeper | 0 | 0 | 0 |
1 | Eanna Daly | Goalkeeper | 0 | 0 | 0 |
2 | Gerard Moore | Defender | 0 | 0 | 0 |
3 | Paul Hession | Defender | 0 | 0 | 0 |
4 | Patrick Corcoran | Defender | 0 | 0 | 0 |
5 | Francie Molloy | Defender | 0 | 0 | 0 |
6 | Neil O Connor | Defender | 0 | 0 | 0 |
7 | Michael Devlin | Defender | 0 | 0 | 0 |
8 | Stephen Gregg | Midfielder | 0 | 0 | 0 |
9 | Eugene Kiernan | Midfielder | 0 | 0 | 0 |
10 | Bart Hanley | Forward | 0 | 1 | 1 |
11 | Shane O Brien | Forward | 0 | 0 | 0 |
12 | Alan Sorohan | Forward | 0 | 0 | 0 |
13 | David Gregg | Forward | 0 | 0 | 0 |
14 | Joe O Brien | Forward | 0 | 6 | 6 |
15 | Anthony Corcoran | Forward | 0 | 0 | 0 |
16 | Paul Barden Snr | Defender/Midfielder/Forward | 0 | 0 | 0 |
17 | Kevin Burke | Forward | 0 | 0 | 0 |
18 | Conor Carroll | Defender/Midfielder/Forward | 0 | 0 | 0 |
19 | Cathal McGlynn | Defender/Midfielder/Forward | 0 | 0 | 0 |
Total | 0 | 7 | 7 |
Goals Scored
Points Scored
Total Pts
1 | 0 |
22 | 7 |
25 | 7 |
Results
Team | Goal | Points | Total Points | Final Score | Outcome |
---|---|---|---|---|---|
Conahy Shamrocks Hurlers | 1 | 22 | 25 | 1-22 | Win |
Clonguish Gaels Hurlers | 0 | 07 | 7 | 0-07 | Loss |
Timeline
Advertisements
Be the first to comment