Carnew Emmets IHGlenealy IH
2-18 – 0-12Full Time |
Intermediate Hurling Championship 2019Round 6
Match Centre
Recap
🏟 Carnew Emmets IH team page 🏟 Glenealy IH team page 📰 Carnew Emmets IH coverage 📰 Glenealy IH coverage 🔁 Head-to-head search
League Table
[sportspress_table id=”23315″]Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 10/08/2019 | 6:45 pm | Intermediate Hurling Championship 2019 | 2019 | 10 Aug 2019 |
Past Meetings
1-08 – 4-14Intermediate Spring Hurling League 2019
2019
Glenealy Glenealy vs Carnew |
2-12 – 4-09Wicklow Intermediate Hurling Championship
2018
County Grounds Aughrim Carnew v Glenealy |
W/O – 0-00Intermediate Hurling League
2018
Carnew Carnew Intermediate Hurlers vs Glenealy Intermediate Hurlers |
PostponedWicklow Intermediate Hurling Championship
2000
County Grounds Aughrim Carnew Emmets IH vs Glenealy IH |
Carnew Emmets IH
| # | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 1 | Billy Molloy | 0 | 0 | 0 |
| 1 | Joe Murphy | 0 | 0 | 0 |
| 2 | Tom Collins | 0 | 0 | 0 |
| 2 | Paul Murphy | 0 | 0 | 0 |
| 4 | Cian Moules | 0 | 0 | 0 |
| 5 | Enda Foley | 0 | 0 | 0 |
| 6 | Daire Foley | 0 | 0 | 0 |
| 6 | Liam Kennedy | 0 | 0 | 0 |
| 7 | Dan Nolan | 0 | 0 | 0 |
| 7 | Fionn Furlong | 0 | 0 | 0 |
| 9 | Joseph Hughes | 0 | 0 | 0 |
| 10 | Nick Skelton | 0 | 1 | 1 |
| 11 | Brendan McCrea | 2 | 0 | 6 |
| 11 | Dermot Doran | 0 | 0 | 0 |
| 11 | Jody Byrne | 0 | 0 | 0 |
| 12 | TJ Hennessy | 0 | 11 | 11 |
| 13 | Cormac Doyle | 0 | 0 | 0 |
| 13 | Martin Molloy | 0 | 3 | 3 |
| 14 | John Kavanagh | 0 | 0 | 0 |
| 14 | Ian Clancy | 0 | 0 | 0 |
| 15 | Jonathan Smyth | 0 | 1 | 1 |
| 17 | Justin House | 0 | 0 | 0 |
| 18 | Dean Grandy | 0 | 0 | 0 |
| 29 | Adrian Myers | 0 | 0 | 0 |
| 4 | Adam Hughes | 0 | 0 | 0 |
| 3 | James Gregan | 0 | 1 | 1 |
| 15 | Seamus Osborne | 0 | 1 | 1 |
| Total | 2 | 18 | 24 |
Glenealy IH
| # | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 2 | Robin Keogh | 0 | 0 | 0 |
| 3 | Tony Doyle | 0 | 0 | 0 |
| 4 | Stefan O Brien | 0 | 0 | 0 |
| 5 | Liam De Hora | 0 | 0 | 0 |
| 6 | Declan Conyard | 0 | 0 | 0 |
| 7 | Brendan Hawes | 0 | 0 | 0 |
| 8 | Gavin Byrne | 0 | 0 | 0 |
| 8 | John Manley | 0 | 0 | 0 |
| 9 | Nigel Driver | 0 | 0 | 0 |
| 10 | James Byrne | 0 | 0 | 0 |
| 11 | Barry McNabb | 0 | 0 | 0 |
| 11 | Eoin O Neill | 0 | 0 | 0 |
| 12 | Shane Keogh | 0 | 0 | 0 |
| 12 | Ross O Brien | 0 | 0 | 0 |
| 13 | Aaron Meade | 0 | 0 | 0 |
| 14 | James Manley | 0 | 0 | 0 |
| 14 | Kevin O Halloran | 0 | 0 | 0 |
| 14 | Alan Conyard | 0 | 8 | 8 |
| 15 | Vinnie Flaherty | 0 | 0 | 0 |
| 16 | Dean Franey | 0 | 0 | 0 |
| 17 | Ben O Neill | 0 | 0 | 0 |
| 19 | Sam O Dowd | 0 | 0 | 0 |
| 20 | Jack Kavanagh | 0 | 0 | 0 |
| 13 | Michael Byrne | 0 | 0 | 0 |
| 4 | Lee Kavanagh | 0 | 3 | 3 |
| 12 | M.A O Neill | 0 | 1 | 1 |
| Total | 0 | 12 | 12 |
Goals
Points
Total Pts
| 2 | 0 |
| 18 | 12 |
| 24 | 12 |
Venue
| County Grounds Aughrim |
|---|
| 2 Rednagh Rd, Aughrim Lower, Co. Wicklow, Ireland |
Results
| Team | Goal | Point | Total Points | Final Score | Outcome |
|---|---|---|---|---|---|
| Carnew Emmets IH | 2 | 18 | 24 | 2-18 | Win |
| Glenealy IH | 0 | 12 | 12 | 0-12 | Loss |
Carnew Emmets IH