Carnew Emmets IHAvondale SH
2-24 – 3-02Full Time |
Recap
Wicklow Intermediate Hurling ChampionshipRound 11
Match Centre
Recap
🏟 Carnew Emmets IH team page 🏟 Avondale SH team page 📰 Carnew Emmets IH coverage 📰 Avondale SH coverage 🔁 Head-to-head search
League Table
[sportspress_table id=”7034″][ss_social_follow]
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 06/10/2018 | 3:00 pm | Wicklow Intermediate Hurling Championship | 2018 | 06 Oct 2018 |
Past Meetings
0-21 – 2-12Wicklow Intermediate Hurling Championship
2018
Wicklow Town Avondale v Carnew |
3-17 – 5-10Intermediate Hurling League
2018
Avondale Avondale v Carnew |
Carnew Emmets IH
| # | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 1 | Billy Molloy | 0 | 0 | 0 |
| 2 | Tom Collins | 0 | 0 | 0 |
| 2 | Paul Murphy | 0 | 0 | 0 |
| 4 | Cian Moules | 0 | 0 | 0 |
| 5 | Enda Foley | 0 | 0 | 0 |
| 6 | Liam Kennedy | 0 | 0 | 0 |
| 7 | Dan Nolan | 0 | 0 | 0 |
| 7 | Fionn Furlong | 0 | 0 | 0 |
| 9 | Joseph Hughes | 0 | 0 | 0 |
| 10 | Nick Skelton | 0 | 0 | 0 |
| 11 | Jody Byrne | 0 | 0 | 0 |
| 11 | Dermot Doran | 0 | 0 | 0 |
| 12 | TJ Hennessy | 0 | 0 | 0 |
| 13 | Martin Molloy | 0 | 0 | 0 |
| 14 | Ian Clancy | 0 | 0 | 0 |
| 15 | Jonathan Smyth | 0 | 0 | 0 |
| 17 | Justin House | 0 | 0 | 0 |
| 18 | Dean Grandy | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Avondale SH
| # | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 1 | Ray Nolan | 0 | 0 | 0 |
| 1 | Brian Burke | 0 | 0 | 0 |
| 3 | Conor Sheehan | 0 | 0 | 0 |
| 4 | Anthony O Toole | 0 | 0 | 0 |
| 5 | James Doyle | 0 | 0 | 0 |
| 6 | Eugene Dunne | 0 | 0 | 0 |
| 6 | James Busher | 0 | 0 | 0 |
| 7 | Keith Byrne | 0 | 0 | 0 |
| 7 | Karl Phelan | 0 | 0 | 0 |
| 8 | Daniel Owens | 0 | 0 | 0 |
| 9 | Eamon Kearns | 0 | 0 | 0 |
| 10 | Niall Heffernan | 0 | 0 | 0 |
| 10 | Jack Manley | 0 | 0 | 0 |
| 11 | Liam Phelan | 0 | 0 | 0 |
| 11 | Gearoid Murphy | 0 | 0 | 0 |
| 13 | Shaun Byrne | 0 | 0 | 0 |
| 13 | Ross Ward | 0 | 0 | 0 |
| 14 | Paul Gahan | 0 | 0 | 0 |
| 15 | Brian Busher | 0 | 0 | 0 |
| 16 | Craig Byrne | 0 | 0 | 0 |
| 17 | Dean Gahan | 0 | 0 | 0 |
| 17 | Eoin Baker | 0 | 0 | 0 |
| 18 | Eugene Heffernan | 0 | 0 | 0 |
| 19 | Eoin Heffernan | 0 | 0 | 0 |
| 20 | Seamus O Shaughnessy | 0 | 0 | 0 |
| 21 | Michael O Toole | 0 | 0 | 0 |
| 22 | Johnny Tobin | 0 | 0 | 0 |
| 23 | Tom Finn | 0 | 0 | 0 |
| 24 | Eanna Owens | 0 | 0 | 0 |
| 25 | Roy Byrne | 0 | 0 | 0 |
| 26 | Shane Byrne | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Goals
Points
Total Pts
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Venue
| Pearse Park |
|---|
| Pearse\’s Park, Vale Rd, Yardland, Arklow, Co. Wicklow, Ireland |
Results
| Team | Goal | Point | Total Points | Final Score | Outcome |
|---|---|---|---|---|---|
| Carnew Emmets IH | 2 | 24 | 30 | 2-24 | Loss |
| Avondale SH | 3 | 02 | 11 | 3-02 | Win |
Officials
| Referee |
|---|
| Kieran O Shea |
Carnew Emmets IH



