Donard/GlenTinahely
4-05 – 2-09 |
Recap
Donard/Glen
| # | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 3 | Colm Toomey | 1 | 0 | 3 |
| 10 | Dan O Neill | 2 | 1 | 7 |
| 13 | Larry Daly | 0 | 1 | 1 |
| 11 | Noel Keogh | 0 | 2 | 2 |
| 12 | Olly O Neill | 1 | 0 | 3 |
| 15 | Shane O Neill | 0 | 1 | 1 |
| Total | 4 | 5 | 17 |
Tinahely
| # | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 14 | Brian Hickey | 0 | 1 | 1 |
| 13 | Colm Kenny | 0 | 1 | 1 |
| 14 | David Blake | 1 | 0 | 3 |
| 8 | David Dillon | 1 | 1 | 4 |
| 11 | Enda Kenny | 0 | 1 | 1 |
| 14 | Kevin Darcy | 0 | 3 | 3 |
| 15 | Kieron Kenny | 0 | 1 | 1 |
| 7 | Rory Stokes Snr | 0 | 1 | 1 |
| Total | 2 | 9 | 15 |
Goals
| 4 | 2 |
Points
| 5 | 9 |
Total Pts
| 17 | 15 |
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 09/07/2000 | 7:30 pm | Wicklow Intermediate Football Championship | 2000 | 09 Jul 2000 |
Venue
| Baltinglass |
|---|
| R747, Newtownsaunders, Co. Wicklow, Ireland |
Results
| Team | Goal | Point | Total Points | Final Score | Outcome |
|---|---|---|---|---|---|
| Donard/Glen | 4 | 05 | 17 | 4-05 | Win |
| Tinahely | 2 | 09 | 15 | 2-09 | Loss |
Donard/Glen