Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 01/03/2020 | 2:00 pm | Allianz National Football League Division 4 | 2020 | 01 Mar 2020 |
Past Meetings
2-09 – 2-12Allianz National Football League Division 4
2018
Fraher Field Allianz National Football League Division 4 Round 4 2018 – Waterford vs Carlow |
Waterford
| # | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 1 | Paudie Hunt | 0 | 0 | 0 |
| 1 | Aaron Beresford | 0 | 0 | 0 |
| 2 | Darach O Cathasaigh | 0 | 1 | 1 |
| 2 | Jay Hurton | 0 | 0 | 0 |
| 3 | Ray O Ceallaigh | 0 | 0 | 0 |
| 4 | Jack Mullaney | 0 | 0 | 0 |
| 5 | Sean O Donovan | 1 | 0 | 3 |
| 5 | Aidan Trihy | 0 | 0 | 0 |
| 6 | Brian Looby | 0 | 0 | 0 |
| 7 | Robbie Flynn | 0 | 0 | 0 |
| 7 | James McGrath | 0 | 0 | 0 |
| 8 | Dylan Guiry | 0 | 0 | 0 |
| 9 | Michael Curry | 0 | 0 | 0 |
| 9 | Tommy Prendergast | 0 | 0 | 0 |
| 10 | Sean Whelan Barrett | 0 | 0 | 0 |
| 11 | Shane Aherne | 0 | 0 | 0 |
| 12 | Conor Murray | 0 | 3 | 3 |
| 13 | Brian Lynch | 0 | 1 | 1 |
| 14 | Jason Curry | 0 | 7 | 7 |
| 14 | Jason Gleeson | 0 | 0 | 0 |
| 14 | Dessie Hutchinson | 0 | 0 | 0 |
| 15 | Darragh Corcoran | 0 | 0 | 0 |
| 15 | Stephen Curry | 0 | 0 | 0 |
| 16 | Davy Daniels | 0 | 0 | 0 |
| 16 | Kevin Dwane | 0 | 0 | 0 |
| 17 | Dermot Ryan | 1 | 0 | 3 |
| 17 | Adam Walsh | 0 | 0 | 0 |
| 18 | Tadhg O hUallachain | 0 | 0 | 0 |
| 20 | Aaron Jones | 0 | 0 | 0 |
| 20 | Edmund O Halloran | 0 | 0 | 0 |
| 21 | James Beresford | 0 | 0 | 0 |
| 21 | Mike Kiely | 0 | 0 | 0 |
| 22 | Adam O Sullivan | 0 | 0 | 0 |
| 22 | Corey Kennedy | 0 | 0 | 0 |
| 23 | Niall McSweeney | 0 | 0 | 0 |
| 23 | Joe Allen | 0 | 0 | 0 |
| 24 | Eoin O Brien | 0 | 0 | 0 |
| 24 | Donal Fitzgerald | 0 | 2 | 2 |
| 25 | Ciaran Kirwan | 0 | 0 | 0 |
| 26 | Lorcan O Corraoin | 0 | 0 | 0 |
| 27 | Fearghal O Cuirrin | 0 | 0 | 0 |
| 28 | David Hallihan | 0 | 0 | 0 |
| 29 | JJ Hutchinson | 0 | 0 | 0 |
| Total | 2 | 14 | 20 |
Carlow
| # | Player | Goals | Points | Total Pts |
|---|---|---|---|---|
| 1 | Robbie Molloy | 0 | 0 | 0 |
| 2 | Liam Roberts | 0 | 0 | 0 |
| 3 | John Murphy | 1 | 0 | 3 |
| 5 | Shane Redmond | 0 | 0 | 0 |
| 5 | Stephen Reilly | 0 | 0 | 0 |
| 6 | Simon Doyle | 0 | 0 | 0 |
| 7 | Jordan Morrissey | 0 | 0 | 0 |
| 8 | Sean Gannon | 0 | 1 | 1 |
| 8 | Brendan Murphy | 0 | 0 | 0 |
| 9 | Darragh Foley | 0 | 3 | 3 |
| 9 | Sean Murphy | 0 | 0 | 0 |
| 9 | Ray Walker | 0 | 0 | 0 |
| 11 | Ross Dunphy | 0 | 0 | 0 |
| 11 | Paul Broderick | 0 | 9 | 9 |
| 11 | Mikey Bambrick | 0 | 0 | 0 |
| 12 | Eoghan Ruth | 0 | 1 | 1 |
| 13 | Darragh O Brien | 0 | 0 | 0 |
| 13 | Conor Crowley | 0 | 0 | 0 |
| 14 | Diarmuid Walshe | 0 | 0 | 0 |
| 15 | Colm Hulton | 0 | 0 | 0 |
| 20 | Josh Moore | 0 | 0 | 0 |
| 22 | Niall Roche | 0 | 0 | 0 |
| 23 | Robbie Kane | 0 | 0 | 0 |
| 24 | Robert Sansom | 0 | 0 | 0 |
| 25 | Jamie Clarke | 0 | 0 | 0 |
| 28 | Conor Doyle | 0 | 0 | 0 |
| 29 | Danny Moran | 0 | 0 | 0 |
| 15 | Daniel St Ledger | 1 | 0 | 3 |
| Total | 2 | 14 | 20 |
Goals
Points
Total Pts
| 2 | 2 |
| 14 | 14 |
| 20 | 20 |
Venue
| Fraher Field |
|---|
| 2 Shandon Rd, Shandon, Co. Waterford, Ireland |
Waterford